Underbridge Inspection Units
Page Size
Sort By
Moog
MBI 200-1,5/S
- Work Depth (m)
- 8.70
- Maximum Depth Underbridge (ft)
- 28.54
- Maximum Platform Capacity
- 800
Moog
MBI 210-2/S
- Work Depth (m)
- 10
- Maximum Depth Underbridge (ft)
- 32.81
- Maximum Platform Capacity
- 1000
Moog
MBI 50-1/SR
- Work Depth (m)
- 4.50
- Maximum Depth Underbridge (ft)
- 13
- Maximum Platform Capacity
- 300
Moog
MBI 70-1/S
- Work Depth (m)
- 6
- Maximum Depth Underbridge (ft)
- 19.70
- Maximum Platform Capacity
- 400
Moog
MBL 1200 T
- Work Depth (m)
- 15.60
- Maximum Depth Underbridge (ft)
- 51.18
- Maximum Platform Capacity
- 280
Moog
MBL 1300 T
- Work Depth (m)
- 16.50
- Maximum Depth Underbridge (ft)
- 54.13
- Maximum Platform Capacity
- 200
Moog
MBL 1600 T
- Work Depth (m)
- 18.50
- Maximum Depth Underbridge (ft)
- 60.70
- Maximum Platform Capacity
- 280
Moog
MBL 1750 T
- Work Depth (m)
- 18.90
- Maximum Depth Underbridge (ft)
- 62.01
- Maximum Platform Capacity
- 280
Manufacturer | Model | Work Depth (m) | Maximum Depth Underbridge (ft) | Maximum Platform Capacity | Platform Length (m) | Platform Width (m) | Gross Vehicle Weight (kg) | Rotation (degress) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Restricted (kg) | Unrestricted (kg) | |||||||||||||
|
MBI 200-1,5/S | 8.70 | 28.54 | 800 | - | - | 1.50 | - | 180 | - | - | - | Europe, North America |
|
|
MBI 210-2/S | 10 | 32.81 | 1000 | - | - | 2 | - | 180 | - | - | - | Europe, North America |
|
|
MBI 50-1/SR | 4.50 | 13 | 300 | - | - | - | 3,100 | - | - | - | - | Europe, North America |
|
|
MBI 70-1/S | 6 | 19.70 | 400 | - | - | 1 | - | 180 | - | - | - | Europe, North America |
|
|
MBL 1200 T | 15.60 | 51.18 | 280 | - | - | 2.50 | - | 180 | - | - | - | Europe, North America |
|
|
MBL 1300 T | 16.50 | 54.13 | 200 | - | - | 2.50 | - | 180 | - | - | - | Europe, North America |
|
|
MBL 1600 T | 18.50 | 60.70 | 280 | - | - | 2.50 | - | 180 | - | - | - | Europe, North America |
|
|
MBL 1750 T | 18.90 | 62.01 | 280 | - | - | 2.50 | - | 180 | - | - | - | Europe, North America |
|
Manufacturer | Model | Work Depth (m) | Maximum Depth Underbridge (ft) | Restricted (kg) | Unrestricted (kg) | Platform Length (m) | Platform Width (m) | Gross Vehicle Weight (kg) | Rotation (degress) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Platform Capacity |