Mast Climbing Work Platforms
Page Size
Sort By
Alba-Macrel
PEC120
- Platform Capacity
- 4000
- Maximum Working Height (m)
- 120
- Maximum Working Height (ft)
- 394
Alba-Macrel
PEC130
- Platform Capacity
- 2000
- Maximum Working Height (m)
- 250
- Maximum Working Height (ft)
- 820
Alba-Macrel
PEC150
- Platform Capacity
- 5000
- Maximum Working Height (m)
- 250
- Maximum Working Height (ft)
- 820
Alba-Macrel
PEC90
- Platform Capacity
- 1000
- Maximum Working Height (m)
- 120
- Maximum Working Height (ft)
- 394
Alimak
MC 450 Single
- Platform Capacity
- 2500
- Maximum Working Height (m)
- 200
- Maximum Working Height (ft)
- 656
Alimak
MC 450 Twin
- Platform Capacity
- 4500
- Maximum Working Height (m)
- 200
- Maximum Working Height (ft)
- 656
Alimak
MC 650 Single A-Drive
- Platform Capacity
- 3630
- Maximum Working Height (m)
- 100
- Maximum Working Height (ft)
- 328.08
Alimak
MC 650 Twin A-Drive
- Platform Capacity
- 6720
- Maximum Working Height (m)
- 100
- Maximum Working Height (ft)
- 328
Alimak
MC 650 Twin B-Drive
- Platform Capacity
- 7240
- Maximum Working Height (m)
- 100
- Maximum Working Height (ft)
- 328
Böcker
Maxi-Climber
- Platform Capacity
- 6000
- Maximum Working Height (m)
- 200
- Maximum Working Height (ft)
- 656
Böcker
Super-Lift LX 2024
- Platform Capacity
- 2000
- Maximum Working Height (m)
- 200
- Maximum Working Height (ft)
- 656
Böcker
Super-Lift LX 4024
- Platform Capacity
- 4000
- Maximum Working Height (m)
- 200
- Maximum Working Height (ft)
- 656.20
Manufacturer | Model | Maximum Platform Capacity (kg) | Maximum Working Height (m) | Maximum Working Height (ft) | Number of Masts | Platform Length (m) | Platform Width (m) | Power Source | Mast Tie Spacing | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (m) | Maximum (m) | |||||||||||||
|
PEC120 | 4000 | 120 | 394 | 2 | 32.11 | 1.20 | Electric | - | 6 | - | - | Europe, North America |
|
|
PEC130 | 2000 | 250 | 820 | 1 | 13 | 1.2 | Electric | - | 12 | - | - | Europe, North America |
|
|
PEC150 | 5000 | 250 | 820 | 2 | 37.8 | 1.5 | Electric | - | 12 | - | - | Europe, North America |
|
|
PEC90 | 1000 | 120 | 394 | 1 | 6.8 | 0.8 | Electric | - | 6 | - | - | Europe, North America |
|
|
MC 450 Single | 2500 | 200 | 656 | 1 | 4.20 | 1.20 | Electric | - | 10 | - | - | Europe, North America |
|
|
MC 450 Twin | 4500 | 200 | 656 | 2 | 8.60 | 2.20 | Electric | - | 10 | - | - | Europe, North America |
|
|
MC 650 Single A-Drive | 3630 | 100 | 328.08 | 1 | 4.40 | 1.50 | Electric | - | - | - | - | Europe, North America |
|
|
MC 650 Twin A-Drive | 6720 | 100 | 328 | 2 | 11.80 | 1.50 | Electric | - | - | - | - | Europe, North America |
|
|
MC 650 Twin B-Drive | 7240 | 100 | 328 | 2 | 6 | 1.50 | Electric | - | - | - | - | Europe, North America |
|
|
Maxi-Climber | 6000 | 200 | 656 | - | 15 | 3.2 | Electric | - | 15 | - | - | Europe, North America |
|
|
Super-Lift LX 2024 | 2000 | 200 | 656 | 1 | 1.70 | 1.40 | Electric | - | 15 | - | - | Europe, North America |
|
|
Super-Lift LX 4024 | 4000 | 200 | 656.20 | 1 | 1.70 | 2.90 | Electric | - | 25 | - | - | Europe, North America |
|
Manufacturer | Model | Maximum Platform Capacity (kg) | Maximum Working Height (m) | Maximum Working Height (ft) | Number of Masts | Platform Length (m) | Platform Width (m) | Power Source | Minimum (m) | Maximum (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Mast Tie Spacing |