Telehandlers
Page Size
Sort By
Ausa
T 144 H
- Weight (kg)
- 2.58
- Engine Power (kW)
- 18.50
- Maximum Lift Capacity
- 770 @ 580
Ausa
T 164 E
- Weight (kg)
- 3,370
- Engine Power (kW)
- 8.60
- Maximum Lift Capacity
- 800 @ 600
Ausa
T 164 H
- Weight (kg)
- 3,370
- Engine Power (kW)
- 18.50
- Maximum Lift Capacity
- 800 @ 600
Ausa
T 204 H
- Weight (kg)
- 4,200
- Engine Power (kW)
- 32.80
- Maximum Lift Capacity
- 1500 @ 1000
Ausa
T 235 H
- Weight (kg)
- 4,700
- Engine Power (kW)
- 32.80
- Maximum Lift Capacity
- 1800 @ 800
Bobcat
T35.130SLP
- Weight (kg)
- 8,805
- Engine Power (kW)
- 74
- Maximum Lift Capacity
- 3000 @ 1300
Bobcat
TL25.60
- Weight (kg)
- 4,400
- Engine Power (kW)
- 54.60
- Maximum Lift Capacity
- 1800 @ 800
Bobcat
TL26.60
- Weight (kg)
- 4,840
- Engine Power (kW)
- 74.50
- Maximum Lift Capacity
- 2000 @ 950
Bobcat
TL30.60
- Weight (kg)
- 5,260
- Engine Power (kW)
- 74
- Maximum Lift Capacity
- 2500 @ 1250
Bobcat
TL30.70
- Weight (kg)
- 5,564
- Engine Power (kW)
- 74
- Maximum Lift Capacity
- 2000 @ 1050
Bobcat
TL34.65HF
- Weight (kg)
- 6,305
- Engine Power (kW)
- 101
- Maximum Lift Capacity
- 3400 @ 1300
Bobcat
TL35.105
- Weight (kg)
- 7,110
- Engine Power (kW)
- 74
- Maximum Lift Capacity
- 400 @ 600
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Forward Reach (m) | Max Lift Height (m) | Turning Radius Outside (m) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
T 144 H | 2.58 | 18.50 | 770 | 580 | 18.30 | 1.68 | 4 | 2.98 | Diesel | Spain | Kubota | Europe, North America |
|
|
T 164 E | 3,370 | 8.60 | 800 | 600 | 15 | 1.74 | 4 | 3.44 | Electric | Spain | Electric | Europe, North America |
|
|
T 164 H | 3,370 | 18.50 | 800 | 600 | 20 | 1.74 | 4 | 3.44 | Diesel | Spain | Kubota | Europe, North America |
|
|
T 204 H | 4,200 | 32.80 | 1500 | 1000 | 20 | 2.07 | 4.20 | 3.04 | Diesel | Spain | Kubota | Europe, North America |
|
|
T 235 H | 4,700 | 32.80 | 1800 | 800 | 20 | 2.36 | 5 | 3.04 | Diesel | Spain | Kubota | Europe, North America |
|
|
T35.130SLP | 8,805 | 74 | 3000 | 1300 | 30 | 8.76 | 12.55 | 4.15 | Diesel | France | Bobcat | Europe, North America |
|
|
TL25.60 | 4,400 | 54.60 | 1800 | 800 | - | 3.31 | 5.91 | 4.65 | Diesel | France | Bobcat | Europe, North America |
|
|
TL26.60 | 4,840 | 74.50 | 2000 | 950 | - | 3.10 | 5.80 | 4.82 | Diesel | France | Bobcat | Europe, North America |
|
|
TL30.60 | 5,260 | 74 | 2500 | 1250 | - | 3.10 | 5.80 | 4.82 | Diesel | France | Bobcat | Europe, North America |
|
|
TL30.70 | 5,564 | 74 | 2000 | 1050 | - | 4.04 | 6.70 | 5.14 | Diesel | France | Bobcat | Europe, North America |
|
|
TL34.65HF | 6,305 | 101 | 3400 | 1300 | - | 3.37 | 6.33 | 3.71 | Diesel | France | Bobcat | Europe, North America |
|
|
TL35.105 | 7,110 | 74 | 400 | 600 | - | 6.89 | 10.30 | 5.03 | Diesel | France | Bobcat | Europe, North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Forward Reach (m) | Max Lift Height (m) | Turning Radius Outside (m) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |