Spider Lifts
Page Size
Sort By
Airo
R13 DC
- Maximum Working Height (m)
- 13.30
- Maximum Working Height (ft)
- 43.64
- Maximum Horizontal Reach (m)
- 6.40
Airo
R17 DC
- Maximum Working Height (m)
- 16.50
- Maximum Working Height (ft)
- 54.13
- Maximum Horizontal Reach (m)
- 6.50
Almac
B1570 Visual ETS
- Maximum Working Height (m)
- 15
- Maximum Working Height (ft)
- 49.21
- Maximum Horizontal Reach (m)
- 10
Almac
B1890 Quick-Pro EVO
- Maximum Working Height (m)
- 18
- Maximum Working Height (ft)
- 59.05
- Maximum Horizontal Reach (m)
- 10.90
Almac
B1890 Visual ETS
- Maximum Working Height (m)
- 18
- Maximum Working Height (ft)
- 59.05
- Maximum Horizontal Reach (m)
- 10.90
Almac
B1890 Visual EVO
- Maximum Working Height (m)
- 18
- Maximum Working Height (ft)
- 59.05
- Maximum Horizontal Reach (m)
- 10.90
Altec
AT37GW
- Maximum Working Height (m)
- 12.30
- Maximum Working Height (ft)
- 40.30
- Maximum Horizontal Reach (m)
- 8.70
Altec
AT40GW
- Maximum Working Height (m)
- 13.10
- Maximum Working Height (ft)
- 43
- Maximum Horizontal Reach (m)
- 9.10
Altec
TDA58
- Maximum Working Height (m)
- 19.20
- Maximum Working Height (ft)
- 63
- Maximum Horizontal Reach (m)
- 11
Ascendant
A18-13TK
- Maximum Working Height (m)
- 19
- Maximum Working Height (ft)
- 62
- Maximum Horizontal Reach (m)
- 13
Ascendant
A22-17TK
- Maximum Working Height (m)
- 22
- Maximum Working Height (ft)
- 72
- Maximum Horizontal Reach (m)
- 17
Benelligru
S 10
- Maximum Working Height (m)
- 10
- Maximum Working Height (ft)
- 32.80
- Maximum Horizontal Reach (m)
- 60
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Travel Width (m) | Tracked / Wheeled | Maximum Platform Capacity | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Restricted (kg) | Unrestricted (kg) | |||||||||||||||
|
R13 DC | 13.30 | 43.64 | 6.40 | 0.82 | Tracked | 200 | - | 1.39 | 0.71 | 2,150 | Hybrid | - | - | Europe, North America |
|
|
R17 DC | 16.50 | 54.13 | 6.50 | 0.82 | Tracked | 200 | - | 1.39 | 0.71 | 2,200 | Hybrid | - | - | Europe, North America |
|
|
B1570 Visual ETS | 15 | 49.21 | 10 | 0.79 | Tracked | 230 | - | 0.78 | 0.70 | 2,617 | Petrol | - | - | Europe, North America |
|
|
B1890 Quick-Pro EVO | 18 | 59.05 | 10.90 | 0.79 | Tracked | 250 | - | 0.78 | 0.70 | 2,930 | Diesel | - | - | Europe, North America |
|
|
B1890 Visual ETS | 18 | 59.05 | 10.90 | 0.79 | Tracked | 250 | - | 1.4 | 0.74 | 2,805 | Petrol | - | Honda | Europe, North America |
|
|
B1890 Visual EVO | 18 | 59.05 | 10.90 | 0.79 | Tracked | 250 | - | 1.4 | 0.74 | 2,893 | Diesel | - | - | Europe, North America |
|
|
AT37GW | 12.30 | 40.30 | 8.70 | 1.19 | Tracked | 181.40 | - | - | - | 3,447 | - | - | - | Europe, North America |
|
|
AT40GW | 13.10 | 43 | 9.10 | 1.19 | Tracked | 181.40 | - | - | - | 3,447 | - | - | - | Europe, North America |
|
|
TDA58 | 19.20 | 63 | 11 | - | Tracked | 181.40 | - | 0.61 | 0.61 | 6,260 | - | - | - | Europe, North America |
|
|
A18-13TK | 19 | 62 | 13 | 2.30 | Tracked | 230 | - | 1.30 | 0.80 | 5,500 | Diesel | - | - | Europe, North America |
|
|
A22-17TK | 22 | 72 | 17 | 2.50 | Tracked | 300 | - | 1.80 | 1 | 10,000 | Diesel | - | - | Europe, North America |
|
|
S 10 | 10 | 32.80 | 60 | 1,100 | Tracked | 120 | - | 1 | 0.60 | 1,400 | - | - | - | Europe, North America |
|
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Travel Width (m) | Tracked / Wheeled | Restricted (kg) | Unrestricted (kg) | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Platform Capacity |