Underbridge Inspection Units
Page Size
Sort By
Aichi
SF77A-IV
- Work Depth (m)
- 7.62
- Maximum Depth Underbridge (ft)
- 25
- Maximum Platform Capacity
- 200
Anderson Underbridge
HP35
- Work Depth (m)
- 5.31
- Maximum Depth Underbridge (ft)
- 17.42
- Maximum Platform Capacity
- 454
Anderson Underbridge
HPT 38
- Work Depth (m)
- 5.09
- Maximum Depth Underbridge (ft)
- 16.67
- Maximum Platform Capacity
- 454
Anderson Underbridge
HPT 43
- Work Depth (m)
- 5.94
- Maximum Depth Underbridge (ft)
- 19.50
- Maximum Platform Capacity
- 635
Anderson Underbridge
HPT 66
- Work Depth (m)
- 6.59
- Maximum Depth Underbridge (ft)
- 21.58
- Maximum Platform Capacity
- 635
Aspen Aerials
A-30
- Work Depth (m)
- 12.90
- Maximum Depth Underbridge (ft)
- 42
- Maximum Platform Capacity
- 272.16
Aspen Aerials
A-40
- Work Depth (m)
- 14.40
- Maximum Depth Underbridge (ft)
- 47.25
- Maximum Platform Capacity
- 272.16
Aspen Aerials
A-52
- Work Depth (m)
- 17.54
- Maximum Depth Underbridge (ft)
- 57.50
- Maximum Platform Capacity
- 272.16
Aspen Aerials
A-62
- Work Depth (m)
- 20.60
- Maximum Depth Underbridge (ft)
- 68
- Maximum Platform Capacity
- 272.16
Aspen Aerials
A-62T
- Work Depth (m)
- 21
- Maximum Depth Underbridge (ft)
- 69
- Maximum Platform Capacity
- 272.16
Aspen Aerials
A-75
- Work Depth (m)
- 22.02
- Maximum Depth Underbridge (ft)
- 72
- Maximum Platform Capacity
- 317.52
Aspen Aerials
B-32
- Work Depth (m)
- 10.05
- Maximum Depth Underbridge (ft)
- 33
- Maximum Platform Capacity
- 204
Manufacturer | Model | Work Depth (m) | Maximum Depth Underbridge (ft) | Maximum Platform Capacity | Platform Length (m) | Platform Width (m) | Gross Vehicle Weight (kg) | Rotation (degress) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Restricted (kg) | Unrestricted (kg) | |||||||||||||
|
SF77A-IV | 7.62 | 25 | 200 | - | 3 | 0.92 | 10.80 | 180 | - | - | - | Europe, North America |
|
|
HP35 | 5.31 | 17.42 | 454 | - | 10.67 | 0.94 | 8,463 | 180 | Petrol | - | - | Europe, North America |
|
|
HPT 38 | 5.09 | 16.67 | 454 | - | 11.58 | 0.94 | 13,607 | 180 | Petrol | - | - | Europe, North America |
|
|
HPT 43 | 5.94 | 19.50 | 635 | - | 13.1 | 0.94 | 20,412 | 180 | Diesel | - | - | Europe, North America |
|
|
HPT 66 | 6.59 | 21.58 | 635 | - | 20.12 | 0.94 | 20,484 | 180 | Diesel | - | - | Europe, North America |
|
|
A-30 | 12.90 | 42 | 272.16 | - | 1.52 | 1.02 | 24,947.60 | - | - | - | - | Europe, North America |
|
|
A-40 | 14.40 | 47.25 | 272.16 | - | 1.52 | 1.02 | 26,308.40 | - | - | - | - | Europe, North America |
|
|
A-52 | 17.54 | 57.50 | 272.16 | - | 1.52 | 1 | 26,762 | - | - | - | - | Europe, North America |
|
|
A-62 | 20.60 | 68 | 272.16 | - | 1.50 | 1 | 29,256.71 | 180 | - | - | - | Europe, North America |
|
|
A-62T | 21 | 69 | 272.16 | - | 1.52 | 1.01 | 34,700 | 180 | - | - | - | Europe, North America |
|
|
A-75 | 22.02 | 72 | 317.52 | - | 1.50 | 1 | 36,060.60 | 180 | - | - | - | Europe, North America |
|
|
B-32 | 10.05 | 33 | 204 | - | 1.37 | 0.97 | 13,608 | - | - | - | - | Europe, North America |
|
Manufacturer | Model | Work Depth (m) | Maximum Depth Underbridge (ft) | Restricted (kg) | Unrestricted (kg) | Platform Length (m) | Platform Width (m) | Gross Vehicle Weight (kg) | Rotation (degress) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Platform Capacity |