Pusharounds
Page Size
Sort By
Airo
XLP5 E
- Maximum Working Height (m)
- 5.35
- Maximum Working Height (ft)
- 17.60
- Platform Capacity
- 250
Axolift
Manulift 200
- Maximum Working Height (m)
- 4
- Maximum Working Height (ft)
- 13.10
- Platform Capacity
- 125
Axolift
Manulift 200/4
- Maximum Working Height (m)
- 4
- Maximum Working Height (ft)
- 13.10
- Platform Capacity
- 125
Axolift
P300
- Maximum Working Height (m)
- 4.95
- Maximum Working Height (ft)
- 16.24
- Platform Capacity
- 240
Genie
AWP20S
- Maximum Working Height (m)
- 8.12
- Maximum Working Height (ft)
- 26
- Platform Capacity
- 159
Genie
AWP25S
- Maximum Working Height (m)
- 9.57
- Maximum Working Height (ft)
- 30.75
- Platform Capacity
- 159
Genie
AWP30S
- Maximum Working Height (m)
- 11
- Maximum Working Height (ft)
- 35.50
- Platform Capacity
- 159
Genie
AWP36S
- Maximum Working Height (m)
- 12.10
- Maximum Working Height (ft)
- 42.40
- Platform Capacity
- 159
Genie
AWP40S
- Maximum Working Height (m)
- 14.30
- Maximum Working Height (ft)
- 46.25
- Platform Capacity
- 136
Haulotte
Quick Up 11
- Maximum Working Height (m)
- 10.80
- Maximum Working Height (ft)
- 35
- Platform Capacity
- 159
Haulotte
Quick Up 12
- Maximum Working Height (m)
- 12.30
- Maximum Working Height (ft)
- 40.40
- Platform Capacity
- 136
Haulotte
Quick Up 14
- Maximum Working Height (m)
- 13.70
- Maximum Working Height (ft)
- 45
- Platform Capacity
- 136
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Platform Capacity (kg) | Platform Size | Transport Weight (kg) | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|
Length (m) | Width (m) | ||||||||
|
XLP5 E | 5.35 | 17.60 | 250 | - | - | 430 | Europe, North America |
|
|
Manulift 200 | 4 | 13.10 | 125 | 0.74 | 0.65 | 275 | Europe, North America |
|
|
Manulift 200/4 | 4 | 13.10 | 125 | 0.74 | 0.65 | 273 | Europe, North America |
|
|
P300 | 4.95 | 16.24 | 240 | 1.11 | 0.63 | - | Europe, North America |
|
|
AWP20S | 8.12 | 26 | 159 | 0.69 | 0.66 | 307 | Europe, North America |
|
|
AWP25S | 9.57 | 30.75 | 159 | 0.69 | 0.66 | 330 | Europe, North America |
|
|
AWP30S | 11 | 35.50 | 159 | 0.69 | 0.66 | 393 | Europe, North America |
|
|
AWP36S | 12.10 | 42.40 | 159 | 0.69 | 0.66 | 502 | Europe, North America |
|
|
AWP40S | 14.30 | 46.25 | 136 | 0.69 | 0.66 | 513 | Europe, North America |
|
|
Quick Up 11 | 10.80 | 35 | 159 | 0.68 | 0.66 | 422 | Europe |
|
|
Quick Up 12 | 12.30 | 40.40 | 136 | 0.68 | 0.66 | 415 | Europe |
|
|
Quick Up 14 | 13.70 | 45 | 136 | 0.68 | 0.66 | 497 | Europe |
|
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Platform Capacity (kg) | Length (m) | Width (m) | Transport Weight (kg) | Regional Availability | Compare |
Platform Size |