Self propelled telescopic booms
Page Size
Sort By
Aichi
SKYMASTER SR12C1SM
- Maximum Working Height (m)
- 12.10
- Maximum Working Height (ft)
- 40
- Maximum Horizontal Reach (m)
- 10.70
Aichi
SKYMASTER SP10C1SN
- Maximum Working Height (m)
- 9.90
- Maximum Working Height (ft)
- 32.48
- Maximum Horizontal Reach (m)
- 8.80
Aichi
SKYMASTER SP12C1SN
- Maximum Working Height (m)
- 12
- Maximum Working Height (ft)
- 39.37
- Maximum Horizontal Reach (m)
- 10
Aichi
SKYMASTER SP19CSM
- Maximum Working Height (m)
- 19
- Maximum Working Height (ft)
- 62.34
- Maximum Horizontal Reach (m)
- 15.50
Aichi
SKYMASTER SP19CSM
- Maximum Working Height (m)
- 19
- Maximum Working Height (ft)
- 62.30
- Maximum Horizontal Reach (m)
- 16
Aichi
SKYMASTER SP21CSM
- Maximum Working Height (m)
- 21
- Maximum Working Height (ft)
- 68.90
- Maximum Horizontal Reach (m)
- 19
Aichi
SKYMASTER SP25CSM
- Maximum Working Height (m)
- 25
- Maximum Working Height (ft)
- 82
- Maximum Horizontal Reach (m)
- 17
Aichi
SKYMASTER SP300
- Maximum Working Height (m)
- 30
- Maximum Working Height (ft)
- 98.40
- Maximum Horizontal Reach (m)
- 20
Aichi
SKYMASTER SP350
- Maximum Working Height (m)
- 35
- Maximum Working Height (ft)
- 114.80
- Maximum Horizontal Reach (m)
- 9.80
Aichi
SKYMASTER SR10C1SM
- Maximum Working Height (m)
- 10
- Maximum Working Height (ft)
- 32.80
- Maximum Horizontal Reach (m)
- 8
Aichi
SKYMASTER SR19CSM
- Maximum Working Height (m)
- 18.70
- Maximum Working Height (ft)
- 61.35
- Maximum Horizontal Reach (m)
- 15.50
Aichi
SKYMASTER SR21CSM
- Maximum Working Height (m)
- 20.70
- Maximum Working Height (ft)
- 67.90
- Maximum Horizontal Reach (m)
- 18.80
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Platform Capacity | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Rotation (degress) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (kg) | Maximum (kg) | ||||||||||||||
|
SKYMASTER SR12C1SM | 12.10 | 40 | 10.70 | - | 250 | 0.75 | 1.5 | 7,500 | Diesel | 360 | - | - | Europe, North America |
|
|
SKYMASTER SP10C1SN | 9.90 | 32.48 | 8.80 | - | 250 | 0.75 | 1.5 | 8,320 | Diesel | 360 | - | - | Europe, North America |
|
|
SKYMASTER SP12C1SN | 12 | 39.37 | 10 | - | 250 | 0.75 | 1.5 | 9,070 | Diesel | 360 | - | - | Europe, North America |
|
|
SKYMASTER SP19CSM | 19 | 62.34 | 15.50 | - | 250 | 0.75 | 1.5 | 11,400 | Diesel | 360 | - | - | Europe, North America |
|
|
SKYMASTER SP19CSM | 19 | 62.30 | 16 | - | 250 | 0.75 | 1.5 | - | Diesel | 360 | - | - | Europe, North America |
|
|
SKYMASTER SP21CSM | 21 | 68.90 | 19 | - | 250 | 0.75 | 1.5 | 14,750 | Diesel | 360 | - | - | Europe, North America |
|
|
SKYMASTER SP25CSM | 25 | 82 | 17 | - | 250 | 0.75 | 1.5 | 14,400 | Diesel | 360 | - | - | Europe, North America |
|
|
SKYMASTER SP300 | 30 | 98.40 | 20 | - | 250 | 1.5 | 1.5 | 18,200 | Diesel | 360 | - | - | Europe, North America |
|
|
SKYMASTER SP350 | 35 | 114.80 | 9.80 | - | 250 | 1.5 | 0.9 | 19,300 | Diesel | 360 | - | - | Europe, North America |
|
|
SKYMASTER SR10C1SM | 10 | 32.80 | 8 | - | 200 | 0.78 | 1.3 | 4,700 | Diesel | 360 | - | - | Europe, North America |
|
|
SKYMASTER SR19CSM | 18.70 | 61.35 | 15.50 | - | 250 | 0.75 | 1.5 | 12,650 | Diesel | 360 | - | - | Europe, North America |
|
|
SKYMASTER SR21CSM | 20.70 | 67.90 | 18.80 | - | 250 | 0.75 | 1.5 | 15,650 | Diesel | 360 | - | - | Europe, North America |
|
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Minimum (kg) | Maximum (kg) | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Rotation (degress) | Factory Location | Engine Supplier | Regional Availability | Compare |
Platform Capacity |