Underbridge Inspection Units
Page Size
Sort By
Barin
ABC 200/L
- Work Depth (m)
- 9
- Maximum Depth Underbridge (ft)
- 30
- Maximum Platform Capacity
- 600 / 600
Barin
ABC 230/L
- Work Depth (m)
- 8.50
- Maximum Depth Underbridge (ft)
- 28
- Maximum Platform Capacity
- 600 / 600
Barin
ABC 50/C
- Work Depth (m)
- 4.10
- Maximum Depth Underbridge (ft)
- 13.45
- Maximum Platform Capacity
- 200
Barin
ABC 60/L
- Work Depth (m)
- 4
- Maximum Depth Underbridge (ft)
- 13.12
- Maximum Platform Capacity
- 300 / 300
Barin
ABC 70/L
- Work Depth (m)
- 5
- Maximum Depth Underbridge (ft)
- 16
- Maximum Platform Capacity
- 350 / 350
Lift-A-Loft
TMHCL
- Work Depth (m)
- 6.10
- Maximum Depth Underbridge (ft)
- 20
- Maximum Platform Capacity
- -
Lift-A-Loft
TMX32
- Work Depth (m)
- 9.75
- Maximum Depth Underbridge (ft)
- 32
- Maximum Platform Capacity
- -
Moog
MBI 110-1,2/S
- Work Depth (m)
- 6.60
- Maximum Depth Underbridge (ft)
- 21.65
- Maximum Platform Capacity
- 500
Moog
MBI 140-1,4/S
- Work Depth (m)
- 9.50
- Maximum Depth Underbridge (ft)
- 31.17
- Maximum Platform Capacity
- 600
Moog
MBI 160-1,7/S
- Work Depth (m)
- 9.40
- Maximum Depth Underbridge (ft)
- 30.84
- Maximum Platform Capacity
- 800
Moog
MBI 175-1,5/S
- Work Depth (m)
- 9.40
- Maximum Depth Underbridge (ft)
- 30.84
- Maximum Platform Capacity
- 800
Moog
MBI 180-1,7/S
- Work Depth (m)
- 8.70
- Maximum Depth Underbridge (ft)
- 28.54
- Maximum Platform Capacity
- 800
Manufacturer | Model | Work Depth (m) | Maximum Depth Underbridge (ft) | Maximum Platform Capacity | Platform Length (m) | Platform Width (m) | Gross Vehicle Weight (kg) | Rotation (degress) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Restricted (kg) | Unrestricted (kg) | |||||||||||||
|
ABC 200/L | 9 | 30 | 600 | 600 | 20 | 1.05 | 29,000 | 180 | - | - | - | Europe, North America |
|
|
ABC 230/L | 8.50 | 28 | 600 | 600 | 23 | 1.50 | 32,000 | 180 | - | - | - | Europe, North America |
|
|
ABC 50/C | 4.10 | 13.45 | - | 200 | 5 | 1.10 | 3,000 | 180 | - | - | - | Europe, North America |
|
|
ABC 60/L | 4 | 13.12 | 300 | 300 | 6 | 1 | 3,500 | 135 | - | - | - | Europe, North America |
|
|
ABC 70/L | 5 | 16 | 350 | 350 | 7 | 1.10 | 5,700 | 180 | - | - | - | Europe, North America |
|
|
TMHCL | 6.10 | 20 | - | - | 6.24 | 2.28 | 17,236 | - | - | - | - | Europe, North America |
|
|
TMX32 | 9.75 | 32 | - | - | 5.49 | 2.13 | 13,608 | - | - | - | - | Europe, North America |
|
|
MBI 110-1,2/S | 6.60 | 21.65 | 500 | - | - | 1.20 | - | 180 | - | - | - | Europe, North America |
|
|
MBI 140-1,4/S | 9.50 | 31.17 | 600 | - | - | 1.40 | - | 180 | - | - | - | Europe, North America |
|
|
MBI 160-1,7/S | 9.40 | 30.84 | 800 | - | - | 1.70 | - | 180 | - | - | - | Europe, North America |
|
|
MBI 175-1,5/S | 9.40 | 30.84 | 800 | - | - | 1.50 | - | 180 | - | - | - | Europe, North America |
|
|
MBI 180-1,7/S | 8.70 | 28.54 | 800 | - | - | 1.70 | - | 180 | - | - | - | Europe, North America |
|
Manufacturer | Model | Work Depth (m) | Maximum Depth Underbridge (ft) | Restricted (kg) | Unrestricted (kg) | Platform Length (m) | Platform Width (m) | Gross Vehicle Weight (kg) | Rotation (degress) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Platform Capacity |