Underbridge Inspection Units
Page Size
Sort By
Barin
AB 10.5 Combi
- Work Depth (m)
- 14.50
- Maximum Depth Underbridge (ft)
- 47.57
- Maximum Platform Capacity
- 260 / 260
Barin
AB 13/S
- Work Depth (m)
- 17
- Maximum Depth Underbridge (ft)
- 56
- Maximum Platform Capacity
- 250 / 250
Barin
AB 18
- Work Depth (m)
- 20.50
- Maximum Depth Underbridge (ft)
- 67.26
- Maximum Platform Capacity
- 300 / 300
Barin
AB 20/S
- Work Depth (m)
- 20.80
- Maximum Depth Underbridge (ft)
- 79
- Maximum Platform Capacity
- 250 / 250
Barin
AB 22
- Work Depth (m)
- 25.50
- Maximum Depth Underbridge (ft)
- 83.66
- Maximum Platform Capacity
- 300 / 300
Barin
AB 6.5 Combi
- Work Depth (m)
- 10
- Maximum Depth Underbridge (ft)
- 32.80
- Maximum Platform Capacity
- 200 / 200
Barin
AB 7/S
- Work Depth (m)
- 7.60
- Maximum Depth Underbridge (ft)
- 25
- Maximum Platform Capacity
- 250 / 250
Barin
AB 9/S
- Work Depth (m)
- 12.50
- Maximum Depth Underbridge (ft)
- 41
- Maximum Platform Capacity
- 250 / 250
Barin
ABC 110/L
- Work Depth (m)
- 6
- Maximum Depth Underbridge (ft)
- 20
- Maximum Platform Capacity
- 600 / 600
Barin
ABC 150/LS
- Work Depth (m)
- 7.60
- Maximum Depth Underbridge (ft)
- 25
- Maximum Platform Capacity
- 500 / 500
Barin
ABC 160/LS
- Work Depth (m)
- 9
- Maximum Depth Underbridge (ft)
- 30
- Maximum Platform Capacity
- 500 / 500
Barin
ABC 170/L
- Work Depth (m)
- 9
- Maximum Depth Underbridge (ft)
- 30
- Maximum Platform Capacity
- 800 / 800
Manufacturer | Model | Work Depth (m) | Maximum Depth Underbridge (ft) | Maximum Platform Capacity | Platform Length (m) | Platform Width (m) | Gross Vehicle Weight (kg) | Rotation (degress) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Restricted (kg) | Unrestricted (kg) | |||||||||||||
|
AB 10.5 Combi | 14.50 | 47.57 | 260 | 260 | - | - | 18,000 | 180 | - | - | - | Europe, North America |
|
|
AB 13/S | 17 | 56 | 250 | 250 | - | - | 17,000 | 180 | - | - | - | Europe, North America |
|
|
AB 18 | 20.50 | 67.26 | 300 | 300 | - | - | 26,000 | 180 | - | - | - | Europe, North America |
|
|
AB 20/S | 20.80 | 79 | 250 | 250 | - | - | 26,000 | 180 | - | - | - | Europe, North America |
|
|
AB 22 | 25.50 | 83.66 | 300 | 300 | - | - | 32,000 | 180 | - | - | - | Europe, North America |
|
|
AB 6.5 Combi | 10 | 32.80 | 200 | 200 | - | - | 18,000 | 180 | - | - | - | Europe, North America |
|
|
AB 7/S | 7.60 | 25 | 250 | 250 | - | - | 14,000 | 180 | - | - | - | Europe, North America |
|
|
AB 9/S | 12.50 | 41 | 250 | 250 | - | - | 13,000 | 180 | - | - | - | Europe, North America |
|
|
ABC 110/L | 6 | 20 | 600 | 600 | 11 | 1.05 | 14,000 | 180 | - | - | - | Europe, North America |
|
|
ABC 150/LS | 7.60 | 25 | 500 | 500 | 15 | 1.10 | 18,000 | 180 | - | - | - | Europe, North America |
|
|
ABC 160/LS | 9 | 30 | 500 | 500 | 16 | 1.30 | 32,000 | 180 | - | - | - | Europe, North America |
|
|
ABC 170/L | 9 | 30 | 800 | 800 | 17 | 1.30 | 26,000 | 180 | - | - | - | Europe, North America |
|
Manufacturer | Model | Work Depth (m) | Maximum Depth Underbridge (ft) | Restricted (kg) | Unrestricted (kg) | Platform Length (m) | Platform Width (m) | Gross Vehicle Weight (kg) | Rotation (degress) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Platform Capacity |