Self propelled telescopic booms
Page Size
Sort By
Haulotte
HT67 RTJ PRO
- Maximum Working Height (m)
- 22.25
- Maximum Working Height (ft)
- 73
- Maximum Horizontal Reach (m)
- 18.42
Haulotte
HT85 RTJ O
- Maximum Working Height (m)
- 27.74
- Maximum Working Height (ft)
- 91
- Maximum Horizontal Reach (m)
- 23.85
Haulotte
HT85 RTJ PRO
- Maximum Working Height (m)
- 27.74
- Maximum Working Height (ft)
- 91
- Maximum Horizontal Reach (m)
- 23.85
Hered (Shandong)
HT20J
- Maximum Working Height (m)
- 21.80
- Maximum Working Height (ft)
- 71.50
- Maximum Horizontal Reach (m)
- 16.60
Hered (Shandong)
HT22JE
- Maximum Working Height (m)
- 24
- Maximum Working Height (ft)
- 78.70
- Maximum Horizontal Reach (m)
- 17
JCB
T65D
- Maximum Working Height (m)
- 21.92
- Maximum Working Height (ft)
- 71.90
- Maximum Horizontal Reach (m)
- 17.22
JLG
1200SJP
- Maximum Working Height (m)
- 36.58
- Maximum Working Height (ft)
- 120
- Maximum Horizontal Reach (m)
- 22.86
JLG
1350SJP
- Maximum Working Height (m)
- 41.15
- Maximum Working Height (ft)
- 135
- Maximum Horizontal Reach (m)
- 24.38
JLG
1500SJ
- Maximum Working Height (m)
- 45.72
- Maximum Working Height (ft)
- 150
- Maximum Horizontal Reach (m)
- 24.38
JLG
1850SJ
- Maximum Working Height (m)
- 56.57
- Maximum Working Height (ft)
- 185.58
- Maximum Horizontal Reach (m)
- 24.38
JLG
400S
- Maximum Working Height (m)
- 12.19
- Maximum Working Height (ft)
- 40
- Maximum Horizontal Reach (m)
- 10.21
JLG
400SC
- Maximum Working Height (m)
- 12.05
- Maximum Working Height (ft)
- 39.58
- Maximum Horizontal Reach (m)
- 10.06
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Platform Capacity | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Rotation (degress) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (kg) | Maximum (kg) | ||||||||||||||
|
HT67 RTJ PRO | 22.25 | 73 | 18.42 | - | 227 | 2.44 | 0.91 | 13,399 | Diesel | - | - | Deutz | Europe, North America |
|
|
HT85 RTJ O | 27.74 | 91 | 23.85 | - | 227 | 2.44 | 0.91 | 17,917 | Diesel | - | - | Deutz | North America |
|
|
HT85 RTJ PRO | 27.74 | 91 | 23.85 | - | 227 | 2.44 | 0.91 | 18,098 | Diesel | - | - | Deutz | North America |
|
|
HT20J | 21.80 | 71.50 | 16.60 | 300 | 450 | 2.44 | 0.91 | 12,100 | Diesel | 80 | - | Kubota | Europe, North America |
|
|
HT22JE | 24 | 78.70 | 17 | - | 450 | 2.44 | 0.91 | 13,000 | Electric | 160 | - | - | Europe, North America |
|
|
T65D | 21.92 | 71.90 | 17.22 | 300 | 454 | 2.43 | 0.84 | 12,655 | Diesel | 180 | - | JCB | North America |
|
|
1200SJP | 36.58 | 120 | 22.86 | - | 226.80 | 2.44 | 0.91 | 18,551.93 | Diesel | - | - | - | Europe, North America |
|
|
1350SJP | 41.15 | 135 | 24.38 | - | 226.80 | 2.44 | 0.91 | 20,411.66 | Diesel | - | - | - | Europe, North America |
|
|
1500SJ | 45.72 | 150 | 24.38 | - | 226.80 | 2.44 | 0.91 | 21,772.43 | Diesel | - | - | - | Europe, North America |
|
|
1850SJ | 56.57 | 185.58 | 24.38 | - | 226.80 | 2.44 | 0.91 | 27,351.62 | Diesel | - | - | - | Europe, North America |
|
|
400S | 12.19 | 40 | 10.21 | - | 272.16 | 2.44 | 0.91 | 6,586.16 | Diesel | - | - | - | Europe, North America |
|
|
400SC | 12.05 | 39.58 | 10.06 | - | 272.16 | 2.44 | 0.91 | 6,603.85 | Diesel | - | - | - | Europe, North America |
|
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Minimum (kg) | Maximum (kg) | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Rotation (degress) | Factory Location | Engine Supplier | Regional Availability | Compare |
Platform Capacity |