Self propelled telescopic booms
Page Size
Sort By
Genie
S60 FE
- Maximum Working Height (m)
- 18.60
- Maximum Working Height (ft)
- 61.17
- Maximum Horizontal Reach (m)
- 12.30
Genie
S60 J
- Maximum Working Height (m)
- 20.50
- Maximum Working Height (ft)
- 67.26
- Maximum Horizontal Reach (m)
- 12.30
Genie
S65 XC
- Maximum Working Height (m)
- 21.81
- Maximum Working Height (ft)
- 71.56
- Maximum Horizontal Reach (m)
- 16.51
Genie
S65 XC TraX
- Maximum Working Height (m)
- 21.81
- Maximum Working Height (ft)
- 71.56
- Maximum Horizontal Reach (m)
- 16.51
Genie
S80 J TraX
- Maximum Working Height (m)
- 26.51
- Maximum Working Height (ft)
- 86.60
- Maximum Horizontal Reach (m)
- 16.69
Genie
S-85
- Maximum Working Height (m)
- 27.91
- Maximum Working Height (ft)
- 91.57
- Maximum Horizontal Reach (m)
- 23.32
Genie
S85 XC
- Maximum Working Height (m)
- 27.91
- Maximum Working Height (ft)
- 91.57
- Maximum Horizontal Reach (m)
- 22.71
Genie
S-85 XC E
- Maximum Working Height (m)
- 27.90
- Maximum Working Height (ft)
- 91
- Maximum Horizontal Reach (m)
- 27.70
Genie
S85 XC FE
- Maximum Working Height (m)
- 27.91
- Maximum Working Height (ft)
- 91.60
- Maximum Horizontal Reach (m)
- 22.71
Genie
S-85 XC FE
- Maximum Working Height (m)
- 27
- Maximum Working Height (ft)
- 85
- Maximum Horizontal Reach (m)
- 22.70
Genie
SX105 XC
- Maximum Working Height (m)
- 34
- Maximum Working Height (ft)
- 111.55
- Maximum Horizontal Reach (m)
- 24.38
Genie
SX125 XC
- Maximum Working Height (m)
- 40.10
- Maximum Working Height (ft)
- 131.56
- Maximum Horizontal Reach (m)
- 24.38
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Platform Capacity | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Rotation (degress) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (kg) | Maximum (kg) | ||||||||||||||
|
S60 FE | 18.60 | 61.17 | 12.30 | - | 300 | 2.44 | - | 8,051 | Hybrid | 130 | - | - | Europe, North America |
|
|
S60 J | 20.50 | 67.26 | 12.30 | - | 300 | 0.91 | 2.44 | 7,550 | Diesel | 160 | - | - | Europe, North America |
|
|
S65 XC | 21.81 | 71.56 | 16.51 | - | 454 | 0.91 | 2.44 | 11,412 | Diesel | 160 | - | Deutz/Ford/Perkins | Europe, North America |
|
|
S65 XC TraX | 21.81 | 71.56 | 16.51 | - | 454 | 0.91 | 2.44 | 13,154 | Diesel | 160 | - | Deutz/Ford/Perkins | Europe, North America |
|
|
S80 J TraX | 26.51 | 86.60 | 16.69 | - | 300 | 2.44 | 0.91 | 13,421 | Diesel | 160 | - | Kubota | Europe, North America |
|
|
S-85 | 27.91 | 91.57 | 23.32 | - | 227 | 0.76 | 1.83 | 17,237 | Diesel | 360 | - | - | Europe, North America |
|
|
S85 XC | 27.91 | 91.57 | 22.71 | - | 454 | 0.91 | 2.44 | 17,917 | Diesel | 160 | - | - | Europe, North America |
|
|
S-85 XC E | 27.90 | 91 | 27.70 | 300 | 454 | 2.44 | 0.91 | 17,648 | Electric | 160 | - | - | Europe, North America |
|
|
S85 XC FE | 27.91 | 91.60 | 22.71 | 300 | 454 | - | - | - | Hybrid | - | - | - | Europe, North America |
|
|
S-85 XC FE | 27 | 85 | 22.70 | 300 | 454 | 2.44 | 0.91 | 17,958 | Hybrid | 160 | - | - | Europe, North America |
|
|
SX105 XC | 34 | 111.55 | 24.38 | - | 300 | 0.91 | 2.44 | 19,300 | Diesel | 160 | - | - | Europe, North America |
|
|
SX125 XC | 40.10 | 131.56 | 24.38 | - | 300 | 0.91 | 2.44 | 20,700 | Diesel | 160 | - | - | Europe, North America |
|
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Minimum (kg) | Maximum (kg) | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Rotation (degress) | Factory Location | Engine Supplier | Regional Availability | Compare |
Platform Capacity |