Self propelled telescopic booms
Page Size
Sort By
Easy Lift
R360WBA
- Maximum Working Height (m)
- 35.40
- Maximum Working Height (ft)
- 116.14
- Maximum Horizontal Reach (m)
- 16
Easy Lift
R360WHY
- Maximum Working Height (m)
- 35.40
- Maximum Working Height (ft)
- 116.14
- Maximum Horizontal Reach (m)
- 15.50
Easy Lift
R420WHY
- Maximum Working Height (m)
- 41.40
- Maximum Working Height (ft)
- 135.83
- Maximum Horizontal Reach (m)
- 16.50
Genie
S120HD
- Maximum Working Height (m)
- 38.58
- Maximum Working Height (ft)
- 126.57
- Maximum Horizontal Reach (m)
- 22.60
Genie
S40 HF
- Maximum Working Height (m)
- 13.87
- Maximum Working Height (ft)
- 45.51
- Maximum Horizontal Reach (m)
- 8.81
Genie
S45 TraX
- Maximum Working Height (m)
- 15.56
- Maximum Working Height (ft)
- 51.05
- Maximum Horizontal Reach (m)
- 11.02
Genie
S45 XC
- Maximum Working Height (m)
- 15.56
- Maximum Working Height (ft)
- 51.05
- Maximum Horizontal Reach (m)
- 11.02
Genie
S60 DC
- Maximum Working Height (m)
- 20.60
- Maximum Working Height (ft)
- 67.17
- Maximum Horizontal Reach (m)
- 12.30
Genie
S60 FE
- Maximum Working Height (m)
- 18.60
- Maximum Working Height (ft)
- 61.17
- Maximum Horizontal Reach (m)
- 12.30
Genie
S60 J
- Maximum Working Height (m)
- 20.50
- Maximum Working Height (ft)
- 67.26
- Maximum Horizontal Reach (m)
- 12.30
Genie
S65 XC
- Maximum Working Height (m)
- 21.81
- Maximum Working Height (ft)
- 71.56
- Maximum Horizontal Reach (m)
- 16.51
Genie
S65 XC TraX
- Maximum Working Height (m)
- 21.81
- Maximum Working Height (ft)
- 71.56
- Maximum Horizontal Reach (m)
- 16.51
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Platform Capacity | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Rotation (degress) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (kg) | Maximum (kg) | ||||||||||||||
|
R360WBA | 35.40 | 116.14 | 16 | - | 200 | 2 | 0.80 | 6,500 | Electric | 180 | - | - | Europe, North America |
|
|
R360WHY | 35.40 | 116.14 | 15.50 | - | 200 | 2 | 0.80 | 6,500 | Hybrid | 180 | - | - | Europe, North America |
|
|
R420WHY | 41.40 | 135.83 | 16.50 | - | 230 | 2 | 0.80 | 8,500 | Hybrid | 180 | - | - | Europe, North America |
|
|
S120HD | 38.58 | 126.57 | 22.60 | - | 340 | 2.44 | 0.91 | 21,546 | Diesel | 160 | - | - | Europe, North America |
|
|
S40 HF | 13.87 | 45.51 | 8.81 | - | 272 | 0.91 | 2.44 | 6,143 | Diesel | 160 | - | - | Europe, North America |
|
|
S45 TraX | 15.56 | 51.05 | 11.02 | - | 454 | 0.91 | 2.44 | 7,956 | Diesel | 160 | - | Deutz | Europe, North America |
|
|
S45 XC | 15.56 | 51.05 | 11.02 | - | 454 | 0.91 | 2.44 | 7,394 | Diesel | 160 | - | Deutz | Europe, North America |
|
|
S60 DC | 20.60 | 67.17 | 12.30 | - | 300 | 2.44 | - | 6,983 | Electric | 130 | - | - | Europe, North America |
|
|
S60 FE | 18.60 | 61.17 | 12.30 | - | 300 | 2.44 | - | 8,051 | Hybrid | 130 | - | - | Europe, North America |
|
|
S60 J | 20.50 | 67.26 | 12.30 | - | 300 | 0.91 | 2.44 | 7,550 | Diesel | 160 | - | - | Europe, North America |
|
|
S65 XC | 21.81 | 71.56 | 16.51 | - | 454 | 0.91 | 2.44 | 11,412 | Diesel | 160 | - | Deutz/Ford/Perkins | Europe, North America |
|
|
S65 XC TraX | 21.81 | 71.56 | 16.51 | - | 454 | 0.91 | 2.44 | 13,154 | Diesel | 160 | - | Deutz/Ford/Perkins | Europe, North America |
|
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Minimum (kg) | Maximum (kg) | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Rotation (degress) | Factory Location | Engine Supplier | Regional Availability | Compare |
Platform Capacity |