Self propelled telescopic booms
Page Size
Sort By
Dingli
BT20CERT2
- Maximum Working Height (m)
- 20.20
- Maximum Working Height (ft)
- 66.30
- Maximum Horizontal Reach (m)
- 13.40
Dingli
BT20CHRT2
- Maximum Working Height (m)
- 20.20
- Maximum Working Height (ft)
- 66.30
- Maximum Horizontal Reach (m)
- 13.40
Dingli
BT20CRT2
- Maximum Working Height (m)
- 20.20
- Maximum Working Height (ft)
- 66.30
- Maximum Horizontal Reach (m)
- 13.40
Dingli
BT22CERT2
- Maximum Working Height (m)
- 22.20
- Maximum Working Height (ft)
- 72.90
- Maximum Horizontal Reach (m)
- 15.41
Dingli
BT22CHRT2
- Maximum Working Height (m)
- 22.20
- Maximum Working Height (ft)
- 72.90
- Maximum Horizontal Reach (m)
- 15.40
Dingli
BT22CRT2
- Maximum Working Height (m)
- 22.20
- Maximum Working Height (ft)
- 72.90
- Maximum Horizontal Reach (m)
- 15.40
Dingli
BT22ERT
- Maximum Working Height (m)
- 22.50
- Maximum Working Height (ft)
- 73.80
- Maximum Horizontal Reach (m)
- 16.68
Dingli
BT22HRT
- Maximum Working Height (m)
- 22.50
- Maximum Working Height (ft)
- 73.80
- Maximum Horizontal Reach (m)
- 17.30
Dingli
BT22RT
- Maximum Working Height (m)
- 22.51
- Maximum Working Height (ft)
- 73.80
- Maximum Horizontal Reach (m)
- 17.28
Dingli
BT24ERT
- Maximum Working Height (m)
- 24.80
- Maximum Working Height (ft)
- 81.30
- Maximum Horizontal Reach (m)
- 17.90
Dingli
BT24RT
- Maximum Working Height (m)
- 24.80
- Maximum Working Height (ft)
- 81.30
- Maximum Horizontal Reach (m)
- 17.30
Dingli
BT26ERT
- Maximum Working Height (m)
- 26.30
- Maximum Working Height (ft)
- 86.20
- Maximum Horizontal Reach (m)
- 19.50
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Platform Capacity | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Rotation (degress) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (kg) | Maximum (kg) | ||||||||||||||
|
BT20CERT2 | 20.20 | 66.30 | 13.40 | - | 320 | 1.83 | 0.79 | 8,600 | Electric | 180 | - | - | Europe, North America |
|
|
BT20CHRT2 | 20.20 | 66.30 | 13.40 | - | 330 | 1.83 | 0.79 | 8,600 | Hybrid | 180 | - | Kubota | Europe, North America |
|
|
BT20CRT2 | 20.20 | 66.30 | 13.40 | - | 320 | 1.83 | 0.79 | 8,150 | Diesel | 180 | - | Kubota | Europe, North America |
|
|
BT22CERT2 | 22.20 | 72.90 | 15.41 | - | 320 | 1.83 | 0.79 | 9,600 | Electric | 180 | - | - | Europe, North America |
|
|
BT22CHRT2 | 22.20 | 72.90 | 15.40 | - | 320 | 1.83 | 0.79 | 9,600 | Hybrid | 180 | - | Kubota | Europe, North America |
|
|
BT22CRT2 | 22.20 | 72.90 | 15.40 | - | 320 | 1.83 | 0.79 | 9,150 | Diesel | 180 | - | Kubota | Europe, North America |
|
|
BT22ERT | 22.50 | 73.80 | 16.68 | - | 454 | 2.44 | 0.91 | 13,200 | Electric | 180 | - | - | Europe, North America |
|
|
BT22HRT | 22.50 | 73.80 | 17.30 | - | 454 | 2.44 | 0.91 | 13,200 | Hybrid | 180 | - | Kubota | Europe, North America |
|
|
BT22RT | 22.51 | 73.80 | 17.28 | - | 454 | 2.44 | 0.91 | 13,000 | Diesel | 180 | - | Deutz | Europe, North America |
|
|
BT24ERT | 24.80 | 81.30 | 17.90 | - | 454 | 2.44 | 0.91 | 14,300 | Electric | 180 | - | - | Europe, North America |
|
|
BT24RT | 24.80 | 81.30 | 17.30 | - | 454 | 2.44 | 0.91 | 14,300 | Diesel | 180 | - | Deutz | Europe, North America |
|
|
BT26ERT | 26.30 | 86.20 | 19.50 | - | 454 | 2.44 | 0.91 | 16,090 | Electric | 180 | - | - | Europe, North America |
|
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Minimum (kg) | Maximum (kg) | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Rotation (degress) | Factory Location | Engine Supplier | Regional Availability | Compare |
Platform Capacity |