Self propelled telescopic booms
Page Size
Sort By
Skyjack
SJ45 T+
- Maximum Working Height (m)
- 15.58
- Maximum Working Height (ft)
- 51.10
- Maximum Horizontal Reach (m)
- 12.10
Skyjack
SJ61 T+
- Maximum Working Height (m)
- 20.62
- Maximum Working Height (ft)
- 67.67
- Maximum Horizontal Reach (m)
- 15.62
Skyjack
SJ66 T+
- Maximum Working Height (m)
- 22
- Maximum Working Height (ft)
- 72.25
- Maximum Horizontal Reach (m)
- 17.40
Skyjack
SJ82 T
- Maximum Working Height (m)
- 26.82
- Maximum Working Height (ft)
- 88
- Maximum Horizontal Reach (m)
- 22.10
Skyjack
SJ86 T
- Maximum Working Height (m)
- 28
- Maximum Working Height (ft)
- 92
- Maximum Horizontal Reach (m)
- 23.42
Snorkel
2100SJ
- Maximum Working Height (m)
- 66
- Maximum Working Height (ft)
- 216.54
- Maximum Horizontal Reach (m)
- 35.10
Snorkel
400S
- Maximum Working Height (m)
- 14.20
- Maximum Working Height (ft)
- 46.59
- Maximum Horizontal Reach (m)
- 10.60
Snorkel
460SJ
- Maximum Working Height (m)
- 16
- Maximum Working Height (ft)
- 52.50
- Maximum Horizontal Reach (m)
- 12.30
Snorkel
600S
- Maximum Working Height (m)
- 20.30
- Maximum Working Height (ft)
- 66.60
- Maximum Horizontal Reach (m)
- 16
Snorkel
600S All Terrain
- Maximum Working Height (m)
- 20.50
- Maximum Working Height (ft)
- 67.26
- Maximum Horizontal Reach (m)
- 16
Snorkel
660SJ
- Maximum Working Height (m)
- 22
- Maximum Working Height (ft)
- 72.18
- Maximum Horizontal Reach (m)
- 17.70
Snorkel
660SJ All Terrain
- Maximum Working Height (m)
- 22.10
- Maximum Working Height (ft)
- 72.51
- Maximum Horizontal Reach (m)
- 17.80
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Platform Capacity | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Rotation (degress) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (kg) | Maximum (kg) | ||||||||||||||
|
SJ45 T+ | 15.58 | 51.10 | 12.10 | 300 | 454 | 2.44 | 0.91 | 7,160 | Diesel | 170 | - | Kubota | Europe, North America |
|
|
SJ61 T+ | 20.62 | 67.67 | 15.62 | 300 | 454 | 2.44 | 0.91 | 7,983 | Diesel/Hybrid | 170 | - | Deutz/Kubota | North America |
|
|
SJ66 T+ | 22 | 72.25 | 17.40 | 300 | 454 | 2.44 | 0.91 | 12,585 | Diesel/Hybrid | 170 | - | Deutz/Kubota | Europe, North America |
|
|
SJ82 T | 26.82 | 88 | 22.10 | 227 | 341 | 2.44 | 0.91 | 17,055 | Diesel | 170 | - | Kubota | North America |
|
|
SJ86 T | 28 | 92 | 23.42 | 227 | 341 | 2.44 | 0.91 | 17,237 | Diesel | 170 | - | Kubota | Europe, North America |
|
|
2100SJ | 66 | 216.54 | 35.10 | - | 454 | 0.91 | 2.44 | 41,730 | Diesel | 150 | - | - | Europe, North America |
|
|
400S | 14.20 | 46.59 | 10.60 | - | 272 | 0.91 | 2.44 | 7,135 | Diesel | 150 | - | - | Europe, North America |
|
|
460SJ | 16 | 52.50 | 12.30 | - | 272 | 0.91 | 2.44 | 7,829 | Diesel | 150 | - | - | Europe, North America |
|
|
600S | 20.30 | 66.60 | 16 | - | 272 | 0.91 | 2.44 | 11,176 | Diesel | 150 | - | - | Europe, North America |
|
|
600S All Terrain | 20.50 | 67.26 | 16 | - | 272 | 0.91 | 2.44 | 13,750 | Diesel | 150 | - | - | Europe, North America |
|
|
660SJ | 22 | 72.18 | 17.70 | - | 272 | 0.91 | 2.44 | 12,982 | Diesel | 150 | - | - | Europe, North America |
|
|
660SJ All Terrain | 22.10 | 72.51 | 17.80 | - | 272 | 0.91 | 2.44 | 13,750 | Diesel | 150 | - | - | Europe, North America |
|
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Minimum (kg) | Maximum (kg) | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Rotation (degress) | Factory Location | Engine Supplier | Regional Availability | Compare |
Platform Capacity |