Self propelled telescopic booms
Page Size
Sort By
Sinoboom
TB58RJ Plus
- Maximum Working Height (m)
- 59.90
- Maximum Working Height (ft)
- 196.50
- Maximum Horizontal Reach (m)
- 24.40
Sinoboom
TB660EJ Plus
- Maximum Working Height (m)
- 22
- Maximum Working Height (ft)
- 72.20
- Maximum Horizontal Reach (m)
- 15.40
Sinoboom
TB660J Plus
- Maximum Working Height (m)
- 22
- Maximum Working Height (ft)
- 72.20
- Maximum Horizontal Reach (m)
- 16.10
Sinoboom
TB740J Plus
- Maximum Working Height (m)
- 24.50
- Maximum Working Height (ft)
- 80.40
- Maximum Horizontal Reach (m)
- 15.80
Sinoboom
TB860EJ Plus
- Maximum Working Height (m)
- 28.30
- Maximum Working Height (ft)
- 92.80
- Maximum Horizontal Reach (m)
- 20.60
Sinoboom
TB860J Plus
- Maximum Working Height (m)
- 29.60
- Maximum Working Height (ft)
- 97
- Maximum Horizontal Reach (m)
- 19.90
Sinoboom
TB910J Plus
- Maximum Working Height (m)
- 27.60
- Maximum Working Height (ft)
- 97
- Maximum Horizontal Reach (m)
- 19.90
Skyjack
SJ40 T+
- Maximum Working Height (m)
- 14.20
- Maximum Working Height (ft)
- 40.20
- Maximum Horizontal Reach (m)
- 10.34
Skyjack
SJ45 T+
- Maximum Working Height (m)
- 15.58
- Maximum Working Height (ft)
- 51.10
- Maximum Horizontal Reach (m)
- 12.10
Skyjack
SJ61 T+
- Maximum Working Height (m)
- 20.62
- Maximum Working Height (ft)
- 67.67
- Maximum Horizontal Reach (m)
- 15.62
Skyjack
SJ66 T+
- Maximum Working Height (m)
- 22
- Maximum Working Height (ft)
- 72.25
- Maximum Horizontal Reach (m)
- 17.40
Skyjack
SJ82 T
- Maximum Working Height (m)
- 26.82
- Maximum Working Height (ft)
- 88
- Maximum Horizontal Reach (m)
- 22.10
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Platform Capacity | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Rotation (degress) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (kg) | Maximum (kg) | ||||||||||||||
|
TB58RJ Plus | 59.90 | 196.50 | 24.40 | 300 | 454 | 2.44 | 0.91 | 27,600 | Diesel | 160 | - | Yuchai | Europe |
|
|
TB660EJ Plus | 22 | 72.20 | 15.40 | 300 | 454 | 2.44 | 0.91 | 11,502 | Electric | 160 | - | - | North America |
|
|
TB660J Plus | 22 | 72.20 | 16.10 | 300 | 454 | 2.44 | 0.91 | 11,900 | Diesel | 160 | - | Cummins | North America |
|
|
TB740J Plus | 24.50 | 80.40 | 15.80 | 300 | 454 | 0.44 | 0.91 | 12,225 | Diesel | 160 | - | Cummins | North America |
|
|
TB860EJ Plus | 28.30 | 92.80 | 20.60 | 300 | 454 | 2.44 | 0.91 | 18,059 | Electric | - | - | - | North America |
|
|
TB860J Plus | 29.60 | 97 | 19.90 | 300 | 454 | 2.44 | 0.91 | 17,000 | Diesel | 160 | - | Cummins | North America |
|
|
TB910J Plus | 27.60 | 97 | 19.90 | 300 | 454 | 2.44 | 0.91 | 17,000 | Diesel | 160 | - | Cummins | North America |
|
|
SJ40 T+ | 14.20 | 40.20 | 10.34 | 340 | 454 | 2.44 | 0.91 | 6,715 | Diesel | 170 | - | Kubota | North America |
|
|
SJ45 T+ | 15.58 | 51.10 | 12.10 | 300 | 454 | 2.44 | 0.91 | 7,160 | Diesel | 170 | - | Kubota | Europe, North America |
|
|
SJ61 T+ | 20.62 | 67.67 | 15.62 | 300 | 454 | 2.44 | 0.91 | 7,983 | Diesel/Hybrid | 170 | - | Deutz/Kubota | North America |
|
|
SJ66 T+ | 22 | 72.25 | 17.40 | 300 | 454 | 2.44 | 0.91 | 12,585 | Diesel/Hybrid | 170 | - | Deutz/Kubota | Europe, North America |
|
|
SJ82 T | 26.82 | 88 | 22.10 | 227 | 341 | 2.44 | 0.91 | 17,055 | Diesel | 170 | - | Kubota | North America |
|
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Minimum (kg) | Maximum (kg) | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Rotation (degress) | Factory Location | Engine Supplier | Regional Availability | Compare |
Platform Capacity |