Self propelled telescopic booms
Page Size
Sort By
JLG
460S HC3
- Maximum Working Height (m)
- 12.19
- Maximum Working Height (ft)
- 40
- Maximum Horizontal Reach (m)
- 10.21
JLG
460SJ
- Maximum Working Height (m)
- 14.02
- Maximum Working Height (ft)
- 46
- Maximum Horizontal Reach (m)
- 11.89
JLG
460SJC
- Maximum Working Height (m)
- 13.88
- Maximum Working Height (ft)
- 45.50
- Maximum Horizontal Reach (m)
- 11.89
JLG
600S
- Maximum Working Height (m)
- 18.19
- Maximum Working Height (ft)
- 59.80
- Maximum Horizontal Reach (m)
- 15.29
JLG
600S HC3
- Maximum Working Height (m)
- 18.19
- Maximum Working Height (ft)
- 59.66
- Maximum Horizontal Reach (m)
- 15.29
JLG
600SJ
- Maximum Working Height (m)
- 20.02
- Maximum Working Height (ft)
- 65.67
- Maximum Horizontal Reach (m)
- 17.40
JLG
660SJ HC3
- Maximum Working Height (m)
- 20.02
- Maximum Working Height (ft)
- 65.67
- Maximum Horizontal Reach (m)
- 17.40
JLG
660SJC
- Maximum Working Height (m)
- 19.99
- Maximum Working Height (ft)
- 65.58
- Maximum Horizontal Reach (m)
- 17.39
JLG
670SJ
- Maximum Working Height (m)
- 20.36
- Maximum Working Height (ft)
- 66.80
- Maximum Horizontal Reach (m)
- 17.40
JLG
800S
- Maximum Working Height (m)
- 24.38
- Maximum Working Height (ft)
- 80
- Maximum Horizontal Reach (m)
- 21.64
JLG
800S HC3
- Maximum Working Height (m)
- 24.38
- Maximum Working Height (ft)
- 80
- Maximum Horizontal Reach (m)
- 21.64
JLG
860SJ
- Maximum Working Height (m)
- 26.21
- Maximum Working Height (ft)
- 86
- Maximum Horizontal Reach (m)
- 22.86
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Platform Capacity | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Rotation (degress) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (kg) | Maximum (kg) | ||||||||||||||
|
460S HC3 | 12.19 | 40 | 10.21 | - | 299.37 | 2.44 | 0.91 | 6,822.03 | Diesel | - | - | - | Europe, North America |
|
|
460SJ | 14.02 | 46 | 11.89 | - | 272.16 | 2.44 | 0.91 | 7,529.63 | Diesel | - | - | - | Europe, North America |
|
|
460SJC | 13.88 | 45.50 | 11.89 | - | 272.16 | 2.44 | 0.91 | 8,163.76 | Diesel | - | - | - | Europe, North America |
|
|
600S | 18.19 | 59.80 | 15.29 | - | 272.16 | 2.44 | 0.91 | 10,387.27 | Diesel/Dual Fuel | - | - | - | Europe, North America |
|
|
600S HC3 | 18.19 | 59.66 | 15.29 | - | 299.37 | 2.44 | 0.91 | 10,387.27 | Diesel/Dual Fuel | - | - | - | Europe, North America |
|
|
600SJ | 20.02 | 65.67 | 17.40 | - | 249.48 | 2.44 | 0.91 | 13,281.64 | Diesel/Dual Fuel | - | - | - | Europe, North America |
|
|
660SJ HC3 | 20.02 | 65.67 | 17.40 | - | 299.37 | 2.44 | 0.91 | 13,281.64 | Diesel/Dual Fuel | - | - | - | Europe, North America |
|
|
660SJC | 19.99 | 65.58 | 17.39 | - | 249.48 | 2.44 | 0.91 | 12,528.22 | Diesel | - | - | - | Europe, North America |
|
|
670SJ | 20.36 | 66.80 | 17.40 | 250 | 340 | 0.91 | 2.44 | 11,494.50 | Diesel | 180 | - | Deutz | Europe, North America |
|
|
800S | 24.38 | 80 | 21.64 | - | 226.80 | 2.44 | 0.91 | 14,982.16 | Diesel/Dual Fuel | - | - | - | Europe, North America |
|
|
800S HC3 | 24.38 | 80 | 21.64 | - | 226.80 | 2.44 | 0.91 | 14,982.16 | Diesel/Dual fuel | - | - | - | Europe, North America |
|
|
860SJ | 26.21 | 86 | 22.86 | - | 226.80 | 2.44 | 0.91 | 16,732.12 | Diesel/Dual Fuel | - | - | - | Europe, North America |
|
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Minimum (kg) | Maximum (kg) | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Rotation (degress) | Factory Location | Engine Supplier | Regional Availability | Compare |
Platform Capacity |