Telehandlers
Page Size
Sort By
Dieci
Zeus 38.10
- Weight (kg)
- 8,700
- Engine Power (kW)
- 54.60
- Maximum Lift Capacity
- 850 @ 650
Dieci
Zeus 40.13
- Weight (kg)
- 8,900
- Engine Power (kW)
- 54.60
- Maximum Lift Capacity
- 3400 @ 1000
Dieci
Zeus 40.8
- Weight (kg)
- 8,400
- Engine Power (kW)
- 54.60
- Maximum Lift Capacity
- -
Faresin Industries
10.40 Classic 55
- Weight (kg)
- -
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 1500 @ 500
Faresin Industries
10.40 Classic 75
- Weight (kg)
- -
- Engine Power (kW)
- 75
- Maximum Lift Capacity
- 1500 @ 500
Faresin Industries
10.40 Dynamic 85
- Weight (kg)
- -
- Engine Power (kW)
- 85
- Maximum Lift Capacity
- 1500 @ 500
Faresin Industries
10.40 Excellence 85
- Weight (kg)
- -
- Engine Power (kW)
- 85
- Maximum Lift Capacity
- 1500 @ 500
Faresin Industries
10.40 Excellence Vario 100
- Weight (kg)
- -
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 1500 @ 500
Faresin Industries
10.40 Performance 85
- Weight (kg)
- -
- Engine Power (kW)
- 85
- Maximum Lift Capacity
- 1500 @ 500
Faresin Industries
10.65 Classic 74
- Weight (kg)
- 11,050
- Engine Power (kW)
- 74.40
- Maximum Lift Capacity
- 2500 @ 1600
Faresin Industries
10.65 HLS 74
- Weight (kg)
- 11,200
- Engine Power (kW)
- 74.40
- Maximum Lift Capacity
- 2500 @ 1600
Faresin Industries
10.65 VPSE 100
- Weight (kg)
- 11,250
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 2500 @ 1600
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Forward Reach (m) | Max Lift Height (m) | Turning Radius Outside (m) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
Zeus 38.10 | 8,700 | 54.60 | 850 | 650 | 30 | 6.10 | 9.60 | 3.67 | Diesel | Italy | Kubota | Europe, North America |
|
|
Zeus 40.13 | 8,900 | 54.60 | 3400 | 1000 | 30 | 8.50 | 12.50 | 3.67 | Diesel | Italy | Kubota | Europe, North America |
|
|
Zeus 40.8 | 8,400 | 54.60 | - | - | 30 | - | 7.60 | 3.67 | Diesel | Italy | Kubota | Europe, North America |
|
|
10.40 Classic 55 | - | 55.40 | 1500 | 500 | 25 | 6.50 | 9.90 | - | Diesel | Italy | Deutz | Europe, North America |
|
|
10.40 Classic 75 | - | 75 | 1500 | 500 | 30 | 6.50 | 9.90 | - | Diesel | Italy | Deutz | Europe, North America |
|
|
10.40 Dynamic 85 | - | 85 | 1500 | 500 | 30 | 6.50 | 9.90 | - | Diesel | Italy | Deutz | Europe, North America |
|
|
10.40 Excellence 85 | - | 85 | 1500 | 500 | 40 | 6.50 | 9.90 | - | Diesel | Italy | Deutz | Europe, North America |
|
|
10.40 Excellence Vario 100 | - | 100 | 1500 | 500 | 40 | 6.50 | 9.90 | - | Diesel | Italy | Deutz | Europe, North America |
|
|
10.40 Performance 85 | - | 85 | 1500 | 500 | 40 | 6.50 | 9.90 | - | Diesel | Italy | Deutz | Europe, North America |
|
|
10.65 Classic 74 | 11,050 | 74.40 | 2500 | 1600 | 40 | 5.40 | 9.50 | - | Diesel | Italy | Deutz | Europe, North America |
|
|
10.65 HLS 74 | 11,200 | 74.40 | 2500 | 1600 | 40 | 5.40 | 9.50 | - | Diesel | Italy | Deutz | Europe, North America |
|
|
10.65 VPSE 100 | 11,250 | 100 | 2500 | 1600 | 40 | 5.40 | 9.50 | - | Diesel | Italy | Deutz | Europe, North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Forward Reach (m) | Max Lift Height (m) | Turning Radius Outside (m) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |