Telehandlers
Page Size
Sort By
Dieci
Pegasus 60.21
- Weight (kg)
- 17,700
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 2000 @ 700
Dieci
Pegasus 60.26
- Weight (kg)
- 21,000
- Engine Power (kW)
- 125
- Maximum Lift Capacity
- 2500 @ 650
Dieci
Pegasus 60.30
- Weight (kg)
- 22,150
- Engine Power (kW)
- 125
- Maximum Lift Capacity
- 2500 @ 200
Dieci
Pegasus 75.25
- Weight (kg)
- 21,550
- Engine Power (kW)
- 125
- Maximum Lift Capacity
- 4000 @ 800
Dieci
Pegasus Elite 60.35
- Weight (kg)
- 24,000
- Engine Power (kW)
- 147
- Maximum Lift Capacity
- -
Dieci
Pivot T60
- Weight (kg)
- 6,120
- Engine Power (kW)
- 54.60
- Maximum Lift Capacity
- 1600 @ 1300
Dieci
Pivot T70
- Weight (kg)
- 7,600
- Engine Power (kW)
- 85.90
- Maximum Lift Capacity
- 3000 @ 1650
Dieci
Samson 50.8
- Weight (kg)
- 10,560
- Engine Power (kW)
- 125
- Maximum Lift Capacity
- 1750 @ 3100
Dieci
Samson 60.9
- Weight (kg)
- 11,500
- Engine Power (kW)
- 128
- Maximum Lift Capacity
- 3500 @ 1800
Dieci
Samson 65.8
- Weight (kg)
- 11,300
- Engine Power (kW)
- 125
- Maximum Lift Capacity
- 4200 @ 2000
Dieci
Samson 75.10
- Weight (kg)
- 12,800
- Engine Power (kW)
- 103
- Maximum Lift Capacity
- 4600 @ 3000
Dieci
Zeus 35.11
- Weight (kg)
- 8,900
- Engine Power (kW)
- 54.60
- Maximum Lift Capacity
- 3500 @ 1300
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Forward Reach (m) | Max Lift Height (m) | Turning Radius Outside (m) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
Pegasus 60.21 | 17,700 | 100 | 2000 | 700 | 35 | 18.10 | 20.50 | 4.43 | Diesel | Italy | Perkins | Europe, North America |
|
|
Pegasus 60.26 | 21,000 | 125 | 2500 | 650 | 40 | 22.10 | 25.70 | 4.40 | Diesel | Italy | FPT | Europe, North America |
|
|
Pegasus 60.30 | 22,150 | 125 | 2500 | 200 | 40 | 26 | 29.60 | 4.40 | Diesel | Italy | FPT | Europe, North America |
|
|
Pegasus 75.25 | 21,550 | 125 | 4000 | 800 | 40 | 20.70 | 24.50 | 4.40 | Diesel | Italy | FPT | Europe, North America |
|
|
Pegasus Elite 60.35 | 24,000 | 147 | - | - | 40 | - | 34.30 | 5.28 | Diesel | Italy | FPT | Europe, North America |
|
|
Pivot T60 | 6,120 | 54.60 | 1600 | 1300 | 40 | 3.40 | 4.70 | 4.01 | Diesel | Italy | Kubota | Europe, North America |
|
|
Pivot T70 | 7,600 | 85.90 | 3000 | 1650 | 40 | 3.30 | 5.20 | 4.55 | Diesel | Italy | Perkins | Europe, North America |
|
|
Samson 50.8 | 10,560 | 125 | 1750 | 3100 | 40 | 4.10 | 7.70 | 3.93 | Diesel | Italy | FPT | Europe, North America |
|
|
Samson 60.9 | 11,500 | 128 | 3500 | 1800 | 40 | 4.90 | 8.60 | 3.93 | Diesel | Italy | FPT | Europe, North America |
|
|
Samson 65.8 | 11,300 | 125 | 4200 | 2000 | 40 | 4.10 | 7.70 | 3.93 | Diesel | Italy | FPT | Europe, North America |
|
|
Samson 75.10 | 12,800 | 103 | 4600 | 3000 | 40 | 5.40 | 9.65 | 4.04 | Diesel | Italy | FPT | Europe, North America |
|
|
Zeus 35.11 | 8,900 | 54.60 | 3500 | 1300 | 30 | 6.90 | 10.60 | 3.67 | Diesel | Italy | Kubota | Europe, North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Forward Reach (m) | Max Lift Height (m) | Turning Radius Outside (m) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |