Telehandlers
Page Size
Sort By
Dieci
Agri Star 37.7-GD
- Weight (kg)
- 7,750
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 2300 @ 1200
Dieci
Agri Star 38.10-GD
- Weight (kg)
- 8,800
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 850 @ 650
Dieci
Agri Star 40.8-GD
- Weight (kg)
- 8,500
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 1600 @ 1200
Dieci
Apollo 20.4 Smart
- Weight (kg)
- 4,300
- Engine Power (kW)
- 37
- Maximum Lift Capacity
- 2000 @ 900
Dieci
Apollo 26.6
- Weight (kg)
- 5,100
- Engine Power (kW)
- 55
- Maximum Lift Capacity
- 1700 @ 900
Dieci
Apollo-e
- Weight (kg)
- 5,100
- Engine Power (kW)
- 19
- Maximum Lift Capacity
- 2000 @ 900
Dieci
Dedalus 30.7
- Weight (kg)
- 6,700
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 1600 @ 1000
Dieci
Dedalus 30.9
- Weight (kg)
- 6,880
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 950 @ 400
Dieci
Dedalus 32.9
- Weight (kg)
- 7,050
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 1050 @ 500
Dieci
Dedalus 34.7
- Weight (kg)
- 6,950
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 1300 @ 1900
Dieci
Hercules 100.10
- Weight (kg)
- 16,000
- Engine Power (kW)
- 125
- Maximum Lift Capacity
- 4900 @ 2500
Dieci
Hercules 130.10
- Weight (kg)
- 18,000
- Engine Power (kW)
- 125
- Maximum Lift Capacity
- 7300 @ 3500
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Forward Reach (m) | Max Lift Height (m) | Turning Radius Outside (m) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
Agri Star 37.7-GD | 7,750 | 100 | 2300 | 1200 | 38 | 3.70 | 6.80 | 3.68 | Diesel | Italy | Perkins | Europe, North America |
|
|
Agri Star 38.10-GD | 8,800 | 100 | 850 | 650 | 38 | 6.10 | 9.60 | 3.68 | Diesel | Italy | Perkins | Europe, North America |
|
|
Agri Star 40.8-GD | 8,500 | 100 | 1600 | 1200 | 38 | 4.30 | 7.70 | 3.68 | Diesel | Italy | Perkins | Europe, North America |
|
|
Apollo 20.4 Smart | 4,300 | 37 | 2000 | 900 | 25 | 2.60 | 4.35 | 3.08 | Diesel | Italy | Kubota | Europe, North America |
|
|
Apollo 26.6 | 5,100 | 55 | 1700 | 900 | 30 | 3.20 | 5.68 | 3.93 | Diesel | Italy | Kubota | Europe, North America |
|
|
Apollo-e | 5,100 | 19 | 2000 | 900 | 24 | 3.20 | 5.73 | 3.40 | Electric | - | - | Europe, North America |
|
|
Dedalus 30.7 | 6,700 | 55.40 | 1600 | 1000 | 36 | 3.60 | 6.35 | 4.48 | Diesel | Italy | Kubota | Europe, North America |
|
|
Dedalus 30.9 | 6,880 | 55.40 | 950 | 400 | 36 | 5.60 | 8.65 | 4.48 | Diesel | Italy | Kubota | Europe, North America |
|
|
Dedalus 32.9 | 7,050 | 55.40 | 1050 | 500 | 36 | 5.80 | 8.65 | 3.80 | Diesel | Italy | Kubota | Europe, North America |
|
|
Dedalus 34.7 | 6,950 | 55.40 | 1300 | 1900 | 36 | 3.60 | 6.35 | 3.80 | Diesel | Italy | Kubota | Europe, North America |
|
|
Hercules 100.10 | 16,000 | 125 | 4900 | 2500 | 34 | 5.10 | 9.50 | 4.18 | Diesel | Italy | FPT | Europe, North America |
|
|
Hercules 130.10 | 18,000 | 125 | 7300 | 3500 | 34 | 5.18 | 9.50 | 4.18 | Diesel | Italy | FPT | Europe, North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Forward Reach (m) | Max Lift Height (m) | Turning Radius Outside (m) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |