Telehandlers
Page Size
Sort By
Dieci
Agri Farmer 30.7-GD
- Weight (kg)
- 6,700
- Engine Power (kW)
- 79.50
- Maximum Lift Capacity
- 1600 @ 1100
Dieci
Agri Farmer 30.9-GD
- Weight (kg)
- 6,880
- Engine Power (kW)
- 79.50
- Maximum Lift Capacity
- 950 @ 400
Dieci
Agri Farmer 32.9-GD
- Weight (kg)
- 7,330
- Engine Power (kW)
- 79.50
- Maximum Lift Capacity
- 1050 @ 500
Dieci
Agri Farmer 34.7-GD
- Weight (kg)
- 7,150
- Engine Power (kW)
- 79.50
- Maximum Lift Capacity
- 1900 @ 1300
Dieci
Agri Max 50.8 Power x2
- Weight (kg)
- 10,870
- Engine Power (kW)
- 128
- Maximum Lift Capacity
- 3100 @ 1750
Dieci
Agri Max 50.8 VS EVO2-GD
- Weight (kg)
- 10,560
- Engine Power (kW)
- 125
- Maximum Lift Capacity
- 3100 @ 1750
Dieci
Agri Max 60.9 Power x2
- Weight (kg)
- 11,850
- Engine Power (kW)
- 128
- Maximum Lift Capacity
- 3500 @ 1800
Dieci
Agri Max 60.9 VS EVO2-GD
- Weight (kg)
- 11,500
- Engine Power (kW)
- 125
- Maximum Lift Capacity
- 3500 @ 1800
Dieci
Agri Max 65.8 Power x2
- Weight (kg)
- 11,850
- Engine Power (kW)
- 128
- Maximum Lift Capacity
- 4200 @ 2000
Dieci
Agri Max 65.8 VS EVO2-GD
- Weight (kg)
- 11,300
- Engine Power (kW)
- 125
- Maximum Lift Capacity
- 4200 @ 2000
Dieci
Agri Max 75.10 VS EVO2-GD
- Weight (kg)
- 12,800
- Engine Power (kW)
- 103
- Maximum Lift Capacity
- 4800 @ 3000
Dieci
Agri Plus 42.7 VS EVO2-GD
- Weight (kg)
- 8,500
- Engine Power (kW)
- 114
- Maximum Lift Capacity
- 2500 @ 1700
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Forward Reach (m) | Max Lift Height (m) | Turning Radius Outside (m) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
Agri Farmer 30.7-GD | 6,700 | 79.50 | 1600 | 1100 | 40 | 3.60 | 6.35 | 4.46 | Diesel | Italy | Kubota | Europe, North America |
|
|
Agri Farmer 30.9-GD | 6,880 | 79.50 | 950 | 400 | 40 | 5.60 | 8.65 | 4.46 | Diesel | Italy | Kubota | Europe, North America |
|
|
Agri Farmer 32.9-GD | 7,330 | 79.50 | 1050 | 500 | 40 | 5.60 | 8.65 | 3.94 | Diesel | Italy | Kubota | Europe, North America |
|
|
Agri Farmer 34.7-GD | 7,150 | 79.50 | 1900 | 1300 | 40 | 3.60 | 6.35 | 3.94 | Diesel | Italy | Kubota | Europe, North America |
|
|
Agri Max 50.8 Power x2 | 10,870 | 128 | 3100 | 1750 | 50 | 4.10 | 7.70 | 4.10 | Diesel | Italy | FPT | Europe, North America |
|
|
Agri Max 50.8 VS EVO2-GD | 10,560 | 125 | 3100 | 1750 | 40 | 4.10 | 7.70 | 3.93 | Diesel | Italy | FPT | Europe, North America |
|
|
Agri Max 60.9 Power x2 | 11,850 | 128 | 3500 | 1800 | 50 | 4.10 | 8.60 | 4.10 | Diesel | Italy | FPT | Europe, North America |
|
|
Agri Max 60.9 VS EVO2-GD | 11,500 | 125 | 3500 | 1800 | 40 | 4.90 | 8.60 | 3.93 | Diesel | Italy | FPT | Europe, North America |
|
|
Agri Max 65.8 Power x2 | 11,850 | 128 | 4200 | 2000 | 50 | 4.10 | 7.70 | 4.10 | Diesel | Italy | FPT | Europe, North America |
|
|
Agri Max 65.8 VS EVO2-GD | 11,300 | 125 | 4200 | 2000 | 40 | 4.10 | 7.70 | 3.93 | Diesel | Italy | FPT | Europe, North America |
|
|
Agri Max 75.10 VS EVO2-GD | 12,800 | 103 | 4800 | 3000 | 40 | 5.40 | 9.65 | 4.04 | Diesel | Italy | FPT | Europe, North America |
|
|
Agri Plus 42.7 VS EVO2-GD | 8,500 | 114 | 2500 | 1700 | 40 | 3.80 | 7.20 | 3.75 | Diesel | Italy | FPT | Europe, North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Forward Reach (m) | Max Lift Height (m) | Turning Radius Outside (m) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |