Telehandlers
Page Size
Sort By
Case
Farmlift 633
- Weight (kg)
- 7,940
- Engine Power (kW)
- 121
- Maximum Lift Capacity
- -
Case
Farmlift 636
- Weight (kg)
- 7,935
- Engine Power (kW)
- 107
- Maximum Lift Capacity
- -
Case
Farmlift 737
- Weight (kg)
- 8,000
- Engine Power (kW)
- 121
- Maximum Lift Capacity
- -
Case
Farmlift 742
- Weight (kg)
- 8,000
- Engine Power (kW)
- 129
- Maximum Lift Capacity
- -
Case
Farmlift 935
- Weight (kg)
- 8,580
- Engine Power (kW)
- 121
- Maximum Lift Capacity
- -
Claas
Scorpion 732
- Weight (kg)
- 7,590
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 2800 @ 1100
Claas
Scorpion 736
- Weight (kg)
- 7,420
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 2500 @ 1150
Claas
Scorpion 741
- Weight (kg)
- 7,640
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 2500 @ 1250
Claas
Scorpion 746
- Weight (kg)
- 8,995
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 3000 @ 1500
Claas
Scorpion 756
- Weight (kg)
- 10,600
- Engine Power (kW)
- 115
- Maximum Lift Capacity
- 3500 @ 2000
Claas
Scorpion 960
- Weight (kg)
- 11,700
- Engine Power (kW)
- 115
- Maximum Lift Capacity
- 5000 @ 2000
Dieci
Agri Plus 40.10 VS EVO2-GD
- Weight (kg)
- 9,180
- Engine Power (kW)
- 114
- Maximum Lift Capacity
- 2000 @ 900
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Forward Reach (m) | Max Lift Height (m) | Turning Radius Outside (m) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
Farmlift 633 | 7,940 | 121 | - | - | 34 | - | 6.10 | - | Diesel | Italy | FPT | Europe, North America |
|
|
Farmlift 636 | 7,935 | 107 | - | - | 40 | - | 6.10 | - | Diesel | Italy | FPT | Europe, North America |
|
|
Farmlift 737 | 8,000 | 121 | - | - | 34 | - | 7 | - | Diesel | Italy | FPT | Europe, North America |
|
|
Farmlift 742 | 8,000 | 129 | - | - | 40 | - | 7 | - | Diesel | Italy | FPT | Europe, North America |
|
|
Farmlift 935 | 8,580 | 121 | - | - | 34 | - | 9.10 | - | Diesel | Italy | FPT | Europe, North America |
|
|
Scorpion 732 | 7,590 | 100 | 2800 | 1100 | 40 | 4.10 | 6.93 | 3.81 | Diesel | Austria | Deutz | Europe, North America |
|
|
Scorpion 736 | 7,420 | 100 | 2500 | 1150 | 40 | 4 | 6.93 | 3.91 | Diesel | Austria | Deutz | Europe, North America |
|
|
Scorpion 741 | 7,640 | 100 | 2500 | 1250 | 40 | 4 | 6.93 | 3.91 | Diesel | Austria | Deutz | Europe, North America |
|
|
Scorpion 746 | 8,995 | 100 | 3000 | 1500 | 40 | 3.80 | 7.03 | 3.83 | Diesel | Austria | Deutz | Europe, North America |
|
|
Scorpion 756 | 10,600 | 115 | 3500 | 2000 | 40 | 3.93 | 7.03 | 3.90 | Diesel | Austria | Deutz | Europe, North America |
|
|
Scorpion 960 | 11,700 | 115 | 5000 | 2000 | 40 | 4 | 8.78 | 4.09 | Diesel | Austria | Deutz | Europe, North America |
|
|
Agri Plus 40.10 VS EVO2-GD | 9,180 | 114 | 2000 | 900 | 40 | 6 | 9.70 | 3.75 | Diesel | Italy | FPT | Europe, North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Forward Reach (m) | Max Lift Height (m) | Turning Radius Outside (m) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |