Telehandlers
Page Size
Sort By
Bobcat (Doosan)
T41.140SLP
- Weight (kg)
- 9,770
- Engine Power (kW)
- 74
- Maximum Lift Capacity
- 3500 @ 1000
Bobcat (Doosan)
TL25.60
- Weight (kg)
- 4,400
- Engine Power (kW)
- 54.60
- Maximum Lift Capacity
- 1800 @ 800
Bobcat (Doosan)
TL26.60
- Weight (kg)
- 4,840
- Engine Power (kW)
- 74.50
- Maximum Lift Capacity
- 2000 @ 950
Bobcat (Doosan)
TL30.60
- Weight (kg)
- 5,260
- Engine Power (kW)
- 74
- Maximum Lift Capacity
- 2500 @ 1250
Bobcat (Doosan)
TL30.70
- Weight (kg)
- 5,564
- Engine Power (kW)
- 74
- Maximum Lift Capacity
- 2000 @ 1050
Bobcat (Doosan)
TL34.65HF
- Weight (kg)
- 6,305
- Engine Power (kW)
- 101
- Maximum Lift Capacity
- 3400 @ 1300
Bobcat (Doosan)
TL35.70
- Weight (kg)
- 7,075
- Engine Power (kW)
- 74
- Maximum Lift Capacity
- 3500 @ 1500
Bobcat (Doosan)
TL38.70HF
- Weight (kg)
- 7,330
- Engine Power (kW)
- 101
- Maximum Lift Capacity
- 3500 @ 1500
Bobcat (Doosan)
TL43.80HF
- Weight (kg)
- 7,985
- Engine Power (kW)
- 101
- Maximum Lift Capacity
- 1800 @ 1600
Bobcat (Doosan)
TL519
- Weight (kg)
- 4,490
- Engine Power (kW)
- 55
- Maximum Lift Capacity
- 1.8 @ 0.82
Bobcat (Doosan)
TL619
- Weight (kg)
- 5,030
- Engine Power (kW)
- 55.30
- Maximum Lift Capacity
- 2500 @ 1000
Bobcat (Doosan)
TL723
- Weight (kg)
- 7,275
- Engine Power (kW)
- 74.50
- Maximum Lift Capacity
- 3500 @ 1500
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Forward Reach (m) | Max Lift Height (m) | Turning Radius Outside (m) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
T41.140SLP | 9,770 | 74 | 3500 | 1000 | 30 | 9.45 | 13.30 | 5.75 | Diesel | France | Bobcat | Europe |
|
|
TL25.60 | 4,400 | 54.60 | 1800 | 800 | - | 3.31 | 5.91 | 4.65 | Diesel | France | Bobcat | Europe |
|
|
TL26.60 | 4,840 | 74.50 | 2000 | 950 | - | 3.10 | 5.80 | 4.82 | Diesel | France | Bobcat | Europe |
|
|
TL30.60 | 5,260 | 74 | 2500 | 1250 | - | 3.10 | 5.80 | 4.82 | Diesel | France | Bobcat | Europe |
|
|
TL30.70 | 5,564 | 74 | 2000 | 1050 | - | 4.04 | 6.70 | 5.14 | Diesel | France | Bobcat | Europe |
|
|
TL34.65HF | 6,305 | 101 | 3400 | 1300 | - | 3.37 | 6.33 | 3.71 | Diesel | France | Bobcat | Europe |
|
|
TL35.70 | 7,075 | 74 | 3500 | 1500 | - | 4 | 6.89 | 4.93 | Diesel | France | Bobcat | Europe |
|
|
TL38.70HF | 7,330 | 101 | 3500 | 1500 | - | 4 | 6.90 | 3.71 | Diesel | France | Bobcat | Europe |
|
|
TL43.80HF | 7,985 | 101 | 1800 | 1600 | - | 4 | 7.51 | 3.71 | Diesel | France | Bobcat | Europe |
|
|
TL519 | 4,490 | 55 | 1.8 | 0.82 | 27.30 | 3.40 | 5.80 | 4.70 | Diesel | France | Bobcat | North America |
|
|
TL619 | 5,030 | 55.30 | 2500 | 1000 | 29.50 | 3.13 | 5.84 | 4.65 | Diesel | - | Bobcat | North America |
|
|
TL723 | 7,275 | 74.50 | 3500 | 1500 | 30 | 4 | 6.96 | 5.02 | Diesel | - | Bobcat | North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Forward Reach (m) | Max Lift Height (m) | Turning Radius Outside (m) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |