Telehandlers
Page Size
Sort By
Faresin Industries
14.42 Classic 55
- Weight (kg)
- 11,000
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 3000 @ 1000
Faresin Industries
14.42 Classic 74
- Weight (kg)
- 11,200
- Engine Power (kW)
- 74.40
- Maximum Lift Capacity
- 3000 @ 1000
Faresin Industries
14.42 Full Electric
- Weight (kg)
- 11,450
- Engine Power (kW)
- 45
- Maximum Lift Capacity
- 3000 @ 1000
Faresin Industries
17.40 Classic 55
- Weight (kg)
- 11,660
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 2500 @ 400
Faresin Industries
17.40 Classic 74
- Weight (kg)
- 6,800
- Engine Power (kW)
- 74.40
- Maximum Lift Capacity
- 2500 @ 400
Faresin Industries
17.40 Full Electric
- Weight (kg)
- 12,100
- Engine Power (kW)
- 45
- Maximum Lift Capacity
- 2500 @ 400
Faresin Industries
17.45
- Weight (kg)
- 12,150
- Engine Power (kW)
- 74.40
- Maximum Lift Capacity
- 2000 @ 500
Faresin Industries
17.45 Classic 55
- Weight (kg)
- 12,080
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 3000 @ 500
Faresin Industries
17.45 Full Electric
- Weight (kg)
- 12,100
- Engine Power (kW)
- 45
- Maximum Lift Capacity
- 2500 @ 500
Faresin Industries
6.26 Classic 52
- Weight (kg)
- 4,680
- Engine Power (kW)
- 69.30
- Maximum Lift Capacity
- 2000 @ 900
Faresin Industries
6.26 Full Electric MY 2023
- Weight (kg)
- 4,800
- Engine Power (kW)
- 24
- Maximum Lift Capacity
- 2000 @ 900
Faresin Industries
7.32C Classic 55
- Weight (kg)
- 6,350
- Engine Power (kW)
- 55.40
- Maximum Lift Capacity
- 2500 @ 1100
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Forward Reach (m) | Max Lift Height (m) | Turning Radius Outside (m) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
14.42 Classic 55 | 11,000 | 55.40 | 3000 | 1000 | 25 | 9.75 | 13.60 | - | Diesel | Italy | Deutz | Europe, North America |
|
|
14.42 Classic 74 | 11,200 | 74.40 | 3000 | 1000 | 48 | 9.75 | 13.60 | - | Diesel | Italy | Deutz | Europe, North America |
|
|
14.42 Full Electric | 11,450 | 45 | 3000 | 1000 | 25 | 9.75 | 13.60 | 4 | Electric | - | Electric | Europe, North America |
|
|
17.40 Classic 55 | 11,660 | 55.40 | 2500 | 400 | 40 | 12.60 | 16.40 | - | Diesel | Italy | Deutz | Europe, North America |
|
|
17.40 Classic 74 | 6,800 | 74.40 | 2500 | 400 | 50 | 12.60 | 16.40 | - | Diesel | Italy | Deutz | Europe, North America |
|
|
17.40 Full Electric | 12,100 | 45 | 2500 | 400 | 25 | 12.60 | 16.40 | 4 | Electric | - | Electric | Europe, North America |
|
|
17.45 | 12,150 | 74.40 | 2000 | 500 | 50 | 12.60 | 16.40 | - | Diesel | Italy | Deutz | Europe, North America |
|
|
17.45 Classic 55 | 12,080 | 55.40 | 3000 | 500 | 40 | 12.60 | 16.40 | - | Diesel | Italy | Deutz | Europe, North America |
|
|
17.45 Full Electric | 12,100 | 45 | 2500 | 500 | 25 | 12.60 | 16.40 | 4 | Electric | - | Electric | Europe, North America |
|
|
6.26 Classic 52 | 4,680 | 69.30 | 2000 | 900 | 30 | 3.20 | 5.90 | - | Diesel | Italy | Yanmar | Europe, North America |
|
|
6.26 Full Electric MY 2023 | 4,800 | 24 | 2000 | 900 | 12 | 5.90 | 5.80 | - | Electric | Italy | Electric | Europe, North America |
|
|
7.32C Classic 55 | 6,350 | 55.40 | 2500 | 1100 | 40 | 3.60 | 7.10 | - | Diesel | Italy | Deutz | Europe, North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Forward Reach (m) | Max Lift Height (m) | Turning Radius Outside (m) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |