Spider Lifts
Page Size
Sort By
Falcon Lifts
Falcon 420 Double Track
- Maximum Working Height (m)
- 42
- Maximum Working Height (ft)
- 136
- Maximum Horizontal Reach (m)
- 17
Falcon Lifts
Falcon 420 Wheel
- Maximum Working Height (m)
- 42
- Maximum Working Height (ft)
- 138
- Maximum Horizontal Reach (m)
- 17
Falcon Lifts
Falcon 430 Vario
- Maximum Working Height (m)
- 43
- Maximum Working Height (ft)
- 141
- Maximum Horizontal Reach (m)
- 18.50
Falcon Lifts
Falcon 520 Double Track
- Maximum Working Height (m)
- 52
- Maximum Working Height (ft)
- 161
- Maximum Horizontal Reach (m)
- 17
Goman Lift
R23
- Maximum Working Height (m)
- 23
- Maximum Working Height (ft)
- 75.50
- Maximum Horizontal Reach (m)
- 10
Goman Lift
R26
- Maximum Working Height (m)
- 26
- Maximum Working Height (ft)
- 85.30
- Maximum Horizontal Reach (m)
- 12
Goman Lift
R30
- Maximum Working Height (m)
- 30
- Maximum Working Height (ft)
- 98.40
- Maximum Horizontal Reach (m)
- 12
Goman Lift
R36
- Maximum Working Height (m)
- 36
- Maximum Working Height (ft)
- 118
- Maximum Horizontal Reach (m)
- 14.30
Goman Lift
R43
- Maximum Working Height (m)
- 43
- Maximum Working Height (ft)
- 141.10
- Maximum Horizontal Reach (m)
- 15
Goman Lift
R48
- Maximum Working Height (m)
- 48
- Maximum Working Height (ft)
- 157.50
- Maximum Horizontal Reach (m)
- 18
Goman Lift
R53
- Maximum Working Height (m)
- 53
- Maximum Working Height (ft)
- 173.90
- Maximum Horizontal Reach (m)
- 16.50
Goman Lift
T23
- Maximum Working Height (m)
- 23
- Maximum Working Height (ft)
- 75.50
- Maximum Horizontal Reach (m)
- 10
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Travel Width (m) | Tracked / Wheeled | Maximum Platform Capacity | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Restricted (kg) | Unrestricted (kg) | |||||||||||||||
|
Falcon 420 Double Track | 42 | 136 | 17 | 1.22 | Tracked | 200 | - | 1.40 | 0.80 | 8,200 | Electric | - | - | Europe, North America |
|
|
Falcon 420 Wheel | 42 | 138 | 17 | 1.80 | Wheeled | 200 | - | 1.40 | 0.80 | 7,500 | Electric | - | - | Europe, North America |
|
|
Falcon 430 Vario | 43 | 141 | 18.50 | 1.78 | Tracked | 200 | - | 1.40 | 0.80 | 8,340 | Electric | - | - | Europe, North America |
|
|
Falcon 520 Double Track | 52 | 161 | 17 | 1.60 | Tracked | 200 | - | 1.40 | 0.80 | 13,500 | Electric | - | - | Europe, North America |
|
|
R23 | 23 | 75.50 | 10 | 0.92 | Wheeled | 200 | - | 1.2 | 0.8 | 4,320 | Hybrid | - | Kubota | Europe, North America |
|
|
R26 | 26 | 85.30 | 12 | 0.92 | Wheeled | 200 | - | 1.2 | 0.8 | 5,950 | Hybrid | - | Kubota | Europe, North America |
|
|
R30 | 30 | 98.40 | 12 | 0.92 | Wheeled | 200 | - | 1.2 | 0.8 | 6,390 | Hybrid | - | Kubota | Europe, North America |
|
|
R36 | 36 | 118 | 14.30 | 0.92 | Wheeled | 200 | - | 1.2 | 0.8 | 7,380 | Hybrid | - | Kubota | Europe, North America |
|
|
R43 | 43 | 141.10 | 15 | 1.50 | Wheeled | 200 | - | 1.8 | 0.8 | 11,200 | Hybrid | - | Kubota | Europe, North America |
|
|
R48 | 48 | 157.50 | 18 | 1.50 | Wheeled | 200 | - | 1.8 | 0.8 | 13,950 | Hybrid | - | Kubota | Europe, North America |
|
|
R53 | 53 | 173.90 | 16.50 | 1.50 | Wheeled | 200 | - | 1.8 | 0.8 | 15,000 | Hybrid | - | Kubota | Europe, North America |
|
|
T23 | 23 | 75.50 | 10 | 1.40 | Tracked | 200 | - | 1.2 | 0.8 | 3,700 | Hybrid | - | Kubota | Europe, North America |
|
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Travel Width (m) | Tracked / Wheeled | Restricted (kg) | Unrestricted (kg) | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Platform Capacity |