Spider Lifts
Page Size
Sort By
Falcon Lifts
Falcon 200 Z
- Maximum Working Height (m)
- 20
- Maximum Working Height (ft)
- 65.62
- Maximum Horizontal Reach (m)
- 8.50
Falcon Lifts
Falcon 230 Z
- Maximum Working Height (m)
- 23
- Maximum Working Height (ft)
- 75.50
- Maximum Horizontal Reach (m)
- 12
Falcon Lifts
Falcon 270 Z
- Maximum Working Height (m)
- 27
- Maximum Working Height (ft)
- 88.60
- Maximum Horizontal Reach (m)
- 14
Falcon Lifts
Falcon 290 Wheel
- Maximum Working Height (m)
- 29
- Maximum Working Height (ft)
- 95.14
- Maximum Horizontal Reach (m)
- 15
Falcon Lifts
Falcon 320 Vario
- Maximum Working Height (m)
- 32
- Maximum Working Height (ft)
- 105
- Maximum Horizontal Reach (m)
- 15
Falcon Lifts
Falcon 320 Wheel
- Maximum Working Height (m)
- 32
- Maximum Working Height (ft)
- 105
- Maximum Horizontal Reach (m)
- 15
Falcon Lifts
Falcon 330 Wheel
- Maximum Working Height (m)
- 33
- Maximum Working Height (ft)
- 108
- Maximum Horizontal Reach (m)
- 14
Falcon Lifts
Falcon 330 Z Vario
- Maximum Working Height (m)
- 33
- Maximum Working Height (ft)
- 108
- Maximum Horizontal Reach (m)
- 19
Falcon Lifts
Falcon 370 Double Track
- Maximum Working Height (m)
- 37
- Maximum Working Height (ft)
- 121
- Maximum Horizontal Reach (m)
- 17
Falcon Lifts
Falcon 370 Wheel
- Maximum Working Height (m)
- 37
- Maximum Working Height (ft)
- 121.40
- Maximum Horizontal Reach (m)
- 17
Falcon Lifts
Falcon 380 XL
- Maximum Working Height (m)
- 38
- Maximum Working Height (ft)
- 124.70
- Maximum Horizontal Reach (m)
- 15
Falcon Lifts
Falcon 380XL Vario
- Maximum Working Height (m)
- 38
- Maximum Working Height (ft)
- 125
- Maximum Horizontal Reach (m)
- 16.50
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Travel Width (m) | Tracked / Wheeled | Maximum Platform Capacity | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Restricted (kg) | Unrestricted (kg) | |||||||||||||||
|
Falcon 200 Z | 20 | 65.62 | 8.50 | 0.78 | Tracked | 250 | - | 1.40 | 0.70 | 2,782 | Electric | - | - | Europe, North America |
|
|
Falcon 230 Z | 23 | 75.50 | 12 | 0.78 | Tracked | 200 | - | 1.30 | 0.70 | 2,900 | Electric | - | - | Europe, North America |
|
|
Falcon 270 Z | 27 | 88.60 | 14 | 0.79 | Tracked | 250 | - | 1.40 | 0.70 | 4,350 | Electric | - | - | Europe, North America |
|
|
Falcon 290 Wheel | 29 | 95.14 | 15 | 0.90 | Wheeled | 200 | - | 1.40 | 0.80 | 3,750 | Electric | - | - | Europe, North America |
|
|
Falcon 320 Vario | 32 | 105 | 15 | 1.58 | Tracked | 200 | - | 1.40 | 0.80 | 5,550 | Electric | - | - | Europe, North America |
|
|
Falcon 320 Wheel | 32 | 105 | 15 | 0.90 | Wheeled | 200 | - | 1.40 | 0.80 | 4,150 | Electric | - | - | Europe, North America |
|
|
Falcon 330 Wheel | 33 | 108 | 14 | - | Wheeled | - | - | - | - | - | Electric | - | - | Europe, North America |
|
|
Falcon 330 Z Vario | 33 | 108 | 19 | 1.68 | Tracked | 250 | - | 1.40 | 0.80 | 6,200 | Electric | - | - | Europe, North America |
|
|
Falcon 370 Double Track | 37 | 121 | 17 | 1.22 | Tracked | 200 | - | 1.40 | 0.80 | 7,500 | Electric | - | - | Europe, North America |
|
|
Falcon 370 Wheel | 37 | 121.40 | 17 | 1.80 | Wheeled | 200 | - | 1.40 | 0.80 | 6,900 | Electric | - | - | Europe, North America |
|
|
Falcon 380 XL | 38 | 124.70 | 15 | 1.72 | Tracked | 450 | - | 2 | 0.80 | 8,250 | Electric | - | - | Europe, North America |
|
|
Falcon 380XL Vario | 38 | 125 | 16.50 | 1.72 | Tracked | 450 | - | 2 | 0.8 | 8,250 | Hybrid | - | Kubota | Europe, North America |
|
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Travel Width (m) | Tracked / Wheeled | Restricted (kg) | Unrestricted (kg) | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Platform Capacity |