Spider Lifts
Page Size
Sort By
Europelift
TR 18 GT
- Maximum Working Height (m)
- 18
- Maximum Working Height (ft)
- 59
- Maximum Horizontal Reach (m)
- 10.50
Europelift
TR 21 GT
- Maximum Working Height (m)
- 20.80
- Maximum Working Height (ft)
- 68.24
- Maximum Horizontal Reach (m)
- 10.80
Falcon Lifts
Falcon 135 Z
- Maximum Working Height (m)
- 13
- Maximum Working Height (ft)
- 42.65
- Maximum Horizontal Reach (m)
- 6.50
Falcon Lifts
Falcon 160 Z
- Maximum Working Height (m)
- 15.80
- Maximum Working Height (ft)
- 51.84
- Maximum Horizontal Reach (m)
- 7.50
Falcon Lifts
Falcon 200 Z
- Maximum Working Height (m)
- 20
- Maximum Working Height (ft)
- 65.62
- Maximum Horizontal Reach (m)
- 8.50
Falcon Lifts
Falcon 230 Z
- Maximum Working Height (m)
- 23
- Maximum Working Height (ft)
- 75.50
- Maximum Horizontal Reach (m)
- 12
Falcon Lifts
Falcon 270 Z
- Maximum Working Height (m)
- 27
- Maximum Working Height (ft)
- 88.60
- Maximum Horizontal Reach (m)
- 14
Falcon Lifts
Falcon 290 Wheel
- Maximum Working Height (m)
- 29
- Maximum Working Height (ft)
- 95.14
- Maximum Horizontal Reach (m)
- 15
Falcon Lifts
Falcon 320 Vario
- Maximum Working Height (m)
- 32
- Maximum Working Height (ft)
- 105
- Maximum Horizontal Reach (m)
- 15
Falcon Lifts
Falcon 320 Wheel
- Maximum Working Height (m)
- 32
- Maximum Working Height (ft)
- 105
- Maximum Horizontal Reach (m)
- 15
Falcon Lifts
Falcon 330 Wheel
- Maximum Working Height (m)
- 33
- Maximum Working Height (ft)
- 108
- Maximum Horizontal Reach (m)
- 14
Falcon Lifts
Falcon 330 Z Vario
- Maximum Working Height (m)
- 33
- Maximum Working Height (ft)
- 108
- Maximum Horizontal Reach (m)
- 19
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Travel Width (m) | Tracked / Wheeled | Maximum Platform Capacity | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Restricted (kg) | Unrestricted (kg) | |||||||||||||||
|
TR 18 GT | 18 | 59 | 10.50 | 0.78 | Tracked | 220 | - | 1.40 | 0.70 | 2,450 | Electric | - | - | Europe, North America |
|
|
TR 21 GT | 20.80 | 68.24 | 10.80 | 0.79 | Tracked | 220 | - | 1.40 | 0.70 | - | Diesel/Electric | - | - | Europe, North America |
|
|
Falcon 135 Z | 13 | 42.65 | 6.50 | 0.78 | Tracked | 200 | - | 1.30 | 0.78 | 1,600 | Electric | - | - | Europe, North America |
|
|
Falcon 160 Z | 15.80 | 51.84 | 7.50 | 0.78 | Tracked | 250 | - | 1.40 | 0.70 | 2,400 | Electric | - | - | Europe, North America |
|
|
Falcon 200 Z | 20 | 65.62 | 8.50 | 0.78 | Tracked | 250 | - | 1.40 | 0.70 | 2,782 | Electric | - | - | Europe, North America |
|
|
Falcon 230 Z | 23 | 75.50 | 12 | 0.78 | Tracked | 200 | - | 1.30 | 0.70 | 2,900 | Electric | - | - | Europe, North America |
|
|
Falcon 270 Z | 27 | 88.60 | 14 | 0.79 | Tracked | 250 | - | 1.40 | 0.70 | 4,350 | Electric | - | - | Europe, North America |
|
|
Falcon 290 Wheel | 29 | 95.14 | 15 | 0.90 | Wheeled | 200 | - | 1.40 | 0.80 | 3,750 | Electric | - | - | Europe, North America |
|
|
Falcon 320 Vario | 32 | 105 | 15 | 1.58 | Tracked | 200 | - | 1.40 | 0.80 | 5,550 | Electric | - | - | Europe, North America |
|
|
Falcon 320 Wheel | 32 | 105 | 15 | 0.90 | Wheeled | 200 | - | 1.40 | 0.80 | 4,150 | Electric | - | - | Europe, North America |
|
|
Falcon 330 Wheel | 33 | 108 | 14 | - | Wheeled | - | - | - | - | - | Electric | - | - | Europe, North America |
|
|
Falcon 330 Z Vario | 33 | 108 | 19 | 1.68 | Tracked | 250 | - | 1.40 | 0.80 | 6,200 | Electric | - | - | Europe, North America |
|
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Travel Width (m) | Tracked / Wheeled | Restricted (kg) | Unrestricted (kg) | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Platform Capacity |