Spider Lifts
Page Size
Sort By
Sinoboom
SPA33HJ
- Maximum Working Height (m)
- 33
- Maximum Working Height (ft)
- 108.25
- Maximum Horizontal Reach (m)
- 19
Sinoboom
SPT43HJ
- Maximum Working Height (m)
- 43
- Maximum Working Height (ft)
- 141
- Maximum Horizontal Reach (m)
- 19.50
Socage
15S
- Maximum Working Height (m)
- 15
- Maximum Working Height (ft)
- 49
- Maximum Horizontal Reach (m)
- 7
Socage
18S
- Maximum Working Height (m)
- 18.30
- Maximum Working Height (ft)
- 60
- Maximum Horizontal Reach (m)
- 8.20
Socage
21S
- Maximum Working Height (m)
- 20.70
- Maximum Working Height (ft)
- 68
- Maximum Horizontal Reach (m)
- 10.20
Teupen
LEO12T
- Maximum Working Height (m)
- 12
- Maximum Working Height (ft)
- 39.37
- Maximum Horizontal Reach (m)
- 8.45
Teupen
LEO13GT
- Maximum Working Height (m)
- 12.75
- Maximum Working Height (ft)
- 41.83
- Maximum Horizontal Reach (m)
- 6.05
Teupen
LEO15GT
- Maximum Working Height (m)
- 14.70
- Maximum Working Height (ft)
- 48.23
- Maximum Horizontal Reach (m)
- 7.60
Teupen
LEO18GT plus
- Maximum Working Height (m)
- 18.30
- Maximum Working Height (ft)
- 60.04
- Maximum Horizontal Reach (m)
- 8.50
Teupen
LEO23GT
- Maximum Working Height (m)
- 23
- Maximum Working Height (ft)
- 75.50
- Maximum Horizontal Reach (m)
- 11.20
Teupen
LEO23T
- Maximum Working Height (m)
- 23.20
- Maximum Working Height (ft)
- 76.12
- Maximum Horizontal Reach (m)
- 12.50
Teupen
LEO24GT
- Maximum Working Height (m)
- 24
- Maximum Working Height (ft)
- 78.74
- Maximum Horizontal Reach (m)
- 12
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Travel Width (m) | Tracked / Wheeled | Maximum Platform Capacity | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Restricted (kg) | Unrestricted (kg) | |||||||||||||||
|
SPA33HJ | 33 | 108.25 | 19 | 1.35 | Tracked | 250 | - | 1.4 | 0.8 | 6,500 | Hybrid | - | Kubota | Europe |
|
|
SPT43HJ | 43 | 141 | 19.50 | 1.39 | Tracked | 200 | - | 1.4 | 0.8 | 8,500 | Diesel | - | Kubota | Europe |
|
|
15S | 15 | 49 | 7 | 0.78 | Tracked | 225 | - | 1.4 | 0.7 | 1,900 | Petrol | - | Honda | Europe, North America |
|
|
18S | 18.30 | 60 | 8.20 | 1.39 | Tracked | 230 | - | 1.4 | 0.7 | 2,500 | Hybrid | - | - | Europe, North America |
|
|
21S | 20.70 | 68 | 10.20 | 1.39 | Tracked | 230 | - | 1.4 | 0.7 | 1.90 | Hybrid | - | - | Europe, North America |
|
|
LEO12T | 12 | 39.37 | 8.45 | 1.76 | Tracked | 120 | - | 0.9 | 0.8 | 2,985 | Diesel/Electric | - | Kubota | Europe, North America |
|
|
LEO13GT | 12.75 | 41.83 | 6.05 | 0.78 | Tracked | 200 | - | 1.4 | 0.7 | 1,400 | Electric/Hybrid | - | Hatz | Europe, North America |
|
|
LEO15GT | 14.70 | 48.23 | 7.60 | 0.78 | Tracked | 200 | - | 1.4 | 0.7 | 1,803 | Diesel/Electric/Hybrid | - | Hatz | Europe, North America |
|
|
LEO18GT plus | 18.30 | 60.04 | 8.50 | 0.78 | Tracked | 200 | - | 1.4 | 0.7 | 2,650 | Electric/Petrol/Hybrid | - | Kubota/Vanguard | Europe, North America |
|
|
LEO23GT | 23 | 75.50 | 11.20 | 0.98 | Tracked | 200 | - | 1.4 | 0.7 | 3,050 | Diesel/Electric | - | Kubota | Europe, North America |
|
|
LEO23T | 23.20 | 76.12 | 12.50 | 0.99 | Tracked | 200 | - | 1.2 | 0.8 | 3,050 | Diesel/Electric | - | Kubota | Europe, North America |
|
|
LEO24GT | 24 | 78.74 | 12 | 0.98 | Tracked | 250 | - | 1.4 | 0.7 | 3,300 | Diesel/Electric/Petrol | - | Kubota | Europe, North America |
|
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Travel Width (m) | Tracked / Wheeled | Restricted (kg) | Unrestricted (kg) | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Platform Capacity |