Spider Lifts
Page Size
Sort By
Benelligru
S 12
- Maximum Working Height (m)
- 12
- Maximum Working Height (ft)
- 39.40
- Maximum Horizontal Reach (m)
- 6
Benelligru
S 14
- Maximum Working Height (m)
- 14
- Maximum Working Height (ft)
- 46
- Maximum Horizontal Reach (m)
- 6
Benelligru
S 17
- Maximum Working Height (m)
- 17
- Maximum Working Height (ft)
- 56
- Maximum Horizontal Reach (m)
- 7.50
Cela Industry
DT15 Spyder
- Maximum Working Height (m)
- 15
- Maximum Working Height (ft)
- 49
- Maximum Horizontal Reach (m)
- 7.50
Cela Industry
DT22 Spyder
- Maximum Working Height (m)
- 22
- Maximum Working Height (ft)
- 72
- Maximum Horizontal Reach (m)
- 9
Cela Industry
DT25 Spyder
- Maximum Working Height (m)
- 25
- Maximum Working Height (ft)
- 82
- Maximum Horizontal Reach (m)
- 12
Cela Industry
DT28 Spyder
- Maximum Working Height (m)
- 28
- Maximum Working Height (ft)
- 92
- Maximum Horizontal Reach (m)
- 14
Cela Industry
DT30 Spyder
- Maximum Working Height (m)
- 30
- Maximum Working Height (ft)
- 98.43
- Maximum Horizontal Reach (m)
- 15.50
CMC
i23
- Maximum Working Height (m)
- 22.80
- Maximum Working Height (ft)
- 74.80
- Maximum Horizontal Reach (m)
- 10
CMC
S13F
- Maximum Working Height (m)
- 12.90
- Maximum Working Height (ft)
- 42.32
- Maximum Horizontal Reach (m)
- 8.50
CMC
S15
- Maximum Working Height (m)
- 14.90
- Maximum Working Height (ft)
- 48.88
- Maximum Horizontal Reach (m)
- 6.90
CMC
S15F
- Maximum Working Height (m)
- 14.80
- Maximum Working Height (ft)
- 48.56
- Maximum Horizontal Reach (m)
- 8.23
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Travel Width (m) | Tracked / Wheeled | Maximum Platform Capacity | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Restricted (kg) | Unrestricted (kg) | |||||||||||||||
|
S 12 | 12 | 39.40 | 6 | 1,100 | Tracked | 120 | - | 1 | 0.60 | 1,400 | - | - | - | Europe, North America |
|
|
S 14 | 14 | 46 | 6 | 1,100 | Tracked | 120 | - | 1 | 0.60 | 1,600 | - | - | - | Europe, North America |
|
|
S 17 | 17 | 56 | 7.50 | 1,100 | Tracked | 200 | - | 1 | 0.60 | 2,600 | - | - | - | Europe, North America |
|
|
DT15 Spyder | 15 | 49 | 7.50 | 0.80 | Tracked | 200 | - | 1.40 | - | 1,550 | Electric | - | - | Europe, North America |
|
|
DT22 Spyder | 22 | 72 | 9 | 0.80 | Tracked | 230 | - | 1.40 | - | 2,800 | Electric | - | - | Europe, North America |
|
|
DT25 Spyder | 25 | 82 | 12 | 0.80 | Tracked | 230 | - | 1.40 | - | 2,950 | Electric | - | - | Europe, North America |
|
|
DT28 Spyder | 28 | 92 | 14 | 1.80 | Tracked | 350 | - | 1.80 | - | 4,900 | Electric | - | - | Europe, North America |
|
|
DT30 Spyder | 30 | 98.43 | 15.50 | 1.20 | Tracked | 225 | - | - | - | 5,000 | Electric | - | - | Europe, North America |
|
|
i23 | 22.80 | 74.80 | 10 | 1.40 | Tracked | 180 | - | 1.10 | 0.60 | 3,930 | Hybrid/Electric | - | - | Europe, North America |
|
|
S13F | 12.90 | 42.32 | 8.50 | 0.78 | Tracked | 230 | - | 1.40 | 0.70 | 1,565 | Diesel/Electric/Hybrid | - | - | Europe, North America |
|
|
S15 | 14.90 | 48.88 | 6.90 | 0.77 | Tracked | 230 | - | 1.40 | 0.7 | 1,820 | Petrol/Diesel/Electric | - | - | Europe, North America |
|
|
S15F | 14.80 | 48.56 | 8.23 | 0.78 | Tracked | 200 | - | 1.40 | 0.70 | 2,378 | Petrol/Diesel/Electric | - | - | Europe, North America |
|
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Travel Width (m) | Tracked / Wheeled | Restricted (kg) | Unrestricted (kg) | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Platform Capacity |