Spider Lifts
Page Size
Sort By
Palazzani
TZX 225 C Ragno
- Maximum Working Height (m)
- 22.50
- Maximum Working Height (ft)
- 73.82
- Maximum Horizontal Reach (m)
- 10.20
Palazzani
TZX 225 R Ragno
- Maximum Working Height (m)
- 22.50
- Maximum Working Height (ft)
- 73.82
- Maximum Horizontal Reach (m)
- 10.20
Palazzani
TZX 250 C Ragno
- Maximum Working Height (m)
- 25
- Maximum Working Height (ft)
- 82
- Maximum Horizontal Reach (m)
- 10.60
Palazzani
TZX 250 R Ragno
- Maximum Working Height (m)
- 25
- Maximum Working Height (ft)
- 82
- Maximum Horizontal Reach (m)
- 10.60
Palazzani
XTJ 32 C Ragno
- Maximum Working Height (m)
- 32
- Maximum Working Height (ft)
- 105
- Maximum Horizontal Reach (m)
- 14.30
Palazzani
XTJ 32 R Ragno
- Maximum Working Height (m)
- 32
- Maximum Working Height (ft)
- 105
- Maximum Horizontal Reach (m)
- 14.30
Palazzani
XTJ 37+ C Ragno
- Maximum Working Height (m)
- 37
- Maximum Working Height (ft)
- 121
- Maximum Horizontal Reach (m)
- 15
Palazzani
XTJ 43+ C Ragno
- Maximum Working Height (m)
- 43
- Maximum Working Height (ft)
- 141
- Maximum Horizontal Reach (m)
- 18
Palazzani
XTJ 43+ R Ragno
- Maximum Working Height (m)
- 43
- Maximum Working Height (ft)
- 141
- Maximum Horizontal Reach (m)
- 18
Palazzani
XTJ 48.1+ C Ragno
- Maximum Working Height (m)
- 49
- Maximum Working Height (ft)
- 160.80
- Maximum Horizontal Reach (m)
- 19.30
Palazzani
XTJ 48.1+ R Ragno
- Maximum Working Height (m)
- 49
- Maximum Working Height (ft)
- 160.80
- Maximum Horizontal Reach (m)
- 19.30
Palazzani
XTJ 52+ C Ragno
- Maximum Working Height (m)
- 52
- Maximum Working Height (ft)
- 170.60
- Maximum Horizontal Reach (m)
- 19.50
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Travel Width (m) | Tracked / Wheeled | Maximum Platform Capacity | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Restricted (kg) | Unrestricted (kg) | |||||||||||||||
|
TZX 225 C Ragno | 22.50 | 73.82 | 10.20 | 0.98 | Tracked | 200 | - | 1.4 | 0.7 | 2,560 | Bi-Energy/Electric | - | - | Europe, North America |
|
|
TZX 225 R Ragno | 22.50 | 73.82 | 10.20 | 0.99 | Wheeled | 200 | - | 1.4 | 0.7 | 2,500 | Bi-Energy/Electric | - | - | Europe, North America |
|
|
TZX 250 C Ragno | 25 | 82 | 10.60 | 0.98 | Tracked | 250 | - | 1.4 | 0.7 | 2,660 | Bi-Energy/Electric | - | - | Europe, North America |
|
|
TZX 250 R Ragno | 25 | 82 | 10.60 | 0.98 | Wheeled | 250 | - | 1.4 | 0.7 | 2,660 | Bi-Energy/Electric | - | - | Europe, North America |
|
|
XTJ 32 C Ragno | 32 | 105 | 14.30 | 1.10 | Tracked | 330 | - | 1.8 | 0.7 | 5,940 | Bi-Energy/Electric | - | - | Europe, North America |
|
|
XTJ 32 R Ragno | 32 | 105 | 14.30 | 1.10 | Wheeled | 330 | - | 1.8 | 0.7 | 5,940 | Bi-Energy/Electric | - | - | Europe, North America |
|
|
XTJ 37+ C Ragno | 37 | 121 | 15 | 1.50 | Tracked | 330 | - | 1.8 | 0.7 | 7,615 | Bi-Energy/Electric | - | - | Europe, North America |
|
|
XTJ 43+ C Ragno | 43 | 141 | 18 | 1.35 | Tracked | 330 | - | 2.4 | 0.7 | 10,900 | Bi-Energy/Electric | - | - | Europe, North America |
|
|
XTJ 43+ R Ragno | 43 | 141 | 18 | 1.35 | Wheeled | 330 | - | - | - | 10,900 | Bi-Energy/Electric | - | - | Europe, North America |
|
|
XTJ 48.1+ C Ragno | 49 | 160.80 | 19.30 | 1.45 | Wheeled | 330 | - | 2.4 | 0.7 | 14,150 | Bi-Energy | - | - | Europe, North America |
|
|
XTJ 48.1+ R Ragno | 49 | 160.80 | 19.30 | 1.45 | Tracked | 330 | - | 2.4 | 0.7 | 13,000 | Bi-Energy | - | - | Europe, North America |
|
|
XTJ 52+ C Ragno | 52 | 170.60 | 19.50 | 1.45 | Tracked | 400 | - | 2.4 | 0.7 | 14,890 | Bi-Energy | - | - | Europe, North America |
|
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Travel Width (m) | Tracked / Wheeled | Restricted (kg) | Unrestricted (kg) | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Platform Capacity |