Spider Lifts
Page Size
Sort By
Palazzani
TSJ 27 R Ragno
- Maximum Working Height (m)
- 27
- Maximum Working Height (ft)
- 88.58
- Maximum Horizontal Reach (m)
- 13.20
Palazzani
TSJ 30.1 C Ragno
- Maximum Working Height (m)
- 30
- Maximum Working Height (ft)
- 98.43
- Maximum Horizontal Reach (m)
- 13
Palazzani
TSJ 30.1 R Ragno
- Maximum Working Height (m)
- 30
- Maximum Working Height (ft)
- 98.43
- Maximum Horizontal Reach (m)
- 13
Palazzani
TSJ 35.1 Ragno
- Maximum Working Height (m)
- 35
- Maximum Working Height (ft)
- 115
- Maximum Horizontal Reach (m)
- 15
Palazzani
TSJ 39 C Ragno
- Maximum Working Height (m)
- 39
- Maximum Working Height (ft)
- 128
- Maximum Horizontal Reach (m)
- 16.50
Palazzani
TSJ 39 R Ragno
- Maximum Working Height (m)
- 39
- Maximum Working Height (ft)
- 128
- Maximum Horizontal Reach (m)
- 14.90
Palazzani
TTZJ C 58 Ragno
- Maximum Working Height (m)
- 58
- Maximum Working Height (ft)
- 190
- Maximum Horizontal Reach (m)
- 20
Palazzani
TZ 330+ Ragno
- Maximum Working Height (m)
- 32
- Maximum Working Height (ft)
- 105
- Maximum Horizontal Reach (m)
- 16.40
Palazzani
TZX 170 C Ragno
- Maximum Working Height (m)
- 17
- Maximum Working Height (ft)
- 56
- Maximum Horizontal Reach (m)
- 7.80
Palazzani
TZX 170 R Ragno
- Maximum Working Height (m)
- 17
- Maximum Working Height (ft)
- 56
- Maximum Horizontal Reach (m)
- 7.80
Palazzani
TZX 190 C Ragno
- Maximum Working Height (m)
- 19
- Maximum Working Height (ft)
- 62
- Maximum Horizontal Reach (m)
- 8.50
Palazzani
TZX 190 R Ragno
- Maximum Working Height (m)
- 19
- Maximum Working Height (ft)
- 62
- Maximum Horizontal Reach (m)
- 8.50
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Travel Width (m) | Tracked / Wheeled | Maximum Platform Capacity | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Restricted (kg) | Unrestricted (kg) | |||||||||||||||
|
TSJ 27 R Ragno | 27 | 88.58 | 13.20 | 0.98 | Wheeled | 330 | - | 1.8 | 0.7 | 4,700 | Bi-Energy | - | - | Europe, North America |
|
|
TSJ 30.1 C Ragno | 30 | 98.43 | 13 | 0.98 | Tracked | 330 | - | 1.8 | 0.7 | 4,580 | Bi-Energy/Electric/Hybrid | - | - | Europe, North America |
|
|
TSJ 30.1 R Ragno | 30 | 98.43 | 13 | 0.98 | Wheeled | 330 | - | 1.8 | 0.70 | 4,840 | Bi-Energy/Electric/Hybrid | - | - | Europe, North America |
|
|
TSJ 35.1 Ragno | 35 | 115 | 15 | 1.50 | Tracked | 230 | 120 | 1.8 | 0.7 | 7,100 | Bi-Energy/Electric | - | - | Europe, North America |
|
|
TSJ 39 C Ragno | 39 | 128 | 16.50 | 1.50 | Tracked | 230 | - | 2.4 | 0.7 | 7,960 | Bi-Energy/Electric/Hybrid | - | - | Europe, North America |
|
|
TSJ 39 R Ragno | 39 | 128 | 14.90 | 1.53 | Wheeled | 230 | - | 2.4 | 0.7 | 7,800 | Bi-Energy/Electric/Hybrid | - | - | Europe, North America |
|
|
TTZJ C 58 Ragno | 58 | 190 | 20 | 1.90 | Tracked | 400 | - | 1.8 | 0.7 | 17,000 | Bi-Energy | - | - | Europe, North America |
|
|
TZ 330+ Ragno | 32 | 105 | 16.40 | 1.10 | Tracked | 250 | - | 1.8 | 0.7 | 7,200 | Bi-Energy-Electric/Hybrid | - | - | Europe, North America |
|
|
TZX 170 C Ragno | 17 | 56 | 7.80 | 0.98 | Tracked | 200 | - | 1.4 | 0.7 | 2,000 | Bi-Energy/Electric | - | - | Europe, North America |
|
|
TZX 170 R Ragno | 17 | 56 | 7.80 | 0.98 | Wheeled | 200 | - | 1.4 | 0.7 | 2,000 | Bi-Energy/Electric | - | - | Europe, North America |
|
|
TZX 190 C Ragno | 19 | 62 | 8.50 | 1 | Tracked | 200 | - | 1.4 | 0.7 | 2,300 | Bi-Energy/Electric | - | - | Europe, North America |
|
|
TZX 190 R Ragno | 19 | 62 | 8.50 | 1 | Wheeled | 200 | - | 1.4 | 0.7 | 2,400 | Bi-Energy/Electric | - | - | Europe, North America |
|
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Travel Width (m) | Tracked / Wheeled | Restricted (kg) | Unrestricted (kg) | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Platform Capacity |