Spider Lifts
Page Size
Sort By
Ommelift
25.00 RXJ
- Maximum Working Height (m)
- 25
- Maximum Working Height (ft)
- 82.02
- Maximum Horizontal Reach (m)
- 12.80
Ommelift
2600 R
- Maximum Working Height (m)
- 25.80
- Maximum Working Height (ft)
- 84.64
- Maximum Horizontal Reach (m)
- 12.60
Ommelift
2750 RJ
- Maximum Working Height (m)
- 27.20
- Maximum Working Height (ft)
- 89.24
- Maximum Horizontal Reach (m)
- 12.60
Ommelift
2750 RXJ
- Maximum Working Height (m)
- 27.50
- Maximum Working Height (ft)
- 90.22
- Maximum Horizontal Reach (m)
- 15.50
Ommelift
3000 R
- Maximum Working Height (m)
- 29.70
- Maximum Working Height (ft)
- 97.44
- Maximum Horizontal Reach (m)
- 12.60
Ommelift
3150 RJ
- Maximum Working Height (m)
- 31.10
- Maximum Working Height (ft)
- 102.03
- Maximum Horizontal Reach (m)
- 12.60
Ommelift
3710 RJ
- Maximum Working Height (m)
- 37
- Maximum Working Height (ft)
- 121.39
- Maximum Horizontal Reach (m)
- 13.70
Ommelift
4200 RJ
- Maximum Working Height (m)
- 42
- Maximum Working Height (ft)
- 137.80
- Maximum Horizontal Reach (m)
- 15.20
Palazzani
TSJ 23.1 C Ragno
- Maximum Working Height (m)
- 22.30
- Maximum Working Height (ft)
- 73
- Maximum Horizontal Reach (m)
- 10.20
Palazzani
TSJ 27 C Ragno
- Maximum Working Height (m)
- 27
- Maximum Working Height (ft)
- 88.58
- Maximum Horizontal Reach (m)
- 13.20
Palazzani
TSJ 27 R Eco
- Maximum Working Height (m)
- 27
- Maximum Working Height (ft)
- 88.58
- Maximum Horizontal Reach (m)
- 13.20
Palazzani
TSJ 27 R Hybrid
- Maximum Working Height (m)
- 27
- Maximum Working Height (ft)
- 88.58
- Maximum Horizontal Reach (m)
- 13.20
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Travel Width (m) | Tracked / Wheeled | Maximum Platform Capacity | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Restricted (kg) | Unrestricted (kg) | |||||||||||||||
|
25.00 RXJ | 25 | 82.02 | 12.80 | 1.38 | Tracked | 200 | - | 0.8 | 1.25 | 4,280 | Diesel/Electric/Hybrid | - | - | Europe, North America |
|
|
2600 R | 25.80 | 84.64 | 12.60 | 1.10 | Tracked | 200 | - | 0.8 | 1.25 | 3,625 | Electric/Hybrid | - | - | Europe, North America |
|
|
2750 RJ | 27.20 | 89.24 | 12.60 | 1.10 | Tracked | 200 | - | 1.25 | 0.80 | 3,725 | Electric/Hybrid | - | - | Europe, North America |
|
|
2750 RXJ | 27.50 | 90.22 | 15.50 | 1.50 | Tracked | 250 | - | 1.25 | 0.8 | 5,180 | Electric/Hybrid | - | - | Europe, North America |
|
|
3000 R | 29.70 | 97.44 | 12.60 | 1.10 | Tracked | 200 | - | 1.25 | 0.80 | 3,900 | Electric/Hybrid | - | - | Europe, North America |
|
|
3150 RJ | 31.10 | 102.03 | 12.60 | 1.10 | Tracked | 200 | - | 1.25 | 0.80 | 4,000 | Electric/Hybrid | - | - | Europe, North America |
|
|
3710 RJ | 37 | 121.39 | 13.70 | 1.50 | Tracked | 250 | - | 1.25 | 0.80 | 5,700 | Diesel/Electric | - | - | Europe, North America |
|
|
4200 RJ | 42 | 137.80 | 15.20 | 1.75 | Tracked | 230 | - | 1.25 | 0 | 6,900 | Diesel/Electric | - | - | Europe, North America |
|
|
TSJ 23.1 C Ragno | 22.30 | 73 | 10.20 | 1 | Tracked | 250 | - | 1.5 | 0.7 | 3,370 | Bi-Energy/Electric | - | - | Europe, North America |
|
|
TSJ 27 C Ragno | 27 | 88.58 | 13.20 | 0.98 | Tracked | 330 | - | 1.8 | 0.7 | 4,950 | Bi-Energy/Electric/Hybrid | - | - | Europe, North America |
|
|
TSJ 27 R Eco | 27 | 88.58 | 13.20 | 0.98 | Wheeled | 330 | - | 1.8 | 0.7 | 4,700 | Electric | - | - | Europe, North America |
|
|
TSJ 27 R Hybrid | 27 | 88.58 | 13.20 | 0.98 | Wheeled | 230 | - | 1.80 | 0.70 | 4,950 | Hybrid | - | - | Europe, North America |
|
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Travel Width (m) | Tracked / Wheeled | Restricted (kg) | Unrestricted (kg) | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Platform Capacity |