Spider Lifts
Page Size
Sort By
Multitel Pagliero
SMX 300 HD
- Maximum Working Height (m)
- 30.10
- Maximum Working Height (ft)
- 98.75
- Maximum Horizontal Reach (m)
- 12.20
Niftylift
TD120T
- Maximum Working Height (m)
- 12.20
- Maximum Working Height (ft)
- 40
- Maximum Horizontal Reach (m)
- 6.10
Niftylift
TD120TN
- Maximum Working Height (m)
- 12.20
- Maximum Working Height (ft)
- 40
- Maximum Horizontal Reach (m)
- 6.10
Niftylift
TD150T
- Maximum Working Height (m)
- 14.70
- Maximum Working Height (ft)
- 48.50
- Maximum Horizontal Reach (m)
- 7.55
Oil & Steel
Octoplus 17
- Maximum Working Height (m)
- 17
- Maximum Working Height (ft)
- 55.77
- Maximum Horizontal Reach (m)
- 7.60
Oil & Steel
Octoplus 21
- Maximum Working Height (m)
- 20.70
- Maximum Working Height (ft)
- 68
- Maximum Horizontal Reach (m)
- 10.60
Oil & Steel
Octopus 14
- Maximum Working Height (m)
- 14
- Maximum Working Height (ft)
- 45.93
- Maximum Horizontal Reach (m)
- 6.50
Ommelift
2650 iRX-46kV
- Maximum Working Height (m)
- 26.50
- Maximum Working Height (ft)
- 87
- Maximum Horizontal Reach (m)
- 12.20
Ommelift
18.40 RXJ
- Maximum Working Height (m)
- 18.25
- Maximum Working Height (ft)
- 60
- Maximum Horizontal Reach (m)
- 10.50
Ommelift
2200 RB
- Maximum Working Height (m)
- 21.80
- Maximum Working Height (ft)
- 71.50
- Maximum Horizontal Reach (m)
- 12.20
Ommelift
2200 RBD
- Maximum Working Height (m)
- 21.80
- Maximum Working Height (ft)
- 71.50
- Maximum Horizontal Reach (m)
- 12.20
Ommelift
2350 RJ
- Maximum Working Height (m)
- 23.20
- Maximum Working Height (ft)
- 76.12
- Maximum Horizontal Reach (m)
- 12.20
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Travel Width (m) | Tracked / Wheeled | Maximum Platform Capacity | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Restricted (kg) | Unrestricted (kg) | |||||||||||||||
|
SMX 300 HD | 30.10 | 98.75 | 12.20 | - | Tracked | 300 | - | 1.60 | 0.70 | 5,500 | Diesel/Electric | - | - | Europe, North America |
|
|
TD120T | 12.20 | 40 | 6.10 | 1.10 | Tracked | 200 | - | 1.10 | 0.65 | 1,890 | Diesel/Electric | - | - | Europe, North America |
|
|
TD120TN | 12.20 | 40 | 6.10 | 0.80 | Tracked | 200 | - | 1.10 | 0.65 | 1,890 | Diesel | - | - | Europe, North America |
|
|
TD150T | 14.70 | 48.50 | 7.55 | 1.40 | Tracked | 225 | - | 1.4 | 0.7 | 2,250 | Diesel/Electric | - | - | Europe, North America |
|
|
Octoplus 17 | 17 | 55.77 | 7.60 | 0.79 | Tracked | 250 | - | 1.4 | 0.7 | 2,330 | Diesel/Electric/Petrol | - | - | Europe, North America |
|
|
Octoplus 21 | 20.70 | 68 | 10.60 | 0.79 | Tracked | 250 | - | 1.4 | 0.7 | 2,850 | Diese/Electric/Hybrid/Petrol | - | - | Europe, North America |
|
|
Octopus 14 | 14 | 45.93 | 6.50 | 0.78 | Tracked | 200 | - | 1.40 | 0.70 | 2,020 | Diesel/Electric/Hybrid/Petrol | - | - | Europe, North America |
|
|
2650 iRX-46kV | 26.50 | 87 | 12.20 | 1.50 | Tracked | 136 | - | 0.8 | 0.65 | 6,075 | Diesel/Electric/Hybrid | - | - | Europe, North America |
|
|
18.40 RXJ | 18.25 | 60 | 10.50 | 1.18 | Tracked | 200 | - | 0.7 | 1.4 | 2,900 | - | - | - | Europe, North America |
|
|
2200 RB | 21.80 | 71.50 | 12.20 | 1.10 | Tracked | 200 | - | 1.25 | 0.8 | 3,050 | Electric | - | Electric | Europe, North America |
|
|
2200 RBD | 21.80 | 71.50 | 12.20 | 1.10 | Tracked | 200 | - | 1.25 | 0.8 | 3,050 | Hybrid | - | - | Europe, North America |
|
|
2350 RJ | 23.20 | 76.12 | 12.20 | 1.10 | Tracked | 200 | - | 1.25 | 0.80 | 3,150 | Electric/Hybrid | - | - | Europe, North America |
|
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Travel Width (m) | Tracked / Wheeled | Restricted (kg) | Unrestricted (kg) | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Platform Capacity |