Spider Lifts
Page Size
Sort By
JLG
X14J
- Maximum Working Height (m)
- 13.80
- Maximum Working Height (ft)
- 45.30
- Maximum Horizontal Reach (m)
- 6.76
JLG
X15J Plus New
- Maximum Working Height (m)
- 15.30
- Maximum Working Height (ft)
- 50.20
- Maximum Horizontal Reach (m)
- 6.60
JLG
X17J Plus
- Maximum Working Height (m)
- 16.96
- Maximum Working Height (ft)
- 55.60
- Maximum Horizontal Reach (m)
- 7.50
JLG
X20J Plus
- Maximum Working Height (m)
- 20.05
- Maximum Working Height (ft)
- 65.80
- Maximum Horizontal Reach (m)
- 9.70
JLG
X26J Plus
- Maximum Working Height (m)
- 25.60
- Maximum Working Height (ft)
- 84
- Maximum Horizontal Reach (m)
- 13.75
JLG
X26J Plus New
- Maximum Working Height (m)
- 25.60
- Maximum Working Height (ft)
- 84
- Maximum Horizontal Reach (m)
- 13.75
JLG
X33J Plus
- Maximum Working Height (m)
- 32.48
- Maximum Working Height (ft)
- 106.60
- Maximum Horizontal Reach (m)
- 16
JLG
X660SJ
- Maximum Working Height (m)
- 21.80
- Maximum Working Height (ft)
- 71.60
- Maximum Horizontal Reach (m)
- 9.20
Leguan
135 NEO
- Maximum Working Height (m)
- 13.40
- Maximum Working Height (ft)
- 44
- Maximum Horizontal Reach (m)
- 7.10
Leguan
190
- Maximum Working Height (m)
- 19
- Maximum Working Height (ft)
- 62.34
- Maximum Horizontal Reach (m)
- 9.80
Leguan
225
- Maximum Working Height (m)
- 22.50
- Maximum Working Height (ft)
- 73.80
- Maximum Horizontal Reach (m)
- 11.20
Multitel Pagliero
SHX 190
- Maximum Working Height (m)
- 19
- Maximum Working Height (ft)
- 62.34
- Maximum Horizontal Reach (m)
- 8.60
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Travel Width (m) | Tracked / Wheeled | Maximum Platform Capacity | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Restricted (kg) | Unrestricted (kg) | |||||||||||||||
|
X14J | 13.80 | 45.30 | 6.76 | 0.79 | Tracked | 200 | 120 | 0.69 | 1.34 | 1,398 | Hybrid | - | - | Europe, North America |
|
|
X15J Plus New | 15.30 | 50.20 | 6.60 | 0.75 | Tracked | 230 | - | 0.69 | 1.34 | 1,910 | Hybrid | - | - | Europe, North America |
|
|
X17J Plus | 16.96 | 55.60 | 7.50 | 0.80 | Tracked | 230 | - | 0.69 | 1.34 | 2,190 | Hybrid | - | - | Europe, North America |
|
|
X20J Plus | 20.05 | 65.80 | 9.70 | 0.80 | Tracked | 230 | - | 0.69 | 1.34 | 2,840 | Hybrid | - | - | Europe, North America |
|
|
X26J Plus | 25.60 | 84 | 13.75 | 0.99 | Tracked | 230 | - | 0.69 | 1.34 | 4,365 | Hybrid | - | - | Europe, North America |
|
|
X26J Plus New | 25.60 | 84 | 13.75 | 0.99 | Tracked | 230 | - | 0.69 | 1.34 | 4,365 | Hybrid | - | - | Europe, North America |
|
|
X33J Plus | 32.48 | 106.60 | 16 | 1.60 | Tracked | 230 | - | 0.70 | 1.60 | 7,616 | Hybrid | - | - | Europe, North America |
|
|
X660SJ | 21.80 | 71.60 | 9.20 | 0.89 | Tracked | 227 | - | 1.56 | 0.77 | 3,299 | Diesel/Electric/Hybrid | - | Kubota | Europe, North America |
|
|
135 NEO | 13.40 | 44 | 7.10 | 1.33 | Tracked | 250 | - | 1.33 | 0.75 | 1,650 | Electric/Petrol | - | Honda | Europe, North America |
|
|
190 | 19 | 62.34 | 9.80 | 1.33 | Tracked | 230 | - | 1.33 | 0.75 | 2,660 | Diesel/Electric | - | Kubota | Europe, North America |
|
|
225 | 22.50 | 73.80 | 11.20 | - | Tracked | 250 | - | 1.33 | 0.75 | 2,950 | Diesel/Electric | - | Kubota | Europe, North America |
|
|
SHX 190 | 19 | 62.34 | 8.60 | - | Tracked | 200 | - | 1.4 | 0.7 | 2,300 | Diesel/Electric | - | Kubota | Europe, North America |
|
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Travel Width (m) | Tracked / Wheeled | Restricted (kg) | Unrestricted (kg) | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Platform Capacity |