Spider Lifts
Page Size
Sort By
I-Lift
IL21
- Maximum Working Height (m)
- 20.80
- Maximum Working Height (ft)
- 68.24
- Maximum Horizontal Reach (m)
- 11
Imer
IM R 13 T
- Maximum Working Height (m)
- 13
- Maximum Working Height (ft)
- 43
- Maximum Horizontal Reach (m)
- 6.80
Imer
IM R 15 DA
- Maximum Working Height (m)
- 15.10
- Maximum Working Height (ft)
- 49.20
- Maximum Horizontal Reach (m)
- 7
Imer
IM R 19 SA
- Maximum Working Height (m)
- 19
- Maximum Working Height (ft)
- 62.34
- Maximum Horizontal Reach (m)
- 9.30
Imer
IM R 19 SA LITHIUM
- Maximum Working Height (m)
- 19
- Maximum Working Height (ft)
- 62.34
- Maximum Horizontal Reach (m)
- 9.30
Imer
IM R 23 DA
- Maximum Working Height (m)
- 22.85
- Maximum Working Height (ft)
- 75
- Maximum Horizontal Reach (m)
- 12
JLG
X13J Plus New
- Maximum Working Height (m)
- 13.30
- Maximum Working Height (ft)
- 43.64
- Maximum Horizontal Reach (m)
- 7.08
JLG
X14J
- Maximum Working Height (m)
- 13.80
- Maximum Working Height (ft)
- 45.30
- Maximum Horizontal Reach (m)
- 6.76
JLG
X15J Plus New
- Maximum Working Height (m)
- 15.30
- Maximum Working Height (ft)
- 50.20
- Maximum Horizontal Reach (m)
- 6.60
JLG
X17J Plus
- Maximum Working Height (m)
- 16.96
- Maximum Working Height (ft)
- 55.60
- Maximum Horizontal Reach (m)
- 7.50
JLG
X20J Plus
- Maximum Working Height (m)
- 20.05
- Maximum Working Height (ft)
- 65.80
- Maximum Horizontal Reach (m)
- 9.70
JLG
X26J Plus
- Maximum Working Height (m)
- 25.60
- Maximum Working Height (ft)
- 84
- Maximum Horizontal Reach (m)
- 13.75
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Travel Width (m) | Tracked / Wheeled | Maximum Platform Capacity | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Restricted (kg) | Unrestricted (kg) | |||||||||||||||
|
IL21 | 20.80 | 68.24 | 11 | 0.80 | Tracked | - | 230 | 1.4 | 0.7 | 2,998 | Electric | - | - | Europe, North America |
|
|
IM R 13 T | 13 | 43 | 6.80 | 1.40 | Tracked | 230 | - | 1.30 | 0.75 | 1,500 | Hybrid | - | - | Europe, North America |
|
|
IM R 15 DA | 15.10 | 49.20 | 7 | - | Tracked | 230 | - | 1.40 | 0.70 | 2,030 | Diesel/Petrol | - | - | Europe, North America |
|
|
IM R 19 SA | 19 | 62.34 | 9.30 | 1.06 | Tracked | 230 | - | 1.40 | 0.70 | 2,435 | Diesel/Petrol | - | - | Europe, North America |
|
|
IM R 19 SA LITHIUM | 19 | 62.34 | 9.30 | 1.06 | Tracked | 230 | - | 1.40 | 0.70 | 2,470 | Electric | - | - | Europe, North America |
|
|
IM R 23 DA | 22.85 | 75 | 12 | 1.40 | Tracked | - | - | 1.40 | 0.75 | 3,000 | Diesel/Petrol | - | - | Europe, North America |
|
|
X13J Plus New | 13.30 | 43.64 | 7.08 | 0.78 | Tracked | - | 230 | - | - | 2,185 | Petrol | - | - | Europe, North America |
|
|
X14J | 13.80 | 45.30 | 6.76 | 0.79 | Tracked | 200 | 120 | 0.69 | 1.34 | 1,398 | Hybrid | - | - | Europe, North America |
|
|
X15J Plus New | 15.30 | 50.20 | 6.60 | 0.75 | Tracked | 230 | - | 0.69 | 1.34 | 1,910 | Hybrid | - | - | Europe, North America |
|
|
X17J Plus | 16.96 | 55.60 | 7.50 | 0.80 | Tracked | 230 | - | 0.69 | 1.34 | 2,190 | Hybrid | - | - | Europe, North America |
|
|
X20J Plus | 20.05 | 65.80 | 9.70 | 0.80 | Tracked | 230 | - | 0.69 | 1.34 | 2,840 | Hybrid | - | - | Europe, North America |
|
|
X26J Plus | 25.60 | 84 | 13.75 | 0.99 | Tracked | 230 | - | 0.69 | 1.34 | 4,365 | Hybrid | - | - | Europe, North America |
|
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Travel Width (m) | Tracked / Wheeled | Restricted (kg) | Unrestricted (kg) | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Platform Capacity |