Spider Lifts
Page Size
Sort By
Goman Lift
X21
- Maximum Working Height (m)
- 21
- Maximum Working Height (ft)
- 68.90
- Maximum Horizontal Reach (m)
- 9.50
Goman Lift
X24
- Maximum Working Height (m)
- 24
- Maximum Working Height (ft)
- 78.70
- Maximum Horizontal Reach (m)
- 11
Goman Lift
X28
- Maximum Working Height (m)
- 28
- Maximum Working Height (ft)
- 92
- Maximum Horizontal Reach (m)
- 12.50
Goman Lift
X32
- Maximum Working Height (m)
- 32
- Maximum Working Height (ft)
- 105
- Maximum Horizontal Reach (m)
- 13.50
Goman Lift
X36
- Maximum Working Height (m)
- 35.50
- Maximum Working Height (ft)
- 116.50
- Maximum Horizontal Reach (m)
- 14
Goman Lift
X43
- Maximum Working Height (m)
- 43
- Maximum Working Height (ft)
- 141.10
- Maximum Horizontal Reach (m)
- 15
Goman Lift
X51
- Maximum Working Height (m)
- 51
- Maximum Working Height (ft)
- 167.30
- Maximum Horizontal Reach (m)
- 17
Hinowa
Lightlift 13.70 Performance IIIs
- Maximum Working Height (m)
- 13.30
- Maximum Working Height (ft)
- 43.64
- Maximum Horizontal Reach (m)
- 7.08
Hinowa
Lightlift 14.70 IIIS
- Maximum Working Height (m)
- 13.90
- Maximum Working Height (ft)
- 45.60
- Maximum Horizontal Reach (m)
- 6.76
Hinowa
Lightlift 14.72 IIIS
- Maximum Working Height (m)
- 13.90
- Maximum Working Height (ft)
- 45.60
- Maximum Horizontal Reach (m)
- 6.76
Hinowa
Lightlift 15.70
- Maximum Working Height (m)
- 15.40
- Maximum Working Height (ft)
- 51
- Maximum Horizontal Reach (m)
- 6.60
Hinowa
Lightlift 17.75 Performance IIIs
- Maximum Working Height (m)
- 17
- Maximum Working Height (ft)
- 56
- Maximum Horizontal Reach (m)
- 7.50
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Travel Width (m) | Tracked / Wheeled | Maximum Platform Capacity | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Restricted (kg) | Unrestricted (kg) | |||||||||||||||
|
X21 | 21 | 68.90 | 9.50 | 1.25 | Tracked | 200 | - | 0.9 | 0.8 | 2,850 | Hybrid | - | - | Europe, North America |
|
|
X24 | 24 | 78.70 | 11 | 1.20 | Tracked | 200 | - | 0.9 | 0.8 | 3,160 | Hybrid | - | - | Europe, North America |
|
|
X28 | 28 | 92 | 12.50 | 1.20 | Tracked | 200 | - | 1.2 | 0.8 | 4,000 | Hybrid | - | - | Europe, North America |
|
|
X32 | 32 | 105 | 13.50 | 1.40 | Tracked | 200 | - | 1.2 | 0.8 | 7,220 | Hybrid | - | - | Europe, North America |
|
|
X36 | 35.50 | 116.50 | 14 | 1.59 | Tracked | 200 | - | 1.2 | 0.8 | 7,500 | Hybrid | - | - | Europe, North America |
|
|
X43 | 43 | 141.10 | 15 | 1.58 | Tracked | 200 | - | 1.2 | 0.8 | 13,500 | Hybrid | - | - | Europe, North America |
|
|
X51 | 51 | 167.30 | 17 | 1.59 | Tracked | 200 | - | 1.2 | 0.8 | 14,500 | Hybrid | - | - | Europe, North America |
|
|
Lightlift 13.70 Performance IIIs | 13.30 | 43.64 | 7.08 | 0.76 | Tracked | 230 | - | 1.31 | 0.6 | 2,185 | Diesel/Electric/Petrol | - | Honda/Hatz | Europe, North America |
|
|
Lightlift 14.70 IIIS | 13.90 | 45.60 | 6.76 | 0.79 | Tracked | 200 | 120 | 1.34 | 0.69 | 1,550 | Diesel/Electric/Petrol | - | Hatz/Honda | Europe, North America |
|
|
Lightlift 14.72 IIIS | 13.90 | 45.60 | 6.76 | 0.79 | Tracked | 200 | 120 | 1.34 | 0.69 | 1,490 | Diesel/Electric/Petrol | - | Hatz/Honda | Europe, North America |
|
|
Lightlift 15.70 | 15.40 | 51 | 6.60 | 0.78 | Tracked | 230 | - | 1.34 | 0.69 | 1,950 | Diesel/Electric/Petrol | - | Hatz/Honda | Europe, North America |
|
|
Lightlift 17.75 Performance IIIs | 17 | 56 | 7.50 | - | Tracked | 230 | - | 1.34 | 0.69 | 2,230 | Diesel/Electric/Petrol | - | Hatz/Honda | Europe, North America |
|
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Travel Width (m) | Tracked / Wheeled | Restricted (kg) | Unrestricted (kg) | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Platform Capacity |