Pusharounds
Page Size
Sort By
Haulotte
Quick Up 8
- Maximum Working Height (m)
- 8
- Maximum Working Height (ft)
- 26.30
- Platform Capacity
- 159
Haulotte
Quick Up 9
- Maximum Working Height (m)
- 9.50
- Maximum Working Height (ft)
- 31
- Platform Capacity
- 159
Hy-Brid Lifts
PA-1030
- Maximum Working Height (m)
- 4.90
- Maximum Working Height (ft)
- 16
- Platform Capacity
- 240.4
Power Towers (JLG)
Ecolift
- Maximum Working Height (m)
- 4.20
- Maximum Working Height (ft)
- 13.80
- Platform Capacity
- 150
Power Towers (JLG)
Ecolift WR
- Maximum Working Height (m)
- 4.20
- Maximum Working Height (ft)
- 13.80
- Platform Capacity
- 150
Power Towers (JLG)
Nano 25
- Maximum Working Height (m)
- 4.50
- Maximum Working Height (ft)
- 14.80
- Platform Capacity
- 200
Power Towers (JLG)
Nano 35
- Maximum Working Height (m)
- 5.46
- Maximum Working Height (ft)
- 18
- Platform Capacity
- 200
Power Towers (JLG)
Pecolift
- Maximum Working Height (m)
- 3.50
- Maximum Working Height (ft)
- 11.50
- Platform Capacity
- 150
Power Towers (JLG)
Power Tower
- Maximum Working Height (m)
- 5.10
- Maximum Working Height (ft)
- 16.70
- Platform Capacity
- 250
Power Towers (JLG)
Power Tower Duo
- Maximum Working Height (m)
- 5.10
- Maximum Working Height (ft)
- 16.70
- Platform Capacity
- 250
Snorkel
UL25
- Maximum Working Height (m)
- 9.60
- Maximum Working Height (ft)
- 31.50
- Platform Capacity
- 159
Snorkel
UL32
- Maximum Working Height (m)
- 11.70
- Maximum Working Height (ft)
- 38.40
- Platform Capacity
- 136
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Platform Capacity (kg) | Platform Size | Transport Weight (kg) | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|
Length (m) | Width (m) | ||||||||
|
Quick Up 8 | 8 | 26.30 | 159 | 0.68 | 0.66 | 382 | Europe |
|
|
Quick Up 9 | 9.50 | 31 | 159 | 0.68 | 0.66 | 402 | Europe |
|
|
PA-1030 | 4.90 | 16 | 240.4 | 1 | 0.52 | 405 | Europe, North America |
|
|
Ecolift | 4.20 | 13.80 | 150 | 0.85 | 0.64 | 319 | Europe, North America |
|
|
Ecolift WR | 4.20 | 13.80 | 150 | 0.85 | 0.64 | 358 | Europe, North America |
|
|
Nano 25 | 4.50 | 14.80 | 200 | 0.85 | 0.72 | 324 | Europe, North America |
|
|
Nano 35 | 5.46 | 18 | 200 | 0.85 | 0.72 | 432 | Europe, North America |
|
|
Pecolift | 3.50 | 11.50 | 150 | 0.72 | 0.6 | 196 | Europe, North America |
|
|
Power Tower | 5.10 | 16.70 | 250 | 1.52 | 0.75 | 365 | Europe, North America |
|
|
Power Tower Duo | 5.10 | 16.70 | 250 | 1.52 | 0.75 | 483 | Europe, North America |
|
|
UL25 | 9.60 | 31.50 | 159 | 0.66 | 0.56 | 420 | Europe, North America |
|
|
UL32 | 11.70 | 38.40 | 136 | 0.66 | 0.56 | 465 | Europe, North America |
|
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Platform Capacity (kg) | Length (m) | Width (m) | Transport Weight (kg) | Regional Availability | Compare |
Platform Size |