Mast Climbing Work Platforms
Page Size
Sort By
Hydro Mobile
F-200
- Platform Capacity
- 5443
- Maximum Working Height (m)
- 152.40
- Maximum Working Height (ft)
- 500
Hydro Mobile
F-200 Twin Mast
- Platform Capacity
- 7031
- Maximum Working Height (m)
- 152.40
- Maximum Working Height (ft)
- 500
Hydro Mobile
F-300
- Platform Capacity
- 5443
- Maximum Working Height (m)
- 152.40
- Maximum Working Height (ft)
- 500
Hydro Mobile
F-300 Twin Mast
- Platform Capacity
- 7031
- Maximum Working Height (m)
- 152.40
- Maximum Working Height (ft)
- 500
Hydro Mobile
M-Series 14´ unit
- Platform Capacity
- 9979
- Maximum Working Height (m)
- 76.20
- Maximum Working Height (ft)
- 250
Hydro Mobile
M-Series 24´ unit
- Platform Capacity
- 9979
- Maximum Working Height (m)
- 76.20
- Maximum Working Height (ft)
- 250
Hydro Mobile
P-Series
- Platform Capacity
- 3402
- Maximum Working Height (m)
- 76
- Maximum Working Height (ft)
- 249
Hydro Mobile
P-Series Twin Mast
- Platform Capacity
- 5194
- Maximum Working Height (m)
- 76
- Maximum Working Height (ft)
- 249
Hydro Mobile
S Series
- Platform Capacity
- 4990
- Maximum Working Height (m)
- -
- Maximum Working Height (ft)
- -
Hydro Mobile
S Series Twin mast
- Platform Capacity
- 2268
- Maximum Working Height (m)
- -
- Maximum Working Height (ft)
- -
Hydro Mobile
T1
- Platform Capacity
- 1633
- Maximum Working Height (m)
- -
- Maximum Working Height (ft)
- -
Hydro Mobile
T2
- Platform Capacity
- 567
- Maximum Working Height (m)
- -
- Maximum Working Height (ft)
- -
Manufacturer | Model | Maximum Platform Capacity (kg) | Maximum Working Height (m) | Maximum Working Height (ft) | Number of Masts | Platform Length (m) | Platform Width (m) | Power Source | Mast Tie Spacing | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (m) | Maximum (m) | |||||||||||||
|
F-200 | 5443 | 152.40 | 500 | 1 | 15.2 | - | Petrol/Electic | - | 13.7 | - | - | Europe, North America |
|
|
F-200 Twin Mast | 7031 | 152.40 | 500 | 2 | 35 | - | Petrol/Electic | - | 13.7 | - | - | Europe, North America |
|
|
F-300 | 5443 | 152.40 | 500 | 1 | 15.2 | - | Petrol/Electic | - | 13.7 | - | - | Europe, North America |
|
|
F-300 Twin Mast | 7031 | 152.40 | 500 | 2 | 35 | - | Petrol/Electic | - | 13.7 | - | - | Europe, North America |
|
|
M-Series 14´ unit | 9979 | 76.20 | 250 | 1 | 10.4 | 4.3 | Petrol | 6.1 | 9.14 | - | - | Europe, North America |
|
|
M-Series 24´ unit | 9979 | 76.20 | 250 | 1 | 19.5 | 7.3 | Petrol | 6.1 | 9.14 | - | - | Europe, North America |
|
|
P-Series | 3402 | 76 | 249 | 1 | 8.4 | - | Petrol | - | 6.1 | - | - | Europe, North America |
|
|
P-Series Twin Mast | 5194 | 76 | 249 | 2 | 25.4 | - | Petrol | - | 6.1 | - | - | Europe, North America |
|
|
S Series | 4990 | - | - | 1 | 18.3 | - | Electric | - | - | - | - | Europe, North America |
|
|
S Series Twin mast | 2268 | - | - | 2 | 36.6 | - | Electric | - | - | - | - | Europe, North America |
|
|
T1 | 1633 | - | - | 1 | 4.70 | 1.40 | Electric/Petrol | - | - | - | - | Europe, North America |
|
|
T2 | 567 | - | - | 1 | 4.70 | 1.40 | Electric/Petrol | - | - | - | - | Europe, North America |
|
Manufacturer | Model | Maximum Platform Capacity (kg) | Maximum Working Height (m) | Maximum Working Height (ft) | Number of Masts | Platform Length (m) | Platform Width (m) | Power Source | Minimum (m) | Maximum (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Mast Tie Spacing |