Mast Climbing Work Platforms
Page Size
Sort By
Geda
GEDA 3700 Z/ZP
- Platform Capacity
- 3700
- Maximum Working Height (m)
- 200
- Maximum Working Height (ft)
- 656.17
Geda
GEDA 500 Z
- Platform Capacity
- 500
- Maximum Working Height (m)
- 100
- Maximum Working Height (ft)
- 328
Geda
GEDA 500 Z DUO
- Platform Capacity
- 500
- Maximum Working Height (m)
- 100
- Maximum Working Height (ft)
- 328
Geda
GEDA 500 Z F
- Platform Capacity
- 500
- Maximum Working Height (m)
- 100
- Maximum Working Height (ft)
- 328
Geda
GEDA AB 450
- Platform Capacity
- 450
- Maximum Working Height (m)
- -
- Maximum Working Height (ft)
- -
Geda
GEDA AB 650
- Platform Capacity
- 650
- Maximum Working Height (m)
- -
- Maximum Working Height (ft)
- -
Geda
GEDA MCP 1500
- Platform Capacity
- 1500
- Maximum Working Height (m)
- 100
- Maximum Working Height (ft)
- 328
Geda
GEDA MCP 750
- Platform Capacity
- 750
- Maximum Working Height (m)
- 100
- Maximum Working Height (ft)
- 328
Hydro Mobile
E-Series
- Platform Capacity
- 2585
- Maximum Working Height (m)
- 76
- Maximum Working Height (ft)
- 249
Hydro Mobile
E-SeriesTwin Mast
- Platform Capacity
- 4354
- Maximum Working Height (m)
- 76
- Maximum Working Height (ft)
- 249
Hydro Mobile
F-100
- Platform Capacity
- 2728
- Maximum Working Height (m)
- 152.40
- Maximum Working Height (ft)
- 500
Hydro Mobile
F-100 Twin Mast
- Platform Capacity
- 2268
- Maximum Working Height (m)
- 152.40
- Maximum Working Height (ft)
- 500
Manufacturer | Model | Maximum Platform Capacity (kg) | Maximum Working Height (m) | Maximum Working Height (ft) | Number of Masts | Platform Length (m) | Platform Width (m) | Power Source | Mast Tie Spacing | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (m) | Maximum (m) | |||||||||||||
|
GEDA 3700 Z/ZP | 3700 | 200 | 656.17 | 1 | 5 | 2.90 | Electric | - | - | - | - | Europe, North America |
|
|
GEDA 500 Z | 500 | 100 | 328 | 1 | 1.60 | 1.40 | Electric | - | - | - | - | Europe, North America |
|
|
GEDA 500 Z DUO | 500 | 100 | 328 | 1 | 1.40 | 1.60 | Electric | - | - | - | - | Europe, North America |
|
|
GEDA 500 Z F | 500 | 100 | 328 | 1 | 1.40 | 1.60 | Electric | - | - | - | - | Europe, North America |
|
|
GEDA AB 450 | 450 | - | - | - | 14 | 1 | Electric | - | - | - | - | Europe, North America |
|
|
GEDA AB 650 | 650 | - | - | - | 14 | 1 | Electric | - | - | - | - | Europe, North America |
|
|
GEDA MCP 1500 | 1500 | 100 | 328 | 1 | 16.70 | 5.60 | Electric | - | - | - | - | Europe, North America |
|
|
GEDA MCP 750 | 750 | 100 | 328 | 1 | 16.70 | 5.60 | Electric | - | - | - | - | Europe, North America |
|
|
E-Series | 2585 | 76 | 249 | 1 | 12 | 1.2 | Electric | - | 9 | - | - | Europe, North America |
|
|
E-SeriesTwin Mast | 4354 | 76 | 249 | 2 | 30 | 1.2 | Electric | - | 9 | - | - | Europe, North America |
|
|
F-100 | 2728 | 152.40 | 500 | 1 | 15.2 | - | Petrol/Electic | - | 13.7 | - | - | Europe, North America |
|
|
F-100 Twin Mast | 2268 | 152.40 | 500 | 2 | 35 | - | Petrol/Electic | - | 13.7 | - | - | Europe, North America |
|
Manufacturer | Model | Maximum Platform Capacity (kg) | Maximum Working Height (m) | Maximum Working Height (ft) | Number of Masts | Platform Length (m) | Platform Width (m) | Power Source | Minimum (m) | Maximum (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Mast Tie Spacing |