Mast Climbing Work Platforms
Page Size
Sort By
Climber International
P40 (single)
- Platform Capacity
- 1600
- Maximum Working Height (m)
- 200
- Maximum Working Height (ft)
- 656
Climber International
P40 (twin)
- Platform Capacity
- 3600
- Maximum Working Height (m)
- 200
- Maximum Working Height (ft)
- 656
Electroelsa
ELSA P25
- Platform Capacity
- 1250
- Maximum Working Height (m)
- 100
- Maximum Working Height (ft)
- 328
Electroelsa
ELSA P26
- Platform Capacity
- 1600
- Maximum Working Height (m)
- 160
- Maximum Working Height (ft)
- 525
Electroelsa
EP-3125
- Platform Capacity
- 1650
- Maximum Working Height (m)
- 120
- Maximum Working Height (ft)
- 394
Electroelsa
EP-3125T
- Platform Capacity
- 1000
- Maximum Working Height (m)
- 30
- Maximum Working Height (ft)
- 98
Elevadores Alher
PM 100
- Platform Capacity
- 1600
- Maximum Working Height (m)
- 60
- Maximum Working Height (ft)
- 197
Elevadores Alher
PM 200
- Platform Capacity
- 2150
- Maximum Working Height (m)
- 130
- Maximum Working Height (ft)
- 427
Elevadores Alher
PM 210
- Platform Capacity
- 3560
- Maximum Working Height (m)
- 130
- Maximum Working Height (ft)
- 427
Encomat
IZA 30/100
- Platform Capacity
- 1500
- Maximum Working Height (m)
- 150
- Maximum Working Height (ft)
- 492.13
Euroscaf
COSMOS
- Platform Capacity
- 3800
- Maximum Working Height (m)
- 150
- Maximum Working Height (ft)
- 492
Euroscaf
COSMOS
- Platform Capacity
- 190
- Maximum Working Height (m)
- 150
- Maximum Working Height (ft)
- 492
Manufacturer | Model | Maximum Platform Capacity (kg) | Maximum Working Height (m) | Maximum Working Height (ft) | Number of Masts | Platform Length (m) | Platform Width (m) | Power Source | Mast Tie Spacing | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (m) | Maximum (m) | |||||||||||||
|
P40 (single) | 1600 | 200 | 656 | 1 | 12 | - | Electric | - | - | - | - | Europe, North America |
|
|
P40 (twin) | 3600 | 200 | 656 | 2 | 30.10 | - | Electric | - | - | - | - | Europe, North America |
|
|
ELSA P25 | 1250 | 100 | 328 | 1 | 7 | - | Electric | - | - | - | - | Europe, North America |
|
|
ELSA P26 | 1600 | 160 | 525 | 1 | - | - | Electric | - | - | - | - | Europe, North America |
|
|
EP-3125 | 1650 | 120 | 394 | 1 | 8.75 | 1 | Electric | - | - | - | - | Europe, North America |
|
|
EP-3125T | 1000 | 30 | 98 | 1 | 7.1 | 1 | Electric | - | - | - | - | Europe, North America |
|
|
PM 100 | 1600 | 60 | 197 | 2 | 20 | 0.8 | Electric | - | 6 | - | - | Europe, North America |
|
|
PM 200 | 2150 | 130 | 427 | 2 | 10 | 0.90 | Electric | - | 6 | - | - | Europe, North America |
|
|
PM 210 | 3560 | 130 | 427 | 2 | 30.5 | 1.10 | Electric | - | 6 | - | - | Europe, North America |
|
|
IZA 30/100 | 1500 | 150 | 492.13 | 1 | 10 | 1.40 | Electric | - | 6 | - | - | Europe, North America |
|
|
COSMOS | 3800 | 150 | 492 | 2 | 32.10 | 1.25 | Electric | - | 6 | - | - | Europe, North America |
|
|
COSMOS | 190 | 150 | 492 | 1 | 11.80 | 1.25 | Electric | - | 6 | - | - | Europe, North America |
|
Manufacturer | Model | Maximum Platform Capacity (kg) | Maximum Working Height (m) | Maximum Working Height (ft) | Number of Masts | Platform Length (m) | Platform Width (m) | Power Source | Minimum (m) | Maximum (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Mast Tie Spacing |