Mast Climbing Work Platforms
Page Size
Sort By
Böcker
Super-Lift MX 1024
- Platform Capacity
- 1000
- Maximum Working Height (m)
- 200
- Maximum Working Height (ft)
- 656.20
Böcker
Super-Lift MX 2024
- Platform Capacity
- 2000
- Maximum Working Height (m)
- 200
- Maximum Working Height (ft)
- 656.20
Böcker
Super-Lift S 225
- Platform Capacity
- 200
- Maximum Working Height (m)
- 50
- Maximum Working Height (ft)
- 164
Böcker
Super-Lift Z 320
- Platform Capacity
- 300
- Maximum Working Height (m)
- 50
- Maximum Working Height (ft)
- 164
Böcker
Super-Lift Z 330
- Platform Capacity
- 300
- Maximum Working Height (m)
- 100
- Maximum Working Height (ft)
- 328
Camac
Camac 1500
- Platform Capacity
- 1500
- Maximum Working Height (m)
- 120
- Maximum Working Height (ft)
- 393.70
Camac
Camac 2000
- Platform Capacity
- 2320
- Maximum Working Height (m)
- 120
- Maximum Working Height (ft)
- 393.70
Camac
Camac 3000
- Platform Capacity
- 3420
- Maximum Working Height (m)
- 120
- Maximum Working Height (ft)
- 393.70
Climber International
P08 (single)
- Platform Capacity
- 500
- Maximum Working Height (m)
- 100
- Maximum Working Height (ft)
- 328
Climber International
P08 (twin)
- Platform Capacity
- 1000
- Maximum Working Height (m)
- 100
- Maximum Working Height (ft)
- 328
Climber International
P36 (single)
- Platform Capacity
- 1500
- Maximum Working Height (m)
- 200
- Maximum Working Height (ft)
- 656
Climber International
P36 (twin)
- Platform Capacity
- 3600
- Maximum Working Height (m)
- 200
- Maximum Working Height (ft)
- 656
Manufacturer | Model | Maximum Platform Capacity (kg) | Maximum Working Height (m) | Maximum Working Height (ft) | Number of Masts | Platform Length (m) | Platform Width (m) | Power Source | Mast Tie Spacing | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (m) | Maximum (m) | |||||||||||||
|
Super-Lift MX 1024 | 1000 | 200 | 656.20 | 1 | 1.70 | 1.40 | Electric | - | 6 | - | - | Europe, North America |
|
|
Super-Lift MX 2024 | 2000 | 200 | 656.20 | 2 | 1.70 | 1.40 | Electric | - | 10 | - | - | Europe, North America |
|
|
Super-Lift S 225 | 200 | 50 | 164 | 1 | 1.40 | 0.85 | Electric | - | 2 | - | - | Europe, North America |
|
|
Super-Lift Z 320 | 300 | 50 | 164 | 1 | 1.40 | 0.80 | Electric | - | 4 | - | - | Europe, North America |
|
|
Super-Lift Z 330 | 300 | 100 | 328 | 1 | 1.40 | 0.80 | Electric | - | 4 | - | - | Europe, North America |
|
|
Camac 1500 | 1500 | 120 | 393.70 | 2 | 0.9 | 0.8 | Electric | - | 6 | - | - | Europe, North America |
|
|
Camac 2000 | 2320 | 120 | 393.70 | 2 | 1.2 | 0.9 | Electric | - | 6 | - | - | Europe, North America |
|
|
Camac 3000 | 3420 | 120 | 393.70 | 2 | 32.4 | 1.2 | Electric | - | 9 | - | - | Europe, North America |
|
|
P08 (single) | 500 | 100 | 328 | 1 | 5.80 | - | Electric | - | - | - | - | Europe, North America |
|
|
P08 (twin) | 1000 | 100 | 328 | 2 | 18.10 | - | Electric | - | - | - | - | Europe, North America |
|
|
P36 (single) | 1500 | 200 | 656 | 1 | 9.80 | 1.30 | Electric | - | - | - | - | Europe, North America |
|
|
P36 (twin) | 3600 | 200 | 656 | 2 | 30.10 | 1.30 | Electric | - | - | - | - | Europe, North America |
|
Manufacturer | Model | Maximum Platform Capacity (kg) | Maximum Working Height (m) | Maximum Working Height (ft) | Number of Masts | Platform Length (m) | Platform Width (m) | Power Source | Minimum (m) | Maximum (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Mast Tie Spacing |