Mast Climbing Work Platforms
Page Size
Sort By
Safi
Gamma S
- Platform Capacity
- 2000
- Maximum Working Height (m)
- 100
- Maximum Working Height (ft)
- 328.08
Safi
Jolly Junior S
- Platform Capacity
- 800
- Maximum Working Height (m)
- 100
- Maximum Working Height (ft)
- 328.08
Safi
Scaf 2000 S
- Platform Capacity
- 3600
- Maximum Working Height (m)
- 180
- Maximum Working Height (ft)
- 590.55
Safi
Vision S
- Platform Capacity
- 4000
- Maximum Working Height (m)
- 200
- Maximum Working Height (ft)
- 656.17
Scanclimber
SC 1000 EZY
- Platform Capacity
- 850
- Maximum Working Height (m)
- -
- Maximum Working Height (ft)
- -
Scanclimber
SC1000 Single
- Platform Capacity
- 1300
- Maximum Working Height (m)
- 100
- Maximum Working Height (ft)
- 328.08
Scanclimber
SC1000 Twin
- Platform Capacity
- 2000
- Maximum Working Height (m)
- 100
- Maximum Working Height (ft)
- 328.08
Scanclimber
SC10000 Single
- Platform Capacity
- 6000
- Maximum Working Height (m)
- 150
- Maximum Working Height (ft)
- 492.13
Scanclimber
SC10000 Twin
- Platform Capacity
- 10200
- Maximum Working Height (m)
- 150
- Maximum Working Height (ft)
- 492.13
Scanclimber
SC3500L Single
- Platform Capacity
- 2200
- Maximum Working Height (m)
- 150
- Maximum Working Height (ft)
- 492.13
Scanclimber
SC3500L Twin
- Platform Capacity
- 4300
- Maximum Working Height (m)
- 150
- Maximum Working Height (ft)
- 492.13
Scanclimber
SC4000 Single
- Platform Capacity
- 2000
- Maximum Working Height (m)
- 100
- Maximum Working Height (ft)
- 328.08
Manufacturer | Model | Maximum Platform Capacity (kg) | Maximum Working Height (m) | Maximum Working Height (ft) | Number of Masts | Platform Length (m) | Platform Width (m) | Power Source | Mast Tie Spacing | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (m) | Maximum (m) | |||||||||||||
|
Gamma S | 2000 | 100 | 328.08 | - | 6.90 | 1.05 | Electric | - | 6 | - | - | Europe, North America |
|
|
Jolly Junior S | 800 | 100 | 328.08 | - | 5.30 | 0.80 | Electric | - | 6 | - | - | Europe, North America |
|
|
Scaf 2000 S | 3600 | 180 | 590.55 | - | 9.80 | 1.30 | Electric | - | 9 | - | - | Europe, North America |
|
|
Vision S | 4000 | 200 | 656.17 | - | 13 | 1.50 | Electric | - | 9 | - | - | Europe, North America |
|
|
SC 1000 EZY | 850 | - | - | 1 | 5.40 | - | - | - | - | - | - | Europe, North America |
|
|
SC1000 Single | 1300 | 100 | 328.08 | 1 | 10.10 | 1.37 | Electric | - | 6 | - | - | Europe, North America |
|
|
SC1000 Twin | 2000 | 100 | 328.08 | 2 | 7.90 | 1.50 | Electric | - | 6 | - | - | Europe, North America |
|
|
SC10000 Single | 6000 | 150 | 492.13 | 1 | 4.10 | 1.60 | Electric | - | 18 | - | - | Europe, North America |
|
|
SC10000 Twin | 10200 | 150 | 492.13 | 2 | 15.80 | - | Electric | - | 18 | - | - | Europe, North America |
|
|
SC3500L Single | 2200 | 150 | 492.13 | 1 | 4.43 | 1.60 | Electric | - | 9 | - | - | Europe, North America |
|
|
SC3500L Twin | 4300 | 150 | 492.13 | 2 | 5.73 | 1.60 | Electric | - | 9 | - | - | Europe, North America |
|
|
SC4000 Single | 2000 | 100 | 328.08 | 1 | 4.20 | 1.60 | Electric | - | 18 | - | - | Europe, North America |
|
Manufacturer | Model | Maximum Platform Capacity (kg) | Maximum Working Height (m) | Maximum Working Height (ft) | Number of Masts | Platform Length (m) | Platform Width (m) | Power Source | Minimum (m) | Maximum (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Mast Tie Spacing |