Self propelled articulating booms
Page Size
Sort By
XCMG
XGA16AC
- Maximum Working Height (m)
- 15.80
- Maximum Working Height (ft)
- 51.80
- Maximum Horizontal Reach (m)
- 8
XCMG
XGA16ACE
- Maximum Working Height (m)
- 15.80
- Maximum Working Height (ft)
- 51.80
- Maximum Horizontal Reach (m)
- 8.20
XCMG
XGA16E
- Maximum Working Height (m)
- 16.63
- Maximum Working Height (ft)
- 54.60
- Maximum Horizontal Reach (m)
- 8.82
XCMG
XGA18E
- Maximum Working Height (m)
- 18
- Maximum Working Height (ft)
- 60
- Maximum Horizontal Reach (m)
- 10.26
XCMG
XGA20
- Maximum Working Height (m)
- 20.40
- Maximum Working Height (ft)
- 67
- Maximum Horizontal Reach (m)
- 11.90
XCMG
XGA20AC
- Maximum Working Height (m)
- 20.70
- Maximum Working Height (ft)
- 68
- Maximum Horizontal Reach (m)
- 11.98
XCMG
XGA20ACE
- Maximum Working Height (m)
- 20.60
- Maximum Working Height (ft)
- 67.60
- Maximum Horizontal Reach (m)
- 11.98
XCMG
XGA20E
- Maximum Working Height (m)
- 20.63
- Maximum Working Height (ft)
- 68
- Maximum Horizontal Reach (m)
- 12.10
XCMG
XGA20H
- Maximum Working Height (m)
- 20.40
- Maximum Working Height (ft)
- 67
- Maximum Horizontal Reach (m)
- -
XCMG
XGA26
- Maximum Working Height (m)
- 26.38
- Maximum Working Height (ft)
- 86.50
- Maximum Horizontal Reach (m)
- 18.90
Zoomlion
ZA10RJE
- Maximum Working Height (m)
- 11.55
- Maximum Working Height (ft)
- 37.92
- Maximum Horizontal Reach (m)
- 6.85
Zoomlion
ZA14J
- Maximum Working Height (m)
- 15.80
- Maximum Working Height (ft)
- 51.83
- Maximum Horizontal Reach (m)
- 8.30
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Platform Capacity | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Rotation (degress) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum (kg) | Minimum (kg) | ||||||||||||||
|
XGA16AC | 15.80 | 51.80 | 8 | 227 | - | 1.4 | 0.7 | 6,500 | Electric | 160 | - | - | Europe, North America |
|
|
XGA16ACE | 15.80 | 51.80 | 8.20 | 227 | - | 1.4 | 0.7 | 6,900 | Electric | 160 | - | - | Europe, North America |
|
|
XGA16E | 16.63 | 54.60 | 8.82 | 350 | 256 | 1.83 | 0.76 | 7,600 | Diesel | 160 | - | Kubota | Europe, North America |
|
|
XGA18E | 18 | 60 | 10.26 | 256 | 350 | 1.83 | 0.76 | 8,700 | Diesel | 160 | - | Kubota | Europe, North America |
|
|
XGA20 | 20.40 | 67 | 11.90 | 230 | - | 1.83 | 0.76 | 10,600 | Diesel | 160 | - | Perkins | Europe, North America |
|
|
XGA20AC | 20.70 | 68 | 11.98 | 350 | 256 | 1.8 | 0.76 | 9,100 | Electric | 160 | - | - | Europe, North America |
|
|
XGA20ACE | 20.60 | 67.60 | 11.98 | 256 | 350 | 1.8 | 0.76 | 9,100 | Electric | 355 | - | - | Europe, North America |
|
|
XGA20E | 20.63 | 68 | 12.10 | 256 | 350 | 1.83 | 0.76 | 9,900 | Diesel | 160 | - | Kubota | Europe, North America |
|
|
XGA20H | 20.40 | 67 | - | 320 | - | - | - | - | Hybrid | - | - | - | Europe, North America |
|
|
XGA26 | 26.38 | 86.50 | 18.90 | 230 | - | 2.4 | 0.9 | 17,800 | Diesel | 160 | - | Foton Cummins | Europe, North America |
|
|
ZA10RJE | 11.55 | 37.92 | 6.85 | 230 | - | 1.17 | 0.76 | 6,550 | Electric | 90 | - | - | Europe, North America |
|
|
ZA14J | 15.80 | 51.83 | 8.30 | 300 | - | 1.83 | 0.76 | 7,100 | Diesel | 90 | - | Kubota | Europe, North America |
|
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Maximum (kg) | Minimum (kg) | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Rotation (degress) | Factory Location | Engine Supplier | Regional Availability | Compare |
Platform Capacity |