Self propelled articulating booms
Page Size
Sort By
Niftylift
HR12NE
- Maximum Working Height (m)
- 12.10
- Maximum Working Height (ft)
- 39.50
- Maximum Horizontal Reach (m)
- 6.40
Niftylift
HR15 4x4
- Maximum Working Height (m)
- 15.70
- Maximum Working Height (ft)
- 51.50
- Maximum Horizontal Reach (m)
- 9.40
Niftylift
HR15 H2E
- Maximum Working Height (m)
- 15.70
- Maximum Working Height (ft)
- 51.50
- Maximum Horizontal Reach (m)
- 9.40
Niftylift
HR15E
- Maximum Working Height (m)
- 15.70
- Maximum Working Height (ft)
- 51.50
- Maximum Horizontal Reach (m)
- 9.40
Niftylift
HR15N
- Maximum Working Height (m)
- 15.50
- Maximum Working Height (ft)
- 51
- Maximum Horizontal Reach (m)
- 9.70
Niftylift
HR17 4x4
- Maximum Working Height (m)
- 17.20
- Maximum Working Height (ft)
- 56.50
- Maximum Horizontal Reach (m)
- 9.40
Niftylift
HR17E
- Maximum Working Height (m)
- 17.20
- Maximum Working Height (ft)
- 56.50
- Maximum Horizontal Reach (m)
- 9.40
Niftylift
HR17N
- Maximum Working Height (m)
- 17
- Maximum Working Height (ft)
- 56
- Maximum Horizontal Reach (m)
- 9.70
Niftylift
HR21E
- Maximum Working Height (m)
- 20.80
- Maximum Working Height (ft)
- 68.50
- Maximum Horizontal Reach (m)
- 13
Niftylift
HR28
- Maximum Working Height (m)
- 28
- Maximum Working Height (ft)
- 92
- Maximum Horizontal Reach (m)
- 19
Niftylift
SD170 4x4
- Maximum Working Height (m)
- 17.10
- Maximum Working Height (ft)
- 56
- Maximum Horizontal Reach (m)
- 8.70
Niftylift
SD210 4x4
- Maximum Working Height (m)
- 21.30
- Maximum Working Height (ft)
- 70
- Maximum Horizontal Reach (m)
- 12.80
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Platform Capacity | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Rotation (degress) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum (kg) | Minimum (kg) | ||||||||||||||
|
HR12NE | 12.10 | 39.50 | 6.40 | 200 | - | 1.20 | - | 3,250 | Electric | - | - | - | Europe, North America |
|
|
HR15 4x4 | 15.70 | 51.50 | 9.40 | 225 | - | 1.80 | 0.85 | 4,800 | Diesel/Hybrid | 180 | - | - | Europe, North America |
|
|
HR15 H2E | 15.70 | 51.50 | 9.40 | - | - | - | - | 4,680 | Hydrogen-Electric | - | - | - | Europe, North America |
|
|
HR15E | 15.70 | 51.50 | 9.40 | 225 | - | 1.80 | - | 4,680 | Electric | 180 | - | - | Europe, North America |
|
|
HR15N | 15.50 | 51 | 9.70 | 225 | - | 1.50 | 0.80 | 7,250 | Electric/Hybrid | 180 | - | - | Europe, North America |
|
|
HR17 4x4 | 17.20 | 56.50 | 9.40 | 225 | - | 1.80 | 0.80 | 5,000 | Diesel/Hybrid | 180 | - | - | Europe, North America |
|
|
HR17E | 17.20 | 56.50 | 9.40 | 225 | - | 1.80 | - | 4,970 | Electric | 180 | - | - | Europe, North America |
|
|
HR17N | 17 | 56 | 9.70 | 225 | - | 1.50 | 0.80 | 7,650 | Electric/Hybrid | 180 | - | - | Europe, North America |
|
|
HR21E | 20.80 | 68.50 | 13 | 250 | - | 1.80 | 0.80 | 6,640 | Electric | 160 | - | - | Europe, North America |
|
|
HR28 | 28 | 92 | 19 | 280 | - | 2.40 | 0.90 | 14,650 | Hybrid | 180 | - | - | Europe, North America |
|
|
SD170 4x4 | 17.10 | 56 | 8.70 | 200 | - | 1.10 | 0.65 | 2,750 | Diesel/Electric/Hybrid/Petrol | - | - | - | Europe, North America |
|
|
SD210 4x4 | 21.30 | 70 | 12.80 | 225 | - | 1.80 | 0.85 | 3,950 | Diesel | 100 | - | - | Europe, North America |
|
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Maximum (kg) | Minimum (kg) | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Rotation (degress) | Factory Location | Engine Supplier | Regional Availability | Compare |
Platform Capacity |