Self propelled articulating booms
Page Size
Sort By
Haulotte
SIGMA 16 PRO
- Maximum Working Height (m)
- 15.70
- Maximum Working Height (ft)
- 51.50
- Maximum Horizontal Reach (m)
- 8.05
Hy-Brid Lifts
AB-43J
- Maximum Working Height (m)
- 15
- Maximum Working Height (ft)
- 48.70
- Maximum Horizontal Reach (m)
- 8.65
Iteco
BI 110
- Maximum Working Height (m)
- 12.30
- Maximum Working Height (ft)
- 40
- Maximum Horizontal Reach (m)
- 10.50
JCB
A45E
- Maximum Working Height (m)
- 15.84
- Maximum Working Height (ft)
- 52
- Maximum Horizontal Reach (m)
- 7.48
JCB
A45EH
- Maximum Working Height (m)
- 15.84
- Maximum Working Height (ft)
- 52
- Maximum Horizontal Reach (m)
- 7.48
JCB
AJ48D
- Maximum Working Height (m)
- 16.70
- Maximum Working Height (ft)
- 54.25
- Maximum Horizontal Reach (m)
- 8.30
JLG
1250AJP
- Maximum Working Height (m)
- 40.30
- Maximum Working Height (ft)
- 132
- Maximum Horizontal Reach (m)
- 19.25
JLG
1500AJP
- Maximum Working Height (m)
- 47.55
- Maximum Working Height (ft)
- 156
- Maximum Horizontal Reach (m)
- 23.55
JLG
340AJ
- Maximum Working Height (m)
- 12.30
- Maximum Working Height (ft)
- 40
- Maximum Horizontal Reach (m)
- 6.07
JLG
450 AJ HC3
- Maximum Working Height (m)
- 15.72
- Maximum Working Height (ft)
- 52
- Maximum Horizontal Reach (m)
- 7.62
JLG
450AJ
- Maximum Working Height (m)
- 15.72
- Maximum Working Height (ft)
- 52
- Maximum Horizontal Reach (m)
- 7.62
JLG
520AJ
- Maximum Working Height (m)
- 16
- Maximum Working Height (ft)
- 5.50
- Maximum Horizontal Reach (m)
- 10
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Platform Capacity | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Rotation (degress) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum (kg) | Minimum (kg) | ||||||||||||||
|
SIGMA 16 PRO | 15.70 | 51.50 | 8.05 | 230 | - | 1.2 | 0.8 | 6,950 | Electric | 85 | - | - | Europe, North America |
|
|
AB-43J | 15 | 48.70 | 8.65 | 230 | - | 1.3 | 0.9 | 7,200 | Electric | 355 | - | - | Europe, North America |
|
|
BI 110 | 12.30 | 40 | 10.50 | 230 | - | - | - | - | - | - | - | - | Europe, North America |
|
|
A45E | 15.84 | 52 | 7.48 | 300 | - | - | - | 7,750 | Electric | 355 | - | - | Europe |
|
|
A45EH | 15.84 | 52 | 7.48 | 300 | - | - | - | 7,930 | Hybrid | 160 | - | Kohler | Europe |
|
|
AJ48D | 16.70 | 54.25 | 8.30 | 250 | - | 1.83 | 0.85 | 7,885 | Diesel | 160 | - | Kohler | North America |
|
|
1250AJP | 40.30 | 132 | 19.25 | 453.59 | - | 0.91 | 2.44 | 19,958.06 | Diesel | 130 | - | - | Europe, North America |
|
|
1500AJP | 47.55 | 156 | 23.55 | 453.59 | - | 0.91 | 2.44 | 26,036.20 | Diesel | 130 | - | - | Europe, North America |
|
|
340AJ | 12.30 | 40 | 6.07 | 226.80 | - | 0.76 | 1.52 | 4,400 | Diesel | 144 | - | - | Europe, North America |
|
|
450 AJ HC3 | 15.72 | 52 | 7.62 | 340.19 | - | 0.76 | 1.83 | 7,506.95 | Diesel | 145 | - | - | Europe, North America |
|
|
450AJ | 15.72 | 52 | 7.62 | 249.48 | - | 0.76 | 1.83 | 6,418.33 | Diesel | 144 | - | - | Europe, North America |
|
|
520AJ | 16 | 5.50 | 10 | 250 | - | 1.83 | 0.76 | 7,985 | Diesel | 144 | - | - | Europe, North America |
|
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Maximum (kg) | Minimum (kg) | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Rotation (degress) | Factory Location | Engine Supplier | Regional Availability | Compare |
Platform Capacity |