Mast Climbing Work Platforms
Page Size
Sort By
SAEclimber
P08 Single
- Platform Capacity
- 500
- Maximum Working Height (m)
- 100
- Maximum Working Height (ft)
- 328.08
SAEclimber
P08 Twin
- Platform Capacity
- 1000
- Maximum Working Height (m)
- 100
- Maximum Working Height (ft)
- 328.08
SAEclimber
P36 Single
- Platform Capacity
- 1500
- Maximum Working Height (m)
- 200
- Maximum Working Height (ft)
- 656.17
SAEclimber
P36 Twin
- Platform Capacity
- 3600
- Maximum Working Height (m)
- 200
- Maximum Working Height (ft)
- 656.17
SAEclimber
P40 Single
- Platform Capacity
- 1600
- Maximum Working Height (m)
- 200
- Maximum Working Height (ft)
- 656.17
SAEclimber
P40 Twin
- Platform Capacity
- 4000
- Maximum Working Height (m)
- 200
- Maximum Working Height (ft)
- 656.17
SAEclimber
P45 Single
- Platform Capacity
- 2500
- Maximum Working Height (m)
- 250
- Maximum Working Height (ft)
- 820.21
SAEclimber
P45 Twin
- Platform Capacity
- 4500
- Maximum Working Height (m)
- 250
- Maximum Working Height (ft)
- 820.21
SAEclimber
P50 Single
- Platform Capacity
- 3000
- Maximum Working Height (m)
- 250
- Maximum Working Height (ft)
- 820.21
SAEclimber
P50 Twin
- Platform Capacity
- 5500
- Maximum Working Height (m)
- 250
- Maximum Working Height (ft)
- 820.21
Safi
Delta S
- Platform Capacity
- 2000
- Maximum Working Height (m)
- 100
- Maximum Working Height (ft)
- 328.08
Safi
Gamma S
- Platform Capacity
- 2000
- Maximum Working Height (m)
- 100
- Maximum Working Height (ft)
- 328.08
Manufacturer | Model | Maximum Platform Capacity (kg) | Maximum Working Height (m) | Maximum Working Height (ft) | Number of Masts | Platform Length (m) | Platform Width (m) | Power Source | Mast Tie Spacing | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (m) | Maximum (m) | |||||||||||||
|
P08 Single | 500 | 100 | 328.08 | 1 | 5.80 | 0.80 | Electric | 6 | 6 | - | - | Europe, North America |
|
|
P08 Twin | 1000 | 100 | 328.08 | 2 | 18.10 | 0.80 | Electric | 6 | 6 | - | - | Europe, North America |
|
|
P36 Single | 1500 | 200 | 656.17 | 1 | 9.80 | 1.30 | Electric | 6 | 6 | - | - | Europe, North America |
|
|
P36 Twin | 3600 | 200 | 656.17 | 2 | 30.20 | 1.30 | Electric | 6 | 6 | - | - | Europe, North America |
|
|
P40 Single | 1600 | 200 | 656.17 | 1 | 12 | 1.30 | Electric | 6 | 9 | - | - | Europe, North America |
|
|
P40 Twin | 4000 | 200 | 656.17 | 2 | 32.10 | 1.30 | Electric | 6 | 9 | - | - | Europe, North America |
|
|
P45 Single | 2500 | 250 | 820.21 | 1 | 14 | 1.50 | Electric | 6 | 9 | - | - | Europe, North America |
|
|
P45 Twin | 4500 | 250 | 820.21 | 2 | 35 | 1.50 | Electric | 6 | 9 | - | - | Europe, North America |
|
|
P50 Single | 3000 | 250 | 820.21 | 1 | 16 | 1.50 | Electric | 6 | 9 | - | - | Europe, North America |
|
|
P50 Twin | 5500 | 250 | 820.21 | 2 | 35.10 | 1.50 | Electric | 6 | 9 | - | - | Europe, North America |
|
|
Delta S | 2000 | 100 | 328.08 | - | 8.80 | 0.90 | Electric | - | 6 | - | - | Europe, North America |
|
|
Gamma S | 2000 | 100 | 328.08 | - | 6.90 | 1.05 | Electric | - | 6 | - | - | Europe, North America |
|
Manufacturer | Model | Maximum Platform Capacity (kg) | Maximum Working Height (m) | Maximum Working Height (ft) | Number of Masts | Platform Length (m) | Platform Width (m) | Power Source | Minimum (m) | Maximum (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Mast Tie Spacing |