Mast Climbing Work Platforms
Page Size
Sort By
Hydro Mobile
T3
- Platform Capacity
- 3583
- Maximum Working Height (m)
- -
- Maximum Working Height (ft)
- -
Hydro Mobile
T4
- Platform Capacity
- 1633
- Maximum Working Height (m)
- -
- Maximum Working Height (ft)
- -
Hydro Mobile
T4 Combo
- Platform Capacity
- 5443
- Maximum Working Height (m)
- -
- Maximum Working Height (ft)
- -
Klimer
KLIMERLITE
- Platform Capacity
- 1364
- Maximum Working Height (m)
- 13.72
- Maximum Working Height (ft)
- 45.01
Klimer
KPM-8
- Platform Capacity
- 2610
- Maximum Working Height (m)
- 30
- Maximum Working Height (ft)
- 98.42
Maber
MB P 01/150
- Platform Capacity
- 1250
- Maximum Working Height (m)
- 150
- Maximum Working Height (ft)
- 492
Maber
MB P 02/150
- Platform Capacity
- 2800
- Maximum Working Height (m)
- 150
- Maximum Working Height (ft)
- 492
Maber
MB S 01/120
- Platform Capacity
- 800
- Maximum Working Height (m)
- 120
- Maximum Working Height (ft)
- 393.70
Maber
MB S 02/120
- Platform Capacity
- 2000
- Maximum Working Height (m)
- 120
- Maximum Working Height (ft)
- 393.70
Mastclimber Solutions
AC-13000
- Platform Capacity
- 5320
- Maximum Working Height (m)
- 200
- Maximum Working Height (ft)
- 656
Mastclimber Solutions
AC-8000
- Platform Capacity
- 4000
- Maximum Working Height (m)
- 20
- Maximum Working Height (ft)
- 66
Piat
P 3000 S CE
- Platform Capacity
- 1500
- Maximum Working Height (m)
- 200
- Maximum Working Height (ft)
- 656
Manufacturer | Model | Maximum Platform Capacity (kg) | Maximum Working Height (m) | Maximum Working Height (ft) | Number of Masts | Platform Length (m) | Platform Width (m) | Power Source | Mast Tie Spacing | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (m) | Maximum (m) | |||||||||||||
|
T3 | 3583 | - | - | 1 | 4.70 | 1.40 | Electric/Petrol | - | - | - | - | Europe, North America |
|
|
T4 | 1633 | - | - | 1 | 4.70 | 1.40 | Electric/Petrol | - | - | - | - | Europe, North America |
|
|
T4 Combo | 5443 | - | - | 2 | - | - | Electric/Petrol | - | - | - | - | Europe, North America |
|
|
KLIMERLITE | 1364 | 13.72 | 45.01 | 1 | 13.72 | 4.27 | Electric/Petrol | - | 12.20 | - | - | Europe, North America |
|
|
KPM-8 | 2610 | 30 | 98.42 | 1 | 16.80 | 4.50 | Electric/Petrol | - | 15 | - | - | Europe, North America |
|
|
MB P 01/150 | 1250 | 150 | 492 | 1 | 10 | 1.34 | Electric | - | 6 | - | - | Europe, North America |
|
|
MB P 02/150 | 2800 | 150 | 492 | 2 | 30 | 1.34 | Electric | - | 6 | - | - | Europe, North America |
|
|
MB S 01/120 | 800 | 120 | 393.70 | 1 | 7 | 1 | Electric | - | 6 | - | - | Europe, North America |
|
|
MB S 02/120 | 2000 | 120 | 393.70 | 2 | 25 | 1 | Electric | - | 6 | - | - | Europe, North America |
|
|
AC-13000 | 5320 | 200 | 656 | 1 | 175017.5 | - | Electric | - | 9 | - | - | Europe, North America |
|
|
AC-8000 | 4000 | 20 | 66 | 1 | 36032.6 | - | Electric | - | - | - | - | Europe, North America |
|
|
P 3000 S CE | 1500 | 200 | 656 | 1 | 9.8 | 1.35 | Electric | - | 6 | - | - | Europe, North America |
|
Manufacturer | Model | Maximum Platform Capacity (kg) | Maximum Working Height (m) | Maximum Working Height (ft) | Number of Masts | Platform Length (m) | Platform Width (m) | Power Source | Minimum (m) | Maximum (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Mast Tie Spacing |