Mast Climbing Work Platforms
Page Size
Sort By
Scanclimber
SC4000 Twin
- Platform Capacity
- 4200
- Maximum Working Height (m)
- 100
- Maximum Working Height (ft)
- 328.08
Scanclimber
SC5000 Single
- Platform Capacity
- 1000
- Maximum Working Height (m)
- 100
- Maximum Working Height (ft)
- 328.08
Scanclimber
SC5000 Twin
- Platform Capacity
- 1500
- Maximum Working Height (m)
- 100
- Maximum Working Height (ft)
- 328.08
Scanclimber
SC6000 Single
- Platform Capacity
- 3300
- Maximum Working Height (m)
- 100
- Maximum Working Height (ft)
- 328.08
Scanclimber
SC6000 Twin
- Platform Capacity
- 5600
- Maximum Working Height (m)
- 100
- Maximum Working Height (ft)
- 328.08
Scanclimber
SC8000 Single
- Platform Capacity
- 4500
- Maximum Working Height (m)
- 150
- Maximum Working Height (ft)
- 492.13
Scanclimber
SC8000 Twin
- Platform Capacity
- 8000
- Maximum Working Height (m)
- 150
- Maximum Working Height (ft)
- 492.13
Stros
WP 1000
- Platform Capacity
- 1000
- Maximum Working Height (m)
- 100
- Maximum Working Height (ft)
- 330
Stros
WP 2000
- Platform Capacity
- 2000
- Maximum Working Height (m)
- 150
- Maximum Working Height (ft)
- 490
Stros
WP 3000
- Platform Capacity
- 3000
- Maximum Working Height (m)
- 150
- Maximum Working Height (ft)
- 490
Manufacturer | Model | Maximum Platform Capacity (kg) | Maximum Working Height (m) | Maximum Working Height (ft) | Number of Masts | Platform Length (m) | Platform Width (m) | Power Source | Mast Tie Spacing | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (m) | Maximum (m) | |||||||||||||
|
SC4000 Twin | 4200 | 100 | 328.08 | 2 | 11.90 | 1.60 | Electric | - | 18 | - | - | Europe, North America |
|
|
SC5000 Single | 1000 | 100 | 328.08 | 1 | 16.90 | 1.60 | Electric | - | 18 | - | - | Europe, North America |
|
|
SC5000 Twin | 1500 | 100 | 328.08 | 2 | 40.60 | 1.60 | Electric | - | 18 | - | - | Europe, North America |
|
|
SC6000 Single | 3300 | 100 | 328.08 | 1 | 4.10 | 1.60 | Electric | - | 18 | - | - | Europe, North America |
|
|
SC6000 Twin | 5600 | 100 | 328.08 | 2 | 13.40 | 1.60 | Electric | - | 18 | - | - | Europe, North America |
|
|
SC8000 Single | 4500 | 150 | 492.13 | 1 | 4.10 | 1.60 | Electric | - | 18 | - | - | Europe, North America |
|
|
SC8000 Twin | 8000 | 150 | 492.13 | 2 | 14.20 | 1.60 | Electric | - | 18 | - | - | Europe, North America |
|
|
WP 1000 | 1000 | 100 | 330 | 1 | 10.14 | 1.42 | Electric | - | - | - | - | Europe, North America |
|
|
WP 2000 | 2000 | 150 | 490 | 1 | 11.20 | 1.60 | Electric | - | - | - | - | Europe, North America |
|
|
WP 3000 | 3000 | 150 | 490 | 1 | 11.20 | 1.60 | Electric | - | - | - | - | Europe, North America |
|
Manufacturer | Model | Maximum Platform Capacity (kg) | Maximum Working Height (m) | Maximum Working Height (ft) | Number of Masts | Platform Length (m) | Platform Width (m) | Power Source | Minimum (m) | Maximum (m) | Factory Location | Engine Supplier | Regional Availability | Compare |
Mast Tie Spacing |