Self propelled articulating booms
Page Size
Sort By
Niftylift
HR12
- Maximum Working Height (m)
- 12.20
- Maximum Working Height (ft)
- 40
- Maximum Horizontal Reach (m)
- 6.10
Niftylift
HR12 4x4 (MK2)
- Maximum Working Height (m)
- 12.10
- Maximum Working Height (ft)
- 39.50
- Maximum Horizontal Reach (m)
- 6.40
Niftylift
HR12L
- Maximum Working Height (m)
- 12.10
- Maximum Working Height (ft)
- 39.50
- Maximum Horizontal Reach (m)
- 6.40
Niftylift
HR12N
- Maximum Working Height (m)
- 12.20
- Maximum Working Height (ft)
- 40
- Maximum Horizontal Reach (m)
- 6.10
Niftylift
HR12NE
- Maximum Working Height (m)
- 12.10
- Maximum Working Height (ft)
- 39.50
- Maximum Horizontal Reach (m)
- 6.40
Niftylift
HR15 4x4
- Maximum Working Height (m)
- 15.70
- Maximum Working Height (ft)
- 51.50
- Maximum Horizontal Reach (m)
- 9.40
Niftylift
HR15 H2E
- Maximum Working Height (m)
- 15.70
- Maximum Working Height (ft)
- 51.50
- Maximum Horizontal Reach (m)
- 9.40
Niftylift
HR15E
- Maximum Working Height (m)
- 15.70
- Maximum Working Height (ft)
- 51.50
- Maximum Horizontal Reach (m)
- 9.40
Niftylift
HR15N
- Maximum Working Height (m)
- 15.50
- Maximum Working Height (ft)
- 51
- Maximum Horizontal Reach (m)
- 9.70
Niftylift
HR17 4x4
- Maximum Working Height (m)
- 17.20
- Maximum Working Height (ft)
- 56.50
- Maximum Horizontal Reach (m)
- 9.40
Niftylift
HR17E
- Maximum Working Height (m)
- 17.20
- Maximum Working Height (ft)
- 56.50
- Maximum Horizontal Reach (m)
- 9.40
Niftylift
HR17N
- Maximum Working Height (m)
- 17
- Maximum Working Height (ft)
- 56
- Maximum Horizontal Reach (m)
- 9.70
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Platform Capacity | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Rotation (degress) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum (kg) | Minimum (kg) | ||||||||||||||
|
HR12 | 12.20 | 40 | 6.10 | 200 | - | 1.1 | 0.65 | 3,470 | Diesel | - | - | - | Europe, North America |
|
|
HR12 4x4 (MK2) | 12.10 | 39.50 | 6.40 | 227 | - | 1.05 | - | 3,450 | Hybrid | 170 | - | - | Europe, North America |
|
|
HR12L | 12.10 | 39.50 | 6.40 | 200 | - | 1.20 | 0.85 | 2,540 | Electric | - | - | - | Europe, North America |
|
|
HR12N | 12.20 | 40 | 6.10 | 200 | - | 1.10 | 0.65 | 3,435 | Hybrid | - | - | - | Europe, North America |
|
|
HR12NE | 12.10 | 39.50 | 6.40 | 200 | - | 1.20 | - | 3,250 | Electric | - | - | - | Europe, North America |
|
|
HR15 4x4 | 15.70 | 51.50 | 9.40 | 225 | - | 1.80 | 0.85 | 4,800 | Diesel/Hybrid | 180 | - | - | Europe, North America |
|
|
HR15 H2E | 15.70 | 51.50 | 9.40 | - | - | - | - | 4,680 | Hydrogen-Electric | - | - | - | Europe, North America |
|
|
HR15E | 15.70 | 51.50 | 9.40 | 225 | - | 1.80 | - | 4,680 | Electric | 180 | - | - | Europe, North America |
|
|
HR15N | 15.50 | 51 | 9.70 | 225 | - | 1.50 | 0.80 | 7,250 | Electric/Hybrid | 180 | - | - | Europe, North America |
|
|
HR17 4x4 | 17.20 | 56.50 | 9.40 | 225 | - | 1.80 | 0.80 | 5,000 | Diesel/Hybrid | 180 | - | - | Europe, North America |
|
|
HR17E | 17.20 | 56.50 | 9.40 | 225 | - | 1.80 | - | 4,970 | Electric | 180 | - | - | Europe, North America |
|
|
HR17N | 17 | 56 | 9.70 | 225 | - | 1.50 | 0.80 | 7,650 | Electric/Hybrid | 180 | - | - | Europe, North America |
|
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Maximum (kg) | Minimum (kg) | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Rotation (degress) | Factory Location | Engine Supplier | Regional Availability | Compare |
Platform Capacity |